Khloe Kwon
Khloe Jadyn Kwon (born on August 24, 2011) is a young dancer from California, who trains at PAVE School of the Arts with her sister Kylie. Their mother owns the PAVE School of the Arts.
| Khloe Kwon | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | August 24, 2011 |
| Nationality | Asian-American |
| Hometown | California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 4th (21/22) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Five Dancewear MTA Agency |
| Dance Studios | PAVE School of the Arts |
| Titles | |
| Friends and Family | |
| Parents | Sonya Kwon (mother) John Kwon (father) |
| Siblings | Kylie Kwon (sister) |
| Friends | Addyson Paul Quinn Briscoe Everleigh Soutas Hayden Calder Campbell Castner Mady Kim Harbor Pitkin |
| Pets | |
| Nicknames | Khlo |
Dances
Solos
Trios
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Shamey Shame | Character | Jordan Blais | Rainbow (Escondido) | 9th in Starz of Tomorrow 8 & Under Solos | |||||||||||||||||||||||||||||||||||||||
| StarSystems | ||||||||||||||||||||||||||||||||||||||||||||
| Spotlight | ||||||||||||||||||||||||||||||||||||||||||||
| Move | ||||||||||||||||||||||||||||||||||||||||||||
| Velocity | ||||||||||||||||||||||||||||||||||||||||||||
| 2018 | I Want to be Evil | Jordan Blais | Rainbow (Escondido) | 7th in Rising Starz 8 & Under Solos | ||||||||||||||||||||||||||||||||||||||||
| Spotlight (Los Angeles) | 3rd in Petite Solos Cut Above the Rest | |||||||||||||||||||||||||||||||||||||||||||
| StarQuest (San Diego) | 5th in Petite Solos | |||||||||||||||||||||||||||||||||||||||||||
| 2019 | Swagger Jagger | Jazz | Jordan Blais | Rainbow (Escondido) | 2nd in Elite Starz 9-11 Solos | |||||||||||||||||||||||||||||||||||||||
| StarSystems (Redondo Beach) | 6th in Mini Super Stars Solos | |||||||||||||||||||||||||||||||||||||||||||
| Move (Anaheim) | ||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Graffiti | Jazz | Jordan Blais | Spotlight (San Gabriel) | ||||||||||||||||||||||||||||||||||||||||
| 24/7 (Anaheim) | Runner-Up Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||
| Radix (Anaheim) | Runner-Up Mini Female Core Performer | |||||||||||||||||||||||||||||||||||||||||||
| NUVO (Long Beach) | Runner-Up Mini Female BreakOut Artist | |||||||||||||||||||||||||||||||||||||||||||
| 2021 | Black Pink! | Jazz | Jordan Blais | KAR Live (Irvine) | 12th in Secondary 9-11 Solos | |||||||||||||||||||||||||||||||||||||||
| Spotlight (Redondo Beach) | ||||||||||||||||||||||||||||||||||||||||||||
| Velocity Nationals | ||||||||||||||||||||||||||||||||||||||||||||
| 24/7 (Reno) | 10th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | |||||||||||||||||||||||||||||||||||||||||||
| Radix (Seattle) | 7th in Mini Solos Mini Female Core Performer | |||||||||||||||||||||||||||||||||||||||||||
| 2021 | Rule the Streets | Radix (Anaheim) | Jazz | Holden Maples | Radix (Anaheim) | 3rd Overall | 2022 | End of Time | 24/7 (San Diego) | 10th in Mini Solos Mini Female Non-Stop Dancer Duets
|
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Donatella | Jazz | Alex Alba | Harbor Pitkin Hayden Calder |
Rainbow (Escondido) | |
| Spotlight (Los Angeles) | 1st in Petite Duets/Trios | |||||
| StarQuest (San Diego) | 3rd in Petite Duets/Trios |