Brisa Lalich
Brisa Lalich (born on October 31, 2003 in San Diego) is a teenage actress, dancer, swimmer from California, who trained at The Element Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | No Strings | Tap | KAR (Long Beach) | 1st Runner-Up for Miss Petite Dance | |
| StarQuest (San Diego) | Petite/Junior Solo Photogenic | ||||
| Wash That Man | Jazz | Erika Leedy | KAR (Long Beach) | 5th in Primary 8 & Under Solos | |
| StarQuest (San Diego) | 1st in Petite Solos Petite Miss StarQuest Petite/Junior Solo Photogenic | ||||
| 2012 | Hollyrock | Jazz | Rainbow (Long Beach) | did not place | |
| KAR (Redondo Beach) | did not place | ||||
| City Lights | Musical Theatre | Thunderstruck | unknown scoring | ||
| Rainbow (Long Beach) | did not place | ||||
| KAR (Redondo Beach) | did not place | ||||
| Mr. Bassman | Tap | Rainbow (Long Beach) | 3rd in Elite Starz 8 & Under Solos 3rd Runner-Up for Miss Petite SuperTalent Rainbow Invitation | ||
| KAR (Redondo Beach) | 4th in Primary 8 & Under Solos | ||||
| 2013 | Poison | Jazz | Rainbow (Upland) | did not place | |
| Showstopper (Anaheim) | did not place | ||||
| Mr. Sandman | Tap | Rainbow (Upland) | 4th in Elite Starz 8 & Under Solos Runner-Up for Elite Starz Petite DOY | ||
| Showstopper (Anaheim) | did not place | ||||
| Chicago, Illinois | Character | Rainbow (Upland) | did not place | ||
| Showstopper (Anaheim) | did not place | ||||
| 2015 | Bird Land | Tap | Rainbow (Escondido) | 4th in Elite Starz 9-11 Solos Elite Starz Junior DOY Finalist | |
| Hall of Fame (Ontario) | Charity Photogenic | ||||
| NUVO (Santa Clara) | |||||
| Queen Bee | Jazz | Rainbow (Escondido) | did not place | ||
| Hall of Fame (Ontario) | Charity Photogenic | ||||
| The Dance Awards (NYC) | |||||
| The Journey | Contemporary | Rainbow (Escondido) | NYC All-Stars | ||
| Hall of Fame (Ontario) | Charity Photogenic | ||||
| 24/7 (Los Angeles) | |||||
| 2016 | Lights | Open | KAR (Redondo Beach) | 1st Runner-Up for Miss Junior Dance | |
| Showbiz (Escondido) | 8th in Junior Diamond Solos | ||||
| Radix (Denver) | |||||
| The Dance Awards (Las Vegas) | |||||
| Experience | Contemporary | KAR (Redondo Beach) | 6th in Secondary 9-11 Solos | ||
| Showbiz (Escondido) | 8th in Junior Diamond Solos | ||||
| Radix | |||||
| Rising | Contemporary | 24/7 (San Diego) | |||
| Jump (Portland) | |||||
| 2017 | I Gotcha | Musical Theatre | Showbiz (Escondido) | 2nd in Teen Diamond Solos | |
| 24/7 | |||||
| Jump (Phoenix) | |||||
| Falling | Contemporary | 24/7 (San Diego) | 5th in Teen Solos | ||
| Jump (Provo) | |||||
| 2018 | Searching | Contemporary | Sarah Brinson | NUVO (Omaha) | |
| NYCDA (Los Angeles) | 5th in Teen Solos | ||||
| Remorse | Contemporary | ||||
| NUVO |
Duets
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Gitchee Gitchee Goo | Jazz | Callie Baum | KAR (Long Beach) | did not place |
| 2012 | Hokey Pokey | Jazz | Callie Baum | Rainbow (Long Beach) | 1st in Elite Starz 8 & Under Duets/Trios |
| KAR (Redondo Beach) | 4th in Primary 8 & Under Duets/Trios | ||||
| 2015 | Best Friends | Musical Theatre | Hailey Meyers | Rainbow (Escondido) | 2nd in Elite Starz 9-11 Duets/Trios |
| 24/7 (Los Angeles) | did not place | ||||
| 24/7 (San Diego) | 2nd in Mini Duos/Trios | ||||
| NUVO (Santa Clara) | 2nd in Mini Duos/Trios |
Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Sea Cruise | Jazz | Brisa Lalich Callie Baum |
KAR (Long Beach) | did not place |
| 2012 | The DiVas | Open | Brisa Lalich Callie Baum |
Rainbow (Long Beach) | did not place |
| KAR (Redondo Beach) | did not place | ||||
| 2013 | Raining Men | Tap | Kayla Seitel Rylee Salgado |
Countdown (Fallbrook) | unknown scoring |
| Rainbow (Upland) | did not place | ||||
| Showstopper (Anaheim) | 10th in Mini Duets/Trios Platinum | ||||
| Tough Love | Jazz | Chloe Eyman Emily Porges |
Rainbow (Upland) | did not place | |
| Showstopper (Anaheim) | 4th in Mini Duets/Trios Double Platinum |