Keilahni Dixon
Keilahni Dixon (born on March 27, 2006) is an actress, singer & dancer from Texas, who trains in studios such as Mather Dance Company and the Temecula Dance Company.
| Keilahni Dixon | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | March 27, 2006 |
| Nationality | American |
| Hometown | Texas |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress Model Singer |
| Affiliations | The Crew The Rock Squad Rock Digital Talent Clear Talent Group Daniel Hoff Agency |
| Dance Studios | Temecula Dance Company Mather Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | Katie Dixon (mother) Niko H Dixon (father) |
| Siblings | Kaileia Dixon (sister) Enakai Dixon (brother) |
| Friends | Katie Murillo Ashlie Murillo Mylie Murillo ChaCha Shen Kennie Shen Ava Foley Starr Castro Savy Jean Olivia Parker Piper Rockelle Leighton Brandt |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016-7 | Yellow | Lyrical | Dilyn Rickard | KAR (Long Beach) | did not place |
| Countdown | |||||
| PrimeTime (Pomona) | |||||
| Showbiz (Pasadena) | did not place | ||||
| Showbiz Nationals | |||||
| 2018 | Riverside | Contemporary | Glen Meynardie | Move | |
| Countdown | |||||
| As Long as I'm Here with You |
Tap | Michelle Miner | Move | ||
| Countdown | |||||
| 2019 | Survive | Lyrical/Contemporary | Glen Meynardie | Countdown (Fallbrook) | |
| Showbiz (Riverside) | |||||
| StarSystems (Redondo Beach) | 9th in Junior Miss StarSystems | ||||
| StarSystems Nationals
(Las Vegas) |
|||||
| 2021 | Hearts | Contemporary | Kyle Ponte | Hollywood Vibe (Garden Grove) | Team Hollywood
Vibe Scholarship |
| Velocity (Anaheim) | |||||
| 24/7 (Reno 2) | Runner-Up Junior
Female Non-Stop Dancer |
Duets/Trios
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | La La La | Hip Hop/Funk | Audrey Price | KAR (Long Beach) | did not place |
| Countdown | |||||
| Showbiz (Pasadena) | did not place | ||||
| Showbiz Nationals | |||||
| 2018 | Yeah, Yeah | Hip Hop | Move | ||
| 2019 | Cold-Hearted Snake | Jazz | Lauren Fu Nadia Feast |
Showbiz (Riverside) | did not place |
| StarSystems (Redondo Beach) | |||||
| StarSystems Nationals (Las Vegas) |
Groups
| Year | Dance Name | Dance Style | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Everywhere I Go | Lyrical | Amya Barczyszyn Avery Julian Cloie Lagardere Emily Sophia Gutierrez Rachel Nathanson Taiya Quinlan Tatiana Noorzad |
Showbiz (Pasadena) | did not place |
| Church | Hip Hop | Many Dancers | Showbiz (Pasadena) | 4th in Junior Diamond Lines | |
| Rainy Days | Tap | Many Dancers | Showbiz (Pasadena) | 3rd in Junior Diamond Lines | |
| Come Alive | Musical Theatre | Many Dancers | Showbiz (Pasadena) | 1st in Junior Diamond Lines |