Dylan Reuss
Dylan Jane Reuss (born on June 10, 2014) is a kid dancer from California, who trains at the Orange County Pacific Arts Academy. She has an older sister named Brady Reuss and her mom is a dance teacher at OCPAA.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Revolution (Riverside) | ||||
| Hall of Fame (Ontario) | |||||
| Showbiz (Riverside) | |||||
| Showstopper (Anaheim III) | |||||
| Showstopper WCF | |||||
| 2019 | Hall of Fame (Ontario) | ||||
| Rainbow (Redondo Beach) | |||||
| KAR (Redondo Beach) | |||||
| KAR Nationals Blue (Las Vegas) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| Starpower (Ontario) | |||||
| 2021 | NUVO (Dallas) | ||||
| NUVO (Nashville) | |||||
| KAR (Anaheim) | |||||
| KAR (San Gabriel) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| KAR (Anaheim) | |||||
| KAR (San Gabriel) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| 2022 | 24/7 (Westminster) | ||||
| NUVO (Anaheim) | |||||
| P21 Showcase | |||||
| 2023 | KAR (Lakewood) | ||||
| Hollywood Vibe (Garden Grove) |
|||||
| Velocity | |||||
| Showstopper (Anaheim II) | |||||
| 24/7 (Provo) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| Hall of Fame (Ontario) | ||||||
| Rainbow (Redondo Beach) | ||||||
| KAR (Redondo Beach) | ||||||
| KAR Nationals Blue (Las Vegas) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| Starpower (Ontario) | ||||||
| KAR (Anaheim) | ||||||
| KAR (San Gabriel) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Starpower (Long Beach) | |||||
| Hall of Fame (Ontario) | ||||||
| Hall of Fame (Ontario) | ||||||
| MOVE (Pomona) | ||||||
| Hall of Fame (Ontario) | ||||||
| KAR | ||||||
| 2018 | Hall of Fame (Ontario) | |||||
| Showstopper (Anaheim III) | ||||||
| Showbiz (Riverside) | ||||||
| Hall of Fame (Ontario) | ||||||
| Showstopper (Anaheim III) | ||||||
| Showbiz (Riverside) | ||||||
| Hall of Fame (Ontario) | ||||||
| Showstopper (Anaheim III) | ||||||
| Showbiz (Riverside) | ||||||
| 2019 | Hall of Fame (Ontario) | |||||
| KAR (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Hall of Fame (Ontario) | ||||||
| KAR Nationals Blue (Las Vegas) | ||||||
| Showbiz (Riverside) | ||||||
| Hall of Fame (Ontario) | ||||||
| KAR Nationals Blue (Las Vegas) | ||||||
| Showbiz (Riverside) | ||||||
| 2021 | KAR (Anaheim) | |||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| KAR (Anaheim) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| KAR (Anaheim) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| KAR (Anaheim) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| KAR (Anaheim) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| 2022 | 24/7 (Long Beach) | |||||
| Radix (Santa Clara) | ||||||
| P21 Showcase | ||||||
| 2023 | Hall of Fame (Riverside) | |||||
| Hollywood Vibe | ||||||
| JUMP (Anaheim) | ||||||
| Hollywood Vibe |
Rankings
| 6th in Intermediate 8 & Under Solos | 3rd in Little League Duos/Trios | 3rd in Petite Small Groups |
| 1st in Future Hall of Famer Solos | 3rd in Primary 5 & Under Duets/Trios | did not place |
| 2nd in Mini Sapphire Solos | 2nd in Mini Sapphire Duos/Trios | did not place |
| 8th in Mini Advanced Solos | 1st in Secondary 6-8 Duets/Trios Secondary 7 KAR Convention Scholarship |
2nd in Teen Lines |
| 9th in Mini Advanced Solos | 1st in Secondary 6-8 Duets/Trios | 1st in Teen Lines |
| 2nd in Little League Solos | 3rd in Secondary 6-8 Duets/Trios | 1st in Teen Lines |
| 1st in Rising Starz 5 & Under Solos | 3rd in Future Hall of Famer American League Duets/Trios |
7th in Future Hall of Famer Small Groups |
| 1st in Primary 5 & Under Solos Primary Miss Petite |
3rd in Diamond Petite Duets/Trios | 2nd in Future Hall of Famer Small Groups |
| 2nd in Primary 5 & Under Solos | 2nd in Diamond Petite Duets/Trios | 2nd in Future Hall of Famer Large Groups |
| 1st in Mini Sapphire Solos | 7th in Mini Large Groups | |
| 2nd in Mini Solos | 2nd in Little League Small Groups | |
| 3rd in NUbie Solos StandOut in Jazz & Contemporary Winner |
2nd in Age 5 Mini Primary Lyrical Groups 4th in Primary 5 & Under Small Groups | |
| 7th in NUbie Solos Runner-Up Mini Female BreakOut Artist |
3rd in Mini Sapphire Small Groups | |
| placed with other solo | 3rd in Little League Small Groups | |
| placed with other solo | 1st in Primary 5 & Under Small Groups | |
| placed with other solo Secondary 7 KAR Convention Scholarship |
1st in Mini Sapphire Small Groups | |
| placed with other solo | 1st in Little League Lines | |
| placed with other solo Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon |
1st in Primary 5 & Under Lines | |
| 2nd in Diamond Petite Solos Diamond Petite Jazz Solo Icon |
1st in Mini Sapphire Lines | |
| 1st in Secondary 6-8 Solos | 5th in Secondary 6-8 Small Groups | |
| 1st in Secondary 6-8 Solos Secondary Miss Petite Dance |
did not place | |
| 1st in Secondary 6-8 Solos Secondary 7 KAR Convention Scholarship |
5th in Future Hall of Famer Small Groups | |
| 1st in Future Hall of Famer American League Solos MVP Award Winner |
4th in Diamond Petite Small Groups | |
| 1st in Diamond Petite Solos Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon |
5th in Diamond Petite Small Groups | |
| placed with other solo | 4th in Secondary 6-8 Small Groups | |
| 3rd in NUbie Solos | 2nd in Secondary 6-8 Small Groups | |
| 5th in NUbie Solos | 8th in Future Hall of Famer Small Groups | |
| 2nd in Elite 9-11 Solos 1st Runner-Up for Elite Miss Junior Dance NYC All-Stars HDE All-Stars |
8th in Diamond Petite Small Groups | |
| 5th in Junior Solos 1st in Junior Musical Theatre Solos |
6th in Diamond Petite Small Groups | |
| 7th in Mini Solos Runner-Up Mini Female Non-Stop Dancer |
2nd in Secondary 6-8 Small Groups | |
| 4th in Secondary 6-8 Small Groups | ||
| 3rd in Future Hall of Famer Small Groups | ||
| 3rd in Diamond Petite Small Groups | ||
| did not place | ||
| 3rd in Secondary 6-8 Large Groups | ||
| 3rd in Secondary 6-8 Large Groups | ||
| 1st in Little League Large Groups | ||
| 4th in Diamond Petite Large Groups | ||
| 6th in Diamond Petite Large Groups | ||
| 1st in Secondary 6-8 Large Groups | ||
| 1st in Secondary 6-8 Large Groups Judges Choice - Winning Hand | ||
| 1st in Future Hall of Famer Large Groups Best in Subject | ||
| 1st in Diamond Petite Large Groups | ||
| 1st in Diamond Petite Large Groups Grand Final Winners | ||
| 1st in Sidekick Groups 1st in Sidekick Jazz Groups 11 O'Clock Sidekicks | ||
| 1st in Rookie Groups 1st in Rookie Jazz Groups Best of Radix Rookie |