Aracely Lee
| Aracely Lee | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | April 7, 2011 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Tiger Friday |
| Dance Studios | Dance Deluxe |
| Titles | see below |
| Friends and Family | |
| Parents | Ashly Lee (mom) |
| Siblings | one brother |
| Friends | Gage Davis Chloe Grace Stafford Paislee McAuley Emily Collins Vanessa Soto Arielle Jennings Alexis Jennings Brynn Rumfallo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Aracely Lee (born on April 7, 2011) is tweenage competitive dancer from Arizona who trains and competes with Dance Deluxe.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021-2 | Respect | Jazz | Arielle Jennings | Hollywood Vibe (Phoenix) | 1st in Junior Solos 1st in Junior Jazz Solos LA Agency Finalist Team Hollywood Vibe Scholarship |
| Hollywood Vibe Nationals (Anaheim) |
|||||
| KAR (Mesa)[1] | 1st in Intermediate 9-11 Solos | ||||
| Rainbow Hollywood Live (Mesa)[2] | 1st in Starz of Tomorrow 9-11 Solos Starz of Tomorrow All-Stars NYC All-Stars HDE All-Stars | ||||
| Rainbow (Mesa)[3] | 5th in Elite Starz 9-11 Solos Elite Starz Junior Dancer of the Year NYC All-Stars | ||||
| Showstopper (Phoenix II) | |||||
| Showstopper Southern Finals | |||||
| Starpower (Gilbert) | 5 Stars | ||||
| 24/7 (San Diego) | |||||
| 2022-3 | Small | Lyrical | Alexis & Arielle Jennings | Hollywood Vibe (Phoenix) | LA Agency Finalist Team Hollywood Vibe Scholarship |
| Hollywood Vibe Nationals (Anaheim) |
|||||
| KAR (Mesa) 1[4] | Intermediate Miss Junior Dance | ||||
| KAR (Mesa) 2[5] | |||||
| Rainbow (Mesa) | |||||
| Ultra Tour (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper Southern Finals | |||||
| 24/7 (Glendale) | |||||
| Radix (Glendale) | |||||
| Velocity | |||||
| 2023 | Stuff Like That There | Musical Theatre | Alexis Jennings | KAR (Mesa)[6] | 2nd in Elite 9-11 Solos Elite Miss Junior Dance |
| Ultra Tour (Phoenix)[7] | 1st in Ultra Competitive 9-11 Solos 1st Runner-Up for Ultra Competitive Junior Icon of the Year | ||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| 2024 | Lady Marmalade | Jazz | Brynn Rumfallo | Radix (San Francisco) | 4th in Junior Solos Runner-Up Junior Protege |
| Radix (Anaheim) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | My Momma Told Me | Jazz | Chloe Grace Stafford Jazzy Diaz |
KAR (Mesa) | KAR Convention Scholarship |
| Hollywood Vibe (Phoenix) | 3rd in Junior Duos/Trios 2nd in Junior Jazz Duos/Trios | ||||
| Showstopper (Phoenix) | 3rd in Junior Duets/Trios | ||||
| 2023 | Snap | Musical Theatre | Kamdyn Arnold Haylie Birchman |
KAR (Mesa) | |
| Ultra Tour (Phoenix) | 1st in Ultra Competitive 9-11 Duets/Trios | ||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Showstopper (Phoenix) | ||||
| Showstopper (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| 2022 | Hollywood Vibe (Phoenix) | ||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| Hollywood Vibe (Phoenix) | |||||
| Showstopper (Phoenix) | |||||
| 2023 | Showstopper (Phoenix) | ||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) | |||||
| Showstopper (Phoenix) | |||||
| Showstopper (Tucson) |