Poppy Cunningham
Poppy Jean Cunningham (born on December 26, 2013) is a dancer from Arizona, who trains and competes with Club Dance Studio.
| Poppy Cunningham | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | December 26, 2013 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 6th (25/26) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Five Dancewear |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Lanie Cunningham (mother) Brian Cunningham (father) |
| Siblings | 3 sisters and 1 brother |
| Friends | Navy Forrest Finley Nielsen |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | You Are My Sunshine | Lyrical | Aly Slone | Groove (Phoenix) | |
| Showbiz (Phoenix) | |||||
| 2021 | Goodnight My Angel | Lyrical | Lea Mckinley | Spotlight (Phoenix) | |
| Showbiz (Phoenix) | |||||
| The Dance Awards (Las Vegas) |
|||||
| I Can Cook Too | Musical Theatre | Jennifer Peterson | Spotlight (Phoenix) | ||
| Showbiz (Phoenix) | |||||
| KAR (Mesa)[1] | did not place | ||||
| The Dance Awards (Las Vegas) |
|||||
| 2022 | It's a Small World | Jazz | unknown | Showstopper (Phoenix) | 8th in Mini Solos |
| That's Rich | Musical Theatre | Jaycee Wilkins | KAR (Mesa)[2] | did not place | |
| Showstopper (Phoenix) | |||||
| 2023 | To Go Without | Contemporary | Jennifer Peterson | Showstopper (Phoenix) | did not place |
| 24/7 (Des Moines) | 4th in Mini Solos | ||||
| The Dance Awards (Las Vegas) |
|||||
| It's About That Walk | Jazz | Lea Mckinley | KAR (Mesa)[3] | ||
| Showstopper (Phoenix) | did not place | ||||
| The Dance Awards (Las Vegas) |
|||||
| 2024 | Just Watch Me Now | Jazz | Lea Mckinley | KAR (Mesa)[4] | |
| Radix (Glendale) | |||||
| 2025 | Strut | Jazz | KAR (Mesa)[5] | ||
| Showstopper (Phoenix I) | |||||
| 2026 | To Be Loved | Contemporary | KAR (Mesa)[6] |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2024 | |||||
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | Millie | Musical Theatre | Abigail Riles Poppy Cunningham Harlow Gold Hilmo Oakley Hill Caitlyn McKenzie River Robbins Cambrie O'Haver Hannah Duncan Charlotte Allphin Maysen Bosteter Olivia Buck Tatum Schueller Maddie Downs Kinley Harper Brinley Bennett Grace Vanko Kalista Greer Kaydence Lawton Hadlie Scott Lily Messenger Zoe Phiapalath Jolie Harris Scarlett Arnaud |
Showstopper (Phoenix) | 4th in Junior Super Groups |
| 24/7 (Glendale) | did not place | ||||
| Jump (Glendale) | did not place | ||||
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards (Las Vegas) | |||||
| Munchkinland | Production | Many Dancers | Showstopper (Phoenix) | 1st in Mini Production Lines | |
| 24/7 (Glendale) | 1st in Sidekick Production Lines | ||||
| Jump (Glendale) | 1st in JUMPStart Production Lines | ||||
| NUVO (Phoenix) | 1st in NUbie Production Lines | ||||
| The Dance Awards (Las Vegas) | |||||
| 2024 | Stuff Like That There | Musical Theatre | Brooklyn Besch Kennedy Ciccrelli Poppy Cunningham Maddie Downs Nicola Fleming Navy Forrest Isla Gardner Oakley Hill Kaydence Lawton Bella Linman Kendyl Miller Kennedy Marble Caitlyn McKenzie Finley Nielsen Harper Peterson Kynzlie Plote Elsie Sandall Harper Schwalb Tatum Self Hadlie Scott Lily Tameron Nixie Vance Gwyneth Woods |
Jump (Glendale) | 2nd in Mini Extended Lines |
Additional Page
References
External Link
- Instagram (Privatized)