Annabel Kohn
Annabel Kohn (born on February 24, 2008) is a young dancer, who trains at studios such as the PAVE School of the Arts and the South Coast Conservatory.
| Annabel Kohn | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | February 24, 2008 |
| Nationality | American |
| Hometown | {{{hometown}}} |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Clear Talent Group |
| Dance Studios | Dmitri Kulev Classical Ballet Academy PAVE School of the Arts South Coast Conservatory |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Katie Kohn (mother) |
| Siblings | {{{siblings}}} |
| Friends | Leila Winker Isabella Ferrario Ana Ferrario |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Once Upon a Time | Lyrical | Mika Mitsui | KAR (Long Beach) | 1st in Secondary 8 & Under Solos |
| Star Systems | 1st in Petite Solos | ||||
| Countdown | |||||
| Sweet Georgia Brown | Contemporary | Mika Mitsui | Star Systems | 1st in Petite Solos | |
| MOVE | 1st in Petite Musical Theater Solos 5th in Petite Overall Solos | ||||
| 2018 | Here I Am | Musical Theater | Jordan Blais Krinke | KAR (Redondo Beach) | 4th in Secondary 9-11 Solos 4th Runner-Up for Miss Junior Dance |
| Star Systems (San Diego) | 8th in Junior Solos | ||||
| Starquest (San Diego) | 8th in Junior Solos | ||||
| Velocity | |||||
| Figure 8 | Contemporary | Jordan Blais Krinke | 24/7 (San Diego) | 8th in Junior Solos | |
| KAR (Redondo Beach) | |||||
| 2019 | Smash | Jazz | Kayla Kalbfleisch | KAR (Redondo Beach) | 3rd in Secondary 9-11 Solos 2nd Runner-Up for Secondary Miss Junior Dance NYC All-Stars |
| 24/7 (Santa Clara) | Non-Stop Dancer | ||||
| NUVO | Breakout Artist | ||||
| Jump | VIP | ||||
| The Dance Awards (Las Vegas) |
Trios
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Locomotion | Rhyan Foerster Hadley Fox |
Star Systems | |||
| MOVE Nationals | ||||||
| 2017 | British Soldiers | Jazz | Mika Mitsui | Natalie Jahn Kayla Tran |
Countdown | |
| 2018 | Impossible Dream | Lyrical | Sasha Dee Dayoan Jordan Blais Krinke |
Campbell Castner Mady Kim |
Hollywood Vibe (Garden Grove) | 1st in Junior Duos/Trios Vibe Award |
| Spotlight Dance Cup | ||||||
| Velocity | 1st in Junior Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Monsters Inc. | Character | Rainbow | |||
| 2016 | Car Wash | Countdown | ||||
| 2017 | Take Me Away Vienna | Lyrical | Mika Mitsui | Star Systems | ||
| 2018 | Willy Wonka | Production | Jordan Blais Krinke | BravO | ||
| Train Wreck | Sam Cantoria | Spotlight | ||||
| Via Dolorosa | Lyrical | Sasha Dee Dayoan Jordan Blais Krinke |
Mady Kim Campbell Castner Chloe Chang Natalie Kulba Eva Perez Mikayla Mattar |
Hollywood Vibe | 1st in Mini Lyrical Small Groups 2nd in Mini Small Groups Platnum | |
| Velocity |