Elyse Wingertsahn
| Elyse Wingertsahn | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | January 17, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | MHS Dance Team |
| Dance Studios | Evolve Dance Complex Pittsburgh Ballet House |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Elli DeMarco Isabella Voorhees Cameron Voorhees Paige Westbrook Emersyn Garvin Madison Garvin Atticus Hillbrand |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Elyse Wingertsahn (born on January 17, 2007) is a young competitive dancer who trains and competes with Evolve Dance Complex in Cranberry Township, PA.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2012 | Itsy Bitsy | unknown | Onstage New York (Youngstown) | 1st in Primary Prep Solos |
| 2014 | Baby, I'm a Star | unknown | KAR (Boardman) | entered |
| Nexstar (Columbus) | 1st Runner-Up for Regional Petite Miss Nexstar | |||
| Not Alone | unknown | Countdown (Bethel Park) | unknown scoring | |
| KAR (Boardman) | 3rd in Primary 8 & Under Solos | |||
| Nexstar (Columbus) | 4th in Nexstar 8 & Under Solos | |||
| 2015 | Halo | Lyrical | Hollywood Vibe Nationals (Sandusky) | unknown scoring |
| Velocity | unknown scoring | |||
| VIP Nationals (Sandusky) | entered | |||
| JUMP (Pittsburgh) | did not place | |||
| Your Song | unknown | Hollywood Vibe Nationals (Sandusky) | unknown scoring | |
| VIP Nationals (Sandusky) | unknown scoring | |||
| JUMP (Syracuse) | 3rd in Mini Solos | |||
| 2016 | Heart of Stone | unknown | Velocity (Las Vegas) | unknown scoring |
| The Light | Contemporary | NUVO (Pittsburgh) | 2nd in Mini Solos | |
| NYCDA (Pittsburgh) | 5th in Mini Solos | |||
| unknown | unknown | Velocity (Detroit) | 1st in Mini Solos | |
| 2017 | Ghost in the Wind | Contemporary | 24/7 (Pittsburgh) | 1st in Mini Solos |
| Requiem | Lyrical | KAR (Youngstown) | 1st in Secondary 9-11 Solos | |
| 24/7 (Rochester) | 2nd in Mini Solos | |||
| Hollywood Vibe (Pittsburgh) | 3rd in Junior Solos | |||
| 2018 | The Hour You Woke | unknown | NYCDA (Pittsburgh) | 2nd in Mini Solos |
| 2019 | Glory | unknown | Hall of Fame (Rochester) |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Stand By Me | Jazz | Cami Voorhees | Hall of Fame (Rochester) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Toy Soldier | Jazz | Cami Voorhees Paige Westbrook |
NUVO (Pittsburgh) | 1st in Junior Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Castle on a Cloud | unknown | VIP Nationals (Sandusky) | unknown scoring | ||
| 2017 | Landslide | Contemporary | Emersyn Garvin Cami Voorhees Isabella Voorhees Paige Westbrook |
NUVO (Pittsburgh) | 1st in Mini Small Groups | |
| Storybook Dreams | Lyrical | Madison Garvin Atticus Hillbrand Cami Voorhees |
Hollywood Vibe (Pittsburgh) | 2nd in Junior Groups |
Dance Titles
- National Mini Hollywood Vibe Dancer of the Year 2015
- National Petite Miss VIP Dance 2015
- Regional Mini Female Maximum Velocity Artist 2016
- National Mini Female Maximum Velocity Artist 2016
Runner-Up Titles
- 1st runner up for Regional Petite Miss Nexstar 2014