Makenna Miller
| Makenna Miller | |
|---|---|
![]() | |
| Gender | Female |
| Age | 21 |
| Birthdate | August 5, 2004 |
| Nationality | American |
| Hometown | Virginia |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | High School Class of 2022 College Class of 2026 |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Loudon's School of Ballet School of Classical Ballet Strictly Rhythm Dance Center Studio Bleu Dance Center Adage Dance Center |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Shelby Holmes |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Makenna Miller (born on August 5, 2004) is a dancer from Virginia who has trained and competed under numerous studios, including Loudon's School of Ballet, School of Classical Ballet, Strictly Rhythm Dance Center, and Studio Bleu Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Hero | StarQuest (Woodbridge) | 1st in Newstar Petite Solos | ||
| 2012 | Let Me Entertain You | Musical Theater | unknown | Showbiz Nationals | unknown scoring |
| StarQuest Nationals (Virginia Beach) |
National Petite Miss StarQuest | ||||
| Second Star | Lyrical | Kolbie Bowling | Revolution Nationals | 2nd in Age 9-11 Blue Solos | |
| Showbiz Nationals | 2nd in Petite Diamond Solos | ||||
| StarQuest (Woodbridge) | Regional Petite Miss StarQuest | ||||
| StarQuest Nationals (Virginia Beach) |
2nd in Select Petite Solos | ||||
| 2013 | Ave Maria | Lyrical | Kolbie Bowling | Open Call Nationals | 1st in Junior Solos |
| Showstopper (Woodbridge) | 1st in Mini Competitive Solos | ||||
| StarQuest (Upper Marlboro) | 1st in Petite Solos | ||||
| I Stand | Lyrical | Kolbie Bowling | JUMP (Washington, DC) | 1st in Mini Solos | |
| Masquerade (Baltimore) | 1st in Petite Solos | ||||
| Open Call Nationals | unknown scoring | ||||
| Showbiz Nationals (Virginia Beach) |
1st in Petite Diamond Solos | ||||
| Raise a Ruckus | Musical Theater | unknown | Masquerade (Baltimore) | Regional Petite Miss Masquerade | |
| 2014 | Firework | Lyrical | Kolbie Bowling | JUMP (Las Vegas) | did not place |
| NYCDA (Pittsburgh) | 2nd in Mini Solos | ||||
| Hallelujah | Contemporary | unknown | JUMP | ||
| NUVO (Baltimore) | 1st in Mini Solos | ||||
| The Light | Contemporary | Suzi Taylor | NYCDA Nationals | ||
| Fragile Bones | Contemporary | Chantel Aguirre | 24/7 | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| The Dance Awards Nationals (NYC) |
|||||
| 2015 | NYCDA (Boston) | 1st in Mini Solos | |||
| A Minor Reflection | Lyrical | Suzi Taylor | NYCDA (Baltimore) | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| Inner Triumph | Contemporary | Chantel Aguirre | NYCDA (Philadelphia) | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| Sorrow | unknown | NYCDA (Pittsburgh) | 1st in Mini Solos | ||
| 2016 | Grey | unknown | unknown | NYCDA (Meadowlands) | 2nd in Junior Solos |
| You Are Not Alone | Contemporary | unknown | 24/7 (Tysons Corner) | 1st in Junior Solos | |
| NYCDA (Philadelphia) | 1st in Junior Solos | ||||
| 2017 | Resilience | Contemporary | Dusty Button | NUVO (National Harbor) | unknown scoring |
| YAGP (Pittsburgh) | Top 12 in Junior Women Contemporary Dance Category | ||||
| Valiant | Contemporary | unknown | 24/7 (Tysons Corner) | 2nd in Junior Solos | |
| unknown | unknown | Pointe | YAGP (Pittsburgh) | Top 24 in Junior Women Classical Dance Category |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | You Raise Me Up | Lyrical | Kolbie Bowling | Tillie Glatz | Masquerade (Baltimore) | unknown scoring |
| Showbiz Nationals (Virginia Beach) | 1st in Petite Diamond Duet/Trios | |||||
| StarQuest Nationals (Virginia Beach) | 1st in Petite Duet/Trios |
Dance Titles
- Regional Petite Miss StarQuest 2012
- National Petite Miss StarQuest 2012
- Regional Petite Miss Masquerade 2013
- Regional NYCDA Mini Female Outstanding Dancer 2014
- Regional NYCDA Mini Female Outstanding Dancer 2015
Runner-Up Titles
- Runner up for Regional NUVO Mini Female Breakout Artist 2014
- 2nd runner up for National NYCDA Mini Female Outstanding Dancer of the Year 2015
- Runner up for Regional NYCDA Junior Female Outstanding Dancer 2016
