Kennedy Paige
| Kennedy Paige Demedeiros | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | February 25, 2009 |
| Nationality | American |
| Hometown | California |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | 6th (20/21) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Dolce Dance Studio |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Jamie Nix (Mother) |
| Siblings | {{{siblings}}} |
| Friends | Keagan Pickett Lilliana Martinez Peyton Coberly Reagan Martin |
| Pets | unknown |
| Nicknames | Ken Ken |
Kennedy Paige Demedeiros (born on February 25, 2009) is a young dancer from California, who trains at Dolce Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Shop Around | Jazz | KAR (Fresno) | 7th in Primary 8 & Under Solos | |
| 2015 | Tell Me Something I Don't Know | Jazz | KAR (Fresno) | ||
| 2016 | Riverdeep | Jazz | Kendra Primavera | KAR (Fresno) | 2nd Runner-Up for Miss Petite Dance |
| Showbiz (Riverside) | 2nd in Petite Ruby Solos | ||||
| StarQuest (San Jose) | 7th in Classic Petite Solos | ||||
| Starpower (Fresno) | 1st in Novice 8 & Under Solos | ||||
| Starpower Nationals (Las Vegas) | 2nd in Novice 8 & Under Solos | ||||
| A Mother's Prayer | Lyrical | Kendra Primavera | KAR (Fresno) | 2nd in Secondary 8 & Under Solos | |
| Showbiz (Riverside) | 2nd in Petite Ruby Solos | ||||
| Starpower Nationals (Las Vegas) | 2nd in Novice 8 & Under Solos | ||||
| 2017 | Baby I'm A Star | Jazz | Revolution | 1st in Advanced 8 & Under Solos | |
| Showstopper (Anaheim II) | 1st in Mini Solos | ||||
| StarQuest (San Jose) | |||||
| Starpower (Fresno) | |||||
| Starpower Nationals (Las Vegas) | 3rd in Advanced 8 & Under Solos 1st Runner-Up for Miss Petite Starpower | ||||
| Amazing Grace | Lyrical | Kendra Primavera | KAR (Fresno) | 5th in Secondary 8 & Under Solos | |
| Radix (Anaheim) | 3rd in Rookie Solos | ||||
| Revolution | 1st in Advanced 8 & Under Solos | ||||
| Showstopper (Anaheim II) | |||||
| StarQuest (San Jose) | 1st in Petite Solos | ||||
| Starpower (Fresno) | 2nd in Advanced 8 & Under Solos | ||||
| Starpower Nationals (Las Vegas) | |||||
Riverdeep - jazz - 2016
- 1st overall - STARPOWER
- 2nd overall - STARPOWER nationals, Las Vagas
A Mother's Prayer - lyrical - Kendra Primavera - 2016
- 2nd overall - KAR, Fresno
Baby I'm A Star - jazz - 2017
- 1st overall - SHOWSTOPPERS, Anaheim
Amazing Grace - lyrical - Kendra Primavera - 2017
- 3rd overall - RADIX, Anaheim
- 1st overall - SHOWSTOPPER
- 1st overall - STARQUEST
Toy Soldier - jazz - 2018
- 1st overall - KAR, San Jose
- 5th overall - Showbiz Talent Competition, Riverside
Widow - Contemporary - Victor Smalley - 2018
- 1st overall - BELIEVE
Vienna - lyrical - 2018
- 1st overall - KAR,San Mateo
- 5th overall - Showbiz Talent Competition in Riverside
- 8th overall - Crystal Award - Showbiz Talent Competition in Anaheim
- 1st overall - 8 and under - Revolution Talent, CA
Americano - Jazz - 2019
- 2nd overall - Starpower Fresno 2019
Duets
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
Flaunt It (with Keagan Pickett) - Musical Theatre - 2016
- 1st overall - STARQUEST
I Can't Do It Alone - (with Keagann Pickett) - 2017
- 2nd overall - STARQUEST, San Jose
I'll Keep You Safe (with Reagan Martin) - 2018
- 1st overall - KAR, San Jose
Gallery
-
Caption1
-
Caption2