Lynzie Broome
Lynzie Scarlet Broome (born on June 16, 2008) is a young dancer who trains at The Dance Center in New Hampshire.

Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Fight Song | Miss US America | ||
| ASH | ||||
| 2018 | When You Believe | Onstage NY (Manahawkin) | 5th in Advanced Mini Solos | |
| Onstage America | 1st Runner-Up for Junior Miss Onstage America | |||
| On Point | Petite Miss On Point | |||
| Dancers Inc. | ||||
| Beyond the Stars | ||||
| ADA (Springfield) | 2nd in Mini Solos 1st in Category Ultimate Gold | |||
| Step Up 2 Dance Nationals (Manchester) |
||||
| Jump (Providence) | Runner-Up Mini Female JUMP VIP | |||
| NUVO | ||||
| The Dance Awards | ||||
| 2019 | Second Chance | Onstage America (Fitchburg) | Junior Miss Onstage America | |
| WCTE (Worcester) | 2nd in Junior Solos Junior Miss World Class Talent | |||
| WCTE Nationals | Junior Miss World Class Talent | |||
| On Point (Bellingham) | 1st in Junior Solos Junior Miss On Point | |||
| Jump (Providence) | Mini Female JUMP VIP | |||
| NUVO (Boston) | 10th in Mini Solos Mini Female BreakOut Artist | |||
| unknown | ASH | |||
| WCTE (Worcester) | 2nd in Junior Solos Junior Miss World Class Talent | |||
| WCTE Nationals | Junior Miss World Class Talent | |||
| On Point (Bellingham) | 1st in Junior Solos Junior Miss On Point | |||
| 2020 | unknown | Lyrical | ASH (Boston) | Apprentice Scholarship |
| Somebody's Watching Me | NYCDA (Boston) | Top 20 Platinum | ||
| 24/7 (Meadowlands) | Runner-Up Junior Female Non-Stop Dancer | |||
| NUVO (Boston) | Runner-Up Junior Female BreakOut Artist | |||
| 2021 | Swallow the Light | Contemporary | EDC (Framingham) | |
| Onstage NY (Lowell) | ||||
| Legacy (Woonsocket) | ||||
| Legacy Nationals (Foxwoods) |
||||
| Reflection | Lyrical | EDC (Framingham) | ||
| Onstage NY (Lowell) | 1st in Junior Solos Junior Miss Onstage NY | |||
| Legacy (Woonsocket) | 1st in Advanced Junior Solos Junior Miss Legacy | |||
| Legacy Nationals (Foxwoods) |
1st in Advanced Junior Solos 1st Runner-Up for Junior Miss Legacy | |||
| 2022 |
Duets
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | unknown | unknown | unknown | Dance Ovations | |
| Onstage NY (Manahawkin) | |||||
| Onstage America | |||||
| On Point | |||||
| Dancers Inc. | 1st in Mini Solos | ||||
| Access Broadway | |||||
| 2021 | Leave a Light On | Contemporary | Nova Lajoie | EDC (Framingham) | |
| Onstage NY (Lowell) | |||||
| Legacy (Woonsocket) | 1st in Advanced Teen Duets/Trios | ||||
| Legacy Nationals (Foxwoods) |
5th in Advanced Teen Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|