Piper Perusse
| Piper Perusse | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | March 3, 2011 |
| Nationality | American |
| Hometown | Washington |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | The Surge Dance Center The Company Space Freedom Dance Center |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Hayden Hopkins Molly Long Ava-Rose Campbell |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Piper Perusse (born on March 3, 2011) is a child dancer from Washington, who trains at the Surge Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | I Want to Be Evil | Jazz | Hayden Hopkins | In10sity (Seattle) | 7th in Debut Mini Solos |
| Move | |||||
| KAR (Seattle) | 5th Runner-Up for Petite Miss Dance | ||||
| 2017 | Smile | Lyrical | Hayden Hopkins | KAR (Seattle) | did not place |
| KAR Nationals (Las Vegas) | did not place | ||||
| Surf’s Up | Jazz | Molly Long | In10sity (Phoenix) | 6th in Debut Mini Solos | |
| KAR (Seattle) | 1st in Primary 8 & Under Solos Petite Miss Dance | ||||
| KAR Nationals (Las Vegas) | 9th in Primary 8 & Under Solos | ||||
| Move (Tacoma) | 1st in Mini Advanced Solos | ||||
| Revel (Seattle) | 9th in Age 9 & Under Solos | ||||
| Showstopper (Tacoma) | 3rd in Mini Advanced Solos | ||||
| 2018 | Eclipse | Lyrical | Joseph Schanbeck | KAR (Seattle) | did not place |
| KAR Nationals (Las Vegas) | 2nd in Primary 6-8 Solos | ||||
| In10sity (Seattle) | did not place | ||||
| Move | |||||
| Hey Daddy | Jazz | Molly Long | KAR (Seattle) | 3rd in Primary 8 & Under Solos 1st Runner-Up for Petite Miss Dance | |
| KAR Nationals (Las Vegas) | 2nd in Elite Starz 6-8 Solos | ||||
| In10sity (Seattle) | 3rd in Elite Mini Solos | ||||
| Move | |||||
| 2019 | Sparkling Diamonds | Jazz | Molly Long | Rainbow (Seattle) | 2nd in Elite Starz 6-8 Solos Elite Starz Petite Dancer of the Year |
| KAR Nationals (Anaheim) | 1st Runner-Up for Primary Petite Miss Dance | ||||
| Showstopper (Tacoma) | 1st in Mini Solos | ||||
| Radix (Tacoma) | 1st in Rookie Solos On the Edge Cutting Edge in Hip-Hop | ||||
| NUVO (Bellevue) | 3rd in NUbie Solos Runner-Up Mini Female BreakOut Artist | ||||
| Move | 1st in Jazz 8 & Under Solos | ||||
| You've Got a Friend | Contemporary | Emily Shock | Rainbow (Seattle) | did not place | |
| KAR Nationals (Anaheim) | 1st in Primary 6-8 Solos | ||||
| Showstopper (Tacoma) | did not place | ||||
| In10sity (Seattle) | 3rd in Mini Solos | ||||
| 24/7 (Bellevue) | 1st in Sidekick Solos Stop the Clock! Runner-Up Mini Female Non-Stop Dancer | ||||
| Velocity | |||||
| 2020 | Chocolate | Jazz | Molly Long | Rainbow (Seattle) | 2nd in Elite Starz 6-8 Solos Elite Starz Petite DOY Finalist |
| In10sity (Seattle) | 1st in Elite Mini Solos In10se Platinum Perfect Precision | ||||
| Revel (Seattle) | 1st in Mini Solos Ultimate Revel | ||||
| Daughter | Contemporary | Emily Shock | Rainbow (Seattle) | did not place | |
| In10sity (Seattle) | did not place | ||||
| Revel (Seattle) | Ultimate Revel | ||||
| NUVO (Bellevue) | 3rd in Mini Solos DJ's Pick Runner-Up Mini Female BreakOut Artist | ||||
| 2021 | Shake it Out | Contemporary | KAR (Coeur d'Alene) | ||
| NRG | |||||
| In10sity (Seattle) | 3rd in Elite Junior Solos | ||||
| Velocity | |||||
| The Dance Awards (Las Vegas) |
|||||
| Out of Body | Jazz | KAR (Coeur d'Alene) | |||
| NRG | |||||
| In10sity (Seattle) | |||||
| The Dance Awards (Las Vegas) |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | You're the One That I Want | Jazz | Madison Altamirano | Orion Espinosa | Showstopper (Tacoma) | 1st in Mini Duet/Trios |
| KAR Nationals (Anaheim) | 1st in Primary 6-8 Duet/Trios | |||||
| In10sity (Seattle) | 1st in Mini Duet/Trios | |||||
| Celebrity | ||||||
| Move | ||||||
| NUVO (Bellevue) | 3rd in Mini Duos/Trios | |||||
| 2020 | All Shook Up | Jazz | Joseph Schanbeck | Orion Espinosa | Rainbow (Seattle) | |
| In10sity (Seattle) | ||||||
| Revel (Seattle) | ||||||
| Tribe | Jazz | Joseph Schanbeck | Zaylee Watson | Rainbow (Seattle) | ||
| In10sity (Seattle) | ||||||
| Revel (Seattle) | ||||||
| 2021 | Beauty and the Beat | Hip Hop | Micah Kondowe | KAR (Coeur d'Alene) | ||
| NRG | ||||||
| In10sity (Seattle) | ||||||
| Velocity | ||||||
| The Dance Awards (Las Vegas) |
||||||
| Candyman | Jazz | Zaylee Watson Adelyn Phommavanh |
KAR (Coeur d'Alene) | |||
| NRG | ||||||
| In10sity (Seattle) | ||||||
| Velocity | ||||||
| The Dance Awards (Las Vegas) |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Raining Men | Addisyn Matthews Brooklyn Campbell Dakota Frederick Orion Espinosa Payton Stowe Sophie Kindall |
Showstopper (Tacoma) | 4th in Mini Small Groups Gold | ||
| Baby Bangerz | Addisyn Matthews Brooklyn Campbell Dakota Frederick Orion Espinosa Payton Stowe Sophie Kindall |
Showstopper (Tacoma) | 5th in Mini Small Groups Gold | |||
| 2017 | Karate Kids | Addisyn Matthews Orion Espinosa Alyvia Ercanbrack Georgiana Smith Lilly Frick Maddison Frick Teagan Woodman Zaylee Watson |
Showstopper (Tacoma) | 1st in Mini Small Groups | ||
| Rainbow Connection | Addisyn Matthews Orion Espinosa Alyvia Ercanbrack Georgiana Smith Lilly Frick Maddison Frick Teagan Woodman Zaylee Watson |
Showstopper (Tacoma) | 3rd in Mini Small Groups | |||
| Splish Splash | Teagan Woodman Orion Espinosa Nathaniel Carlson Maddison Frick Georgiana Smith Dakota Frederick Brooklyn Campbell Addisyn Matthews |
Showstopper (Tacoma) | 5th in Mini Small Groups | |||
| Baby Lions | Zaylee Watson Teagan Woodman Orion Espinosa Nathaniel Carlson Khizo Ngimbwa Carson Hurt Alyvia Ercanbrack |
Showstopper (Tacoma) | 9th in Mini Small Groups | |||
| 2019 | The Divas | McKenzie Snell Ava-Rose Campbell Addisyn Matthews Dakota Frederick Brooklyn Campbell Zaylee Watson |
Showstopper (Tacoma) | 1st in Mini Small Groups | ||
| Ease On Down the Road | Addisyn Matthews Dakota Frederick Orion Espinosa Brooklyn Campbell Lilly Frick Zaylee Watson Griffin Abrahamse Addie Bushnell |
Showstopper (Tacoma) | 3rd in Mini Small Groups | |||
| Dem Beats | McKenzie Snell Adriana Phommavanh Ella Kissell Kiera Bailey Molly Sander Hayden DesChane Addisyn Matthews Dakota Frederick Orion Espinosa Brooklyn Campbell Alyvia Ercanbrack Lilly Frick Maddison Frick Zaylee Watson Griffin Abrahamse Addie Bushnell Aubree Bushnell |
Showstopper (Tacoma) | 1st in Mini Large Groups | |||
| A Love Story | McKenzie Snell Joshua Allen Addisyn Matthews Dakota Frederick Orion Espinosa Brooklyn Campbell Carson Hurt Khizo Ngimbwa Griffin Abrahamse |
Showstopper (Tacoma) | 2nd in Mini Large Groups | |||
| Why Would a Fellow... | McKenzie Snell Kiera Bailey Olivia Akana Addisyn Matthews Dakota Frederick Orion Espinosa Brooklyn Campbell Alyvia Ercanbrack Zaylee Watson Addie Bushnell Aubree Bushnell |
Showstopper (Tacoma) | 2nd in Mini Large Groups | |||
| Once Upon a Time | McKenzie Snell Adriana Phommavanh Ella Kissell Kiera Bailey Molly Sander Addisyn Matthews Dakota Frederick Orion Espinosa Brooklyn Campbell Alyvia Ercanbrack Lilly Frick Maddison Frick Zaylee Watson Griffin Abrahamse Addie Bushnell Aubree Bushnell |
Showstopper (Tacoma) | 3rd in Mini Large Groups |
Dance Titles
- Regional Petite Miss Dance KAR 2017
Runner-Up Titles
- 1st runner up for Regional Petite Miss Dance KAR 2018