Emme Anderson
Emme James Anderson (born on April 3, 2008) is a young teenage dancer who currently trains at Dothan School of Dance.
| Emme James Anderson | |
|---|---|
![]() | |
| Gender | Female |
| Age | 14 |
| Birthdate | April 3, 2008 |
| Nationality | American |
| Hometown | Alabama |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Tiger Friday |
| Dance Studios | Quest Intensive Oz Dance Center Dothan School of Dance |
| Titles | see below |
| Friends and Family | |
| Parents | John Anderson, III (father) Wendy Cleveland Anderson (mother) |
| Siblings | Eb Anderson (brother) |
| Friends | Campbell Clark Elliana Mannella Leila Winker Magnolia Bailey Aaliyah Dixon Olivia Armstrong Daniela SanGiacomo |
| Pets | {{{pets}}} |
| Nicknames | EJ |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | The Climb | Tara Adkins Reiley | Inspire | 1st in Mini Solos | |
| Rainbow (Atlanta) | 1st in Elite Starz 8 & Under Solos Platinum Elite Starz Petite Dancer of the Year | ||||
| Rainbow Nationals (Panama City) |
1st in Elite Starz 8 & Under Solos High Point Double Platinum Elite Starz Petite Dancer of the Year | ||||
| Showstopper (Nashville) | 5th in Mini Solos Platinum | ||||
| 2018 | Through the Eyes of a Child | Contemporary | Tara Adkins Reiley | NYCDA (Mobile) | Outstanding Dancer |
| Encore | 1st in Junior Solos Diamond | ||||
| VIP Dance (Birmingham) | 1st in Hollywood Mini Solos Idol Soloist Convention Scholarship | ||||
| VIP Dance (Nashville) | 2nd in Hollywood Mini Solos Platinum Idol Soloist Contemporary Award Choreography Award | ||||
| Force Dance | 1st in Mini Solos | ||||
| 24/7 (Atlanta) | 6th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| Radix (Biloxi) | 3rd in Mini Solos Runner-Up Mini Female Core Performer | ||||
| 2019 | Fearless Vine | Contemporary | Ashlie Wells | Dancemakers | |
| Dance Masters | 1st in Junior Solos 2nd in Title Junior Audition Scholarship | ||||
| Hollywood Vibe (Montgomery) |
1st in Junior Solos LA Agency Junior Dancer of the Year | ||||
| 24/7 (Birmingham) | 2nd in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| 24/7 (Orlando) | 3rd in Mini Solos Runner-Up Mini Female Non-Stop Dancer | ||||
| Jump (Atlanta) | 1st in Mini Solos You Rocked Mini Female JUMP VIP | ||||
| Radix (Biloxi) | 4th in Mini Solos Mini Female Core Performer | ||||
| 2020 | You Will Be Safe | Contemporary | Easton Payne Ashlie Wells |
Hollywood Vibe (Montgomery) | 1st in Junior Solos LA Agency Grand Scholarship |
| Dance Masters | 1st in Junior Solos | ||||
| NUVO (Atlanta) | Runner-Up Junior Female BreakOut Artist | ||||
| Jump (New Orleans) | Runner-Up Junior Female JUMP VIP | ||||
| Radix (Atlanta) | 2nd in Junior Solos | ||||
| Nature of the Beast | Hollywood Vibe (Montgomery) | LA Agency Grand Scholarship | |||
| Dance Masters | 1st in Junior Solos | ||||
| NUVO (Atlanta) | Runner-Up Junior Female BreakOut Artist | ||||
| Jump (New Orleans) | Runner-Up Junior Female JUMP VIP | ||||
| Radix (Biloxi) | 6th in Junior Solos Runner-Up Junior Female Core Performer | ||||
| 2021 | Resume | Contemporary | Victor Smalley | 24/7 (Atlanta) | 2nd in Mini Solos Stop the Clock Junior Female Non-Stop Dancer |
| NUVO (Nashville) | 1st in Junior Solos DJ's Pick Junior Female BreakOut Artist | ||||
| NUVO (Atlanta) | 1st in Junior Solos DJ's Pick | ||||
| Jump (Atlanta) | 2nd in Junior Solos You Rocked | ||||
| Jump (Greenville) | 1st in Junior Solos Junior Female JUMP VIP | ||||
| Radix (Atlanta) | 2nd in Junior Solos On the Edge | ||||
| Radix (Biloxi) | 3rd in Junior Solos On the Edge Junior Female Core Performer |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Trolls | Addysan Schaule | Inspire | 1st in Mini Duets/Trios High Point Platinum Elite | |
| Rainbow (Atlanta) | 1st in Elite Starz 8 & Under Duets/Trios | ||||
| Rainbow Nationals (Panama City) | 1st in Elite Starz 8 & Under Duets/Trios | ||||
| Showstopper (Nashville) | 3rd in Mini Duets/Trios Double Platinum | ||||
| 2018 | Sand | Maeghan Aman | VIP Dance (Birmingham) | 2nd in Hollywood Junior Duets/Trios | |
| VIP Dance (Nashville) | 2nd in Hollywood Junior Duets/Trios Choreography Award | ||||
| 24/7 (Atlanta) | High Gold | ||||
| Radix (Biloxi) | 3rd in Teen Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Ping Pong | Sarah Tanton McKayla Ganje Lydia Carlson Carmen Landrum Caelyn Dolar Addysan Schaule |
Showstopper (Nashville) | 9th in Junior Small Groups | |
| Lost Boy | Sarah Tanton McKayla Ganje Lydia Carlson Carmen Landrum Caelyn Dolar Braelynn Napier Addysan Schaule |
Showstopper (Nashville) | 8th in Junior Small Groups |
