Allie Meixner
Allie Meixner (born on June 10, 1986) is a professional dancer and Hollywood & Broadway Actress. She's an Alumni of Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 1998 | Stars | Jazz | Abby Lee Miller | Dance Masters of PA | Petite Miss Dance of PA |
| DMA | Top 10 Finalist | ||||
| 1999 | Hit The Jackpot | Jazz | Abby Lee Miller | DEA | Regional Pre-Teen Miss DEA |
| DEA | National Pre-Teen Miss DEA | ||||
| 2000 | The Rockette | Jazz | Abby Lee Miller | Dance Masters of PA | Junior Miss Dance of PA |
| DMA | Overall PAC Winner | ||||
| 2001 | Beautiful People | Lyrical | Abby Lee Miller | DEA | Regional Teen Miss DEA |
| DEA | National Teen Miss DEA | ||||
| Rising Star | 3rd in 13 & Over Solos | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2002 | Sings The Blues | Jazz | Abby Lee Miller | Dance Masters of PA | Teen Miss Dance of PA |
| DMA | 2nd Runner-Up | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2003 | Hollywood Star | Lyrical | Abby Lee Miller | DEA | Regional Young Senior Miss DEA |
| DEA | National Young Senior Miss DEA | ||||
| Dance Masters of PA | Miss Dance of PA | ||||
| NYCDA | Senior Outstanding Dancer | ||||
| CDC | 1st in Senior Solos | ||||
| CDC | National Senior Dance Champs | ||||
| DMA | 4th in Senior Solos | ||||
| 2004 | Me and a Gun | Lyrical | Abby Lee Miller | CDC | 3rd in Senior Solos |
| AAA | 1st in Senior Solos | ||||
| JUMP | 3rd in Senior Solos | ||||
| WCDE | Regional Senior Miss WCDE |
Duets
| Year | Dance Name | Dancer | Style | Competitions | Place Award |
|---|---|---|---|---|---|
| 1999 | If We Never Meet You Again | Koree Kurkowski | Acro | DEA (Pittsburgh | 1st Place Pre-Teen Duets |
| Rising Star (Youngstown) | 1st Place 13-Over Duo/Trio | ||||
| DEA (Nationals) | 1st Place Pre-Teen Duets | ||||
| 2000 | Violet and Daisy | Lyrical | DEA (Pittsburgh) | 1st Place Teen Duets
1st Place Overall Teen Dances | |
| A.A.A. (Nationals) | 1st Place Teen Duo/Trio
10th Place Overall Teen Dances 4th Place Platinum Cup Competition 1st Place Lyrical Duo/Trio 5th Place Overall Competition | ||||
| DEA (Nationals) | 1st Place Teen Duets | ||||
| 2001 | Wishbone | Lyrical | I Love Dance (Pittsburgh) | 1st Place Senior Duo/Trios
2nd Overall | |
| 2002 | Two in Springtime | Lyrical | DEA (Nationals) | 1st Place Young Senior Duets | |
| 2004 | Silent Night | Lyrical | WCDE (Pittsburgh) | 1st Place Senior Duo/Trio | |
| DEA (Pittsburgh) | 1st Place Senior Duo/Trio | ||||
| NYCDA (Pittsburgh) | 1st Place Senior Duo/Trio |