Audrina Brudner
| Audrina Brudner | |
|---|---|
| File:Audrina Brudner.jpg | |
| Gender | Female |
| Age | 13 |
| Birthdate | December 10, 2010 |
| Nationality | American |
| Hometown | Virginia |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 7th (23/24) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | |
| Dance Studios | Studio Bleu Dance Center Britney Boyd Dance Company Art of Technique |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Kaeli Ware Gianna Martello |
| Pets | {{{pets}}} |
| Nicknames | Audrey |
Audrina "Audrey" Brudner (born on December 10, 2010) is a young teenage dancer from Virginia, who trains and competes with Studio Bleu Dance Center. She also performed on Broadway in The Music Man as an ensemble member and swing.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | unknown | Jazz | unknown | ||
| 2017 | unknown | Jazz | unknown | ||
| 2018 | unknown | Jazz | unknown | ||
| 2018-20 | The Last Bird | Contemporary | Ashley Canterna Hardy | ASH | N/A |
| NYCDA (Baltimore) | 3rd in Mini Solos | ||||
| UBC (Atlanta) 2019 | 2nd in Primary Competitive Contemporary Solos | ||||
| UBC (Atlanta) 2020 | 4th in Primary Competitive Contemporary Solos | ||||
| Imagine (Woodbridge) | unknown | ||||
| DreamMaker (Woodbridge) | unknown | ||||
| Revolution (Woodbridge) | unknown | ||||
| Starpower (Woodbridge) | unknown | ||||
| Nexstar (Baltimore) | unknown | ||||
| DreamMaker Nationals (Virginia Beach) |
unknown | ||||
| WDP (Secaucus) | 3rd for Petite Miss World Dance | ||||
| 2019 | Ave Maria | Lyrical | unknown | Imagine (Woodbridge) | unknown |
| DreamMaker (Woodbridge) | unknown | ||||
| Revolution (Woodbridge) | unknown | ||||
| Starpower (Woodbridge) | unknown | ||||
| Nexstar (Baltimore) | unknown | ||||
| DreamMaker Nationals (Virginia Beach) |
unknown | ||||
| Oh So Quiet | Jazz | Gloria Hampton | Imagine (Woodbridge) | unknown | |
| DreamMaker (Woodbridge) | unknown | ||||
| Revolution (Woodbridge) | unknown | ||||
| Starpower (Woodbridge) | unknown | ||||
| Nexstar (Baltimore) | unknown | ||||
| DreamMaker Nationals (Virginia Beach) |
unknown | ||||
| 2019-20 | Cupid | Ballet | Troy Brown | UBC (Atlanta) 2019 | 3rd in Primary Competitive Classical Solos |
| UBC (Atlanta) 2020 | 8th in Primary Competitive Classical Solos | ||||
| 2021 | Looking at Me | Jazz | unknown | REVEL (Atlanta) | 3rd in Junior Solos |
| REVEL Nationals (Orlando) | 6th in Junior Solos | ||||
| 2022 | Harlequinade | Ballet | Troy Brown | UBC (Pittsburgh) | did not place |
| UBC (Atlanta) | 9th in Primary Competitive Classical Solos | ||||
| Set Sail | Lyrical | Heidi Moe | Imagine (Woodbridge I) | Power Pak Invite 5 Star Elite | |
| DreamMaker (Woodbridge) | 2nd in Advanced 9-11 Solos 5 Star Elite | ||||
| Believe (Woodbridge) | 2nd in Advanced 9-11 Solos 2nd for Junior Miss Believe Power Pak Invitation Diamond | ||||
| Starpower (Woodbridge) | 5 Star Elite | ||||
| Imagine (Woodbridge II) | 1st in Advanced Age 11 Lyrical Solos 5 Star Elite | ||||
| Talisman | Ballet | Troy Brown | UBC (Pittsburgh) | 2nd in Primary Competitive Classical Solos | |
| UBC (Atlanta) | 9th in Primary Competitive Classical Solos | ||||
| You Give Me Fever | Jazz | Amanda Rambler | Imagine (Woodbridge II) | 5 Star Elite | |
| 2022-3 | Something Under Her Skin | Contemporary | Ashley Canterna Hardy | UBC (Pittsburgh) | 1st in Primary Competitive Contemporary Solos |
| UBC (Atlanta) | 2nd in Primary Competitive Contemporary Solos | ||||
| Imagine (Woodbridge I) | 1st in Advanced 9-11 Solos Junior Miss Imagine 1st in Advanced Age 11 Contemporary Solos 9-11 Solo Technique Award 5 Star Elite | ||||
| DreamMaker (Woodbridge) | Junior Miss DreamMaker 5 Star Elite | ||||
| Believe (Woodbridge) | Diamond | ||||
| Starpower (Woodbridge) | 1st in 9-11 Advanced Solos 5 Star Elite | ||||
| Imagine (Woodbridge II) | 1st in Advanced 9-11 Solos Junior Miss Imagine 1st in Advanced Age 11 Open Solos 9-11 Solo Technique Award Power Pak Invite 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
2nd for Teen Miss DreamMaker 1st in Level 3 Age 12 Open Solos 5 Star Elite | ||||
| 2023 | A Necessary End | Contemporary | Ashley Canterna Hardy | Imagine (Woodbridge I) | Power Pak Invite 5 Star Elite |
| Revolution (Woodbridge) | Platinum | ||||
| Believe (Woodbridge) | 11th in Level 3 12-14 Solos Discovery Spotlight Power Pak Invitation Diamond | ||||
| Starpower (Woodbridge) | 9th in 12-14 Level 3 Solos Power Pak Invite 5 Star Elite | ||||
| Imagine (Woodbridge II) | 7th in Level 3 12-14 Solos 1st in Level 3 Age 12 Contemporary Solos 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 12 Contemporary Solos 5 Star Elite | ||||
| Fame | Jazz | Kaeli Ware | Revolution (Woodbridge) | Scratched | |
| Imagine (Woodbridge II) | 1st in Level 3 Age 12 Open Solos Power Pak Invite 5 Star Elite | ||||
| DreamMaker Nationals (Virginia Beach) |
1st in Level 3 Age 12 Jazz Solos 5 Star Elite | ||||
| The Other Side | Lyrical | Heidi Moe | Believe (Woodbridge) | Diamond | |
| Starpower (Woodbridge) | 5 Star Elite | ||||
| 2024 | TBA | TBA | Gianna Martello | TBA | TBA |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer(s) | City | Place Awards |
|---|---|---|---|---|---|
| 2020 | Cupid Variation from Don Quixote | Ballet | Troy Brown | Philadelphia | did not place |
| The Last Bird | Contemporary | Ashley Canterna Hardy | Philadelphia | Top 6 in Pre-Competitive Contemporary Solos | |
| 2022 | Harlequinade | Ballet | Troy Brown | Philadelphia | did not place |
| Talisman | Troy Brown | Philadelphia | 2nd in Pre-Competitive Classical Solos | ||
| Something Under Her Skin | Contemporary | Ashley Canterna Hardy | Philadelphia | 1st in Pre-Competitive Contemporary Solos | |
| Tampa Finals | did not place |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Someday My Prince Will Come | unknown | unknown | Eric Poor | Imagine (Woodbridge) | 1st Place |
| DreamMaker (Woodbridge) | 1st Place | |||||
| Revolution (Woodbridge) | 1st Place | |||||
| Starpower (Woodbridge) | 1st Place | |||||
| Nexstar (Baltimore) | 1st Place | |||||
| DreamMaker Nationals (Virginia Beach) |
1st Place | |||||
| Your Halo | unknown | unknown | unknown | Imagine (Woodbridge) | unknown | |
| DreamMaker (Woodbridge) | unknown | |||||
| Revolution (Woodbridge) | unknown | |||||
| Starpower (Woodbridge) | unknown | |||||
| Nexstar (Baltimore) | unknown | |||||
| DreamMaker Nationals (Virginia Beach) |
unknown | |||||
| 2022 | Love Me or Leave Me | Open | unknown | Channing Thomas | Imagine (Woodbridge I) | 5th in Advanced 12-14 Duets/Trios 1st in Advanced Age 12 Open Duets/Trios 5 Star Elite |
| DreamMaker (Woodbridge) | 7th in Advanced 12-14 Duets/Trios 5 Star Elite | |||||
| Believe (Woodbridge) | 1st in Advanced 12-14 Duets/Trios Diamond | |||||
| Starpower (Woodbridge) | 8th in 12-14 Advanced Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge II) | 7th in Advanced 12-14 Duets/Trios 1st in Advanced Age 12 Open Duets/Trios 5 Star Elite | |||||
| Willow | Contemporary | unknown | Mikayla Wright | DreamMaker (Woodbridge) | 5 Stars | |
| 2023 | Maybe | Open | unknown | Baylee Hamblin | Imagine (Woodbridge I) | 7th in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Open Duets/Trios 5 Star Elite |
| Revolution (Woodbridge) | 4th in Level 3 12-14 Duets/Trios Platinum | |||||
| Believe (Woodbridge) | 8th in Level 3 12-14 Duets/Trios Platinum | |||||
| Starpower (Woodbridge) | 10th in 12-14 Level 3 Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge II) | 6th in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Open Duets/Trios 5 Star Elite | |||||
| DreamMaker Nationals (Virginia Beach) |
2nd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 14 Open Duets/Trios 5 Star Elite | |||||
| Runaway Baby | Open | unknown | Channing Thomas | Revolution (Woodbridge) | 6th in Level 3 12-14 Duets/Trios Platinum | |
| Believe (Woodbridge) | 2nd in Level 3 12-14 Duets/Trios Diamond | |||||
| Starpower (Woodbridge) | 4th in 12-14 Level 3 Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge II) | 5th in Level 3 12-14 Duets/Trios 1st in Level 3 Age 13 Open Duets/Trios 5 Star Elite | |||||
| DreamMaker Nationals (Virginia Beach) |
3rd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 13 Open Duets/Trios 5 Star Elite | |||||
| Come Play With Us | Open | Kaeli Ware | Olivia Rosiek | DreamMaker Nationals (Virginia Beach) |
Unknown Placement in Level 3 9-11 Duets/Trios 1st in Level 3 Age 11 Open Duets/Trios 5 Star Elite | |
| Gloria Hampton | Isabella Plotczyk | Believe (DM Woodbridge) | unknown |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | Move | unknown | unknown | unknown | Imagine (Woodbridge) | unknown |
| DreamMaker (Woodbridge) | unknown | |||||
| Revolution (Woodbridge) | unknown | |||||
| Starpower (Woodbridge) | unknown | |||||
| Nexstar (Baltimore) | unknown | |||||
| DreamMaker Nationals (Virginia Beach) |
unknown | |||||
| Think | unknown | unknown | unknown | Imagine (Woodbridge) | unknown | |
| DreamMaker (Woodbridge) | unknown | |||||
| Revolution (Woodbridge) | unknown | |||||
| Starpower (Woodbridge) | unknown | |||||
| Nexstar (Baltimore) | unknown | |||||
| DreamMaker Nationals (Virginia Beach) |
unknown | |||||
| 2022 | Willow | Contemporary | unknown | Ashley Egan Mikayla Wright |
Believe (Woodbridge) | 7th in Advanced 12-14 Duets/Trios Platinum |
| Starpower (Woodbridge) | 7th in 12-14 Advanced Duets/Trios Power Pak Invite 5 Star Elite | |||||
| Imagine (Woodbridge II) | 1st in Advanced Age 13 Contemporary Duets/Trios 5 Stars |