Chloe Tyler
Chloe Tyler (born on August 27, 2008) is a teenage dancer from California, who trains at Studio X Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Attention | Jazz | Rainbow (San Gabriel) | Rising Starz Junior DOY Finalist | |
| KAR (San Gabriel) | |||||
| KAR (Riverside) | 3rd in Secondary 9-11 Solos 4th Runner-Up for Secondary Miss Junior Dance | ||||
| KAR Virtual | |||||
| Showstopper (Anaheim I) | |||||
| Praying | Contemporary | Rainbow (San Gabriel) | 3rd in Rising Starz 9-11 Solos | ||
| KAR (San Gabriel) | 1st in Intermediate 9-11 Solos Intermediate Miss Junior Dance TDX Scholarship | ||||
| KAR (Riverside) | |||||
| Showstopper (Anaheim I) | 4th in Junior Solos | ||||
| 2021 | Anyone | Lyrical | Rainbow (Mesa) | ||
| KAR Live (Burbank) | 5th in Elite 12-14 Solos 1st Runner-Up for Elite Miss Teen Dance Elite Solo All-Stars NYC All-Stars HDE All-Stars | ||||
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | |||||
| Showstopper (Las Vegas III) | |||||
| Hall of Fame (Riverside) | |||||
| Toxic | Contemporary | Rainbow (San Gabriel) | 7th in Elite Starz 12-14 Solos | ||
| KAR Live (Burbank) | |||||
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | |||||
| Showstopper (Las Vegas III) | 9th in Teen Solos | ||||
| Hall of Fame (Riverside) | |||||
| Material Girl | Jazz | Rainbow (San Gabriel) | Elite Starz Teen DOY Finalist | ||
| Rainbow (Mesa) | 3rd in Elite Starz 12-14 Solos Elite Starz Teen DOY Finalist Elite Starz All-Stars NYC All-Stars HDE All-Stars | ||||
| KAR Live (Burbank) | |||||
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | 2nd in Elite Gems Teen Solos | ||||
| Showstopper (Las Vegas III) | |||||
| Hall of Fame (Riverside) | |||||
| 2022 | Haunted | Contemporary | KAR (San Gabriel) | 2nd in Elite 12-14 Solos 1st Runner-Up for Elite Miss Teen Dance HDE All-Stars | |
| Ultra Dance (Garden Grove) | |||||
| Revolution (San Gabriel) | |||||
| Starpower (Riverside) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| My Prerogative | Jazz | KAR (San Gabriel) | NYC All-Stars | ||
| Ultra Dance (Garden Grove) | 6th Runner-Up for Ultra Competitive Teen DOY | ||||
| Revolution (San Gabriel) | |||||
| Starpower (Riverside) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| We Miss You | Lyrical | KAR (Redondo Beach) | 3rd in Elite 12-14 Solos HDE All-Stars | ||
| KAR (San Gabriel) | |||||
| Ultra Dance (Garden Grove) | |||||
| Revolution (San Gabriel) | |||||
| Starpower (Riverside) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| 2023 | Lost | Lyrical | Rainbow (Redondo Beach) | 1st in Elite Starz 12-14 Solos Elite Starz Teen Dancer of the Year Elite Starz All-Stars HDE All-Stars KAR Convention Scholarship | |
| Ultra Dance (Anaheim) | 2nd in Ultra Competitive 12-14 Solos Ultra Competitive Teen Icon of the Year HDE All-Stars | ||||
| Ultra Battlegrounds (Ontario) | 2nd in Ultra Competitive 12-14 Solos Ultra Competitive Teen Icon of the Year HDE All-Stars | ||||
| Revolution (San Gabriel) | |||||
| Revolution Nationals (Anaheim) | |||||
| Starpower (Redondo Beach) | |||||
| Jump (Anaheim) | |||||
| Radix (Anaheim) | |||||
| Radix (Santa Clara) | |||||
| Radix (San Francisco) | |||||
| Landslide | Contemporary | Rainbow (Redondo Beach) | |||
| Ultra Dance (Anaheim) | |||||
| Ultra Battlegrounds (Ontario) | |||||
| Revolution (San Gabriel) | |||||
| Revolution Nationals (Anaheim) | |||||
| Starpower (Redondo Beach) | |||||
| Jump (Anaheim) | |||||
| Radix (Anaheim) | |||||
| Radix (Santa Clara) | |||||
| Radix (San Francisco) | |||||
| Look Away | Jazz | Rainbow (Redondo Beach) | |||
| Ultra Dance (Anaheim) | |||||
| Ultra Battlegrounds (Ontario) | |||||
| Revolution (San Gabriel) | |||||
| Revolution Nationals (Anaheim) | |||||
| Starpower (Redondo Beach) | |||||
| Jump (Anaheim) | |||||
| Radix (Anaheim) | |||||
| Radix (Santa Clara) | |||||
| Radix (San Francisco) | |||||
| 2024 | Dreams | Lyrical | Ultra Battlegrounds (Ontario) | Ultra Competitive Senior IOY Finalist | |
| Revolution (Upland) | |||||
| Revel | |||||
| Radix (Santa Clara) | |||||
| Radix Nationals (Las Vegas) |
|||||
| Vidlik | Jazz | Ultra Battlegrounds (Ontario) | 18th in Ultra Competitive 15-19 Solos | ||
| Revolution (Upland) | |||||
| Revel | |||||
| Radix (Santa Clara) | |||||
| Radix Nationals (Las Vegas) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Ashes | Lyrical | Madelyn Rubia | Rainbow (Mesa) | 1st in Elite Starz 12-14 Duets/Trios KAR Convention Scholarship |
| KAR Live (Burbank) | did not place | ||||
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | |||||
| Showstopper (Las Vegas III) | 2nd in Teen Duets/Trios | ||||
| Hall of Fame (Riverside) | |||||
| 2022 | Bad Girls | Jazz | Madison Harris | KAR (San Gabriel) | 1st in Elite 12-14 Duets/Trios KAR Convention Scholarship |
| Ultra Dance (Garden Grove) | 5th in Ultra Competitive 12-14 Duets/Trios Ultra Competitive Duets/Trios All-Stars | ||||
| Revolution (San Gabriel) | |||||
| Starpower (Riverside) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Hall of Fame (Riverside) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Girls! | Jazz | Ariana Devitta Madelyn Rubia |
Rainbow (San Gabriel) | 1st in Rising Starz 12-14 Duets/Trios $100 TDX Scholarship |
| KAR (Riverside) | 1st in Intermediate 12-14 Duets/Trios $100 TDX Scholarship | ||||
| Grace | Lyrical | Ariana Devitta Demi Sophia |
Rainbow (San Gabriel) | 2nd in Rising Starz 9-11 Duets/Trios | |
| KAR (Riverside) | 3rd in Secondary 9-11 Duets/Trios | ||||
| 2021 | Vogue | Jazz | Madison Harris Demi Sophia |
KAR Live (Burbank) | 1st in Intermediate 9-11 Duets/Trios KAR Convention Scholarship |
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | |||||
| Hall of Fame (Riverside) | |||||
| Vibeology | Jazz | Ariana Devitta Madelyn Rubia |
KAR Live (Burbank) | 3rd in Elite 12-14 Duets/Trios | |
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Abigail Broadhead Madison Harris Madelyn Rubia Rylee Solo Tracy Tan |
Showstopper (Anaheim III) | |||
| Hall of Fame (Riverside) | |||||
| Leah Deguzman Madison Harris Gabrielle Rivers Madelyn Rubia Rylee Solo Tracy Tan |
Showstopper (Anaheim III) | ||||
| Hall of Fame (Riverside) | |||||
| Leah Deguzman Lovey Garcia Madison Harris Lana Horton Kaitlyn Mancha Rylee Solo Daniella Watenpaugh |
Showstopper (Anaheim III) | ||||
| Hall of Fame (Riverside) | |||||
| Abigail Broadhead Leah Deguzman Riley Dwyer Kaitlin Fangonil Lovey Garcia Madison Harris Brooke Hartman Lana Horton Teagan Landorf Camila Lomeli Kaitlyn Mancha Gabrielle Rivers Madelyn Rubia Rylee Solo Tracy Tan Daniella Watenpaugh Isabella Watenpaugh |
Showstopper (Anaheim III) | ||||
| Hall of Fame (Riverside) |
Workbench
| 2nd in Primary 6-8 Solos | 3rd in Primary 6-8 Duets/Trios |
| 10th in Starz of Tomorrow 6-8 Solos Starz of Tomorrow Petite DOY Finalist |
2nd in Intermediate 8 & Under Duets/Trios 1st in Intermediate Age 7 Jazz Duets/Trios Platinum |
| 5th in Secondary 6-8 Solos 2nd Runner-Up for Secondary Miss Petite Dance |
9th in Intermediate 8 & Under Duets/Trios |
| 3rd in Intermediate 8 & Under Solos 1st in Intermediate Age 8 Lyrical Solos Platinum |
2nd in Primary 6-8 Duets/Trios |
| 3rd in Future Gems Petite Solos | 1st in Intermediate 8 & Under Duets/Trios 1st in Intermediate Age 8 Lyrical Duets/Trios Photogenic 11 & Under Platinum |
| 7th in Future Hall of Famer Solos | 2nd in Intermediate 8 & Under Duets/Trios |
| NYC All-Stars HDE All-Stars |
2nd in Future Gems Petite Duets/Trios |
| 2nd in Intermediate 9-11 Solos Junior Miss Dance America |
4th in Junior Duets/Trios |
| 4th in Intermediate 9-11 Solos 1st Runner-Up for Junior Miss Starpower |
1st in Future Hall of Famer Small Groups |
| 3rd in Junior Solos Bright Beginnings Diamond |
3rd in Future Hall of Famer Small Groups |
| 9th in Junior Solos | 7th in Mini Large Groups |
| 3rd in Competitive Plus 9-11 Solos 1st Runner-Up for Competitive Plus Junior DOY HDE All-Stars |
2nd in Future Hall of Famer Large Groups |
| 6th in Level 3 Junior Solos | 3rd in Mini Large Groups |
| 6th in Level 3 Junior Solos 2nd Runner-Up for Junior Miss Dance America |
1st in Future Hall of Famer Large Groups |
| 4th in Ultra Competitive 9-11 Solos HDE All-Stars |
1st in Junior Small Groups |
| 2nd in Level 3 Junior Solos 1st Runner-Up for Junior Miss Starpower Power Pak Invite |
7th in Junior Small Groups |
| 12th in Junior Solos | 3rd in Junior Large Groups |
| 1st Runner-Up for Junior Miss Dance America Power Pak Invite |
|
| 3rd in Level 3 Junior Solos | |
| 4th in Junior Solos |