Katelyn Kline
| Katelyn Kline | |
|---|---|
| [[|250px]] | |
| Gender | Female |
| Age | 15 |
| Birthdate | August 26, 2008 |
| Nationality | American |
| Hometown | South Carolina |
| Height | 5'6" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 10th (23/24) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | South Carolina Dance Company RBHS Gator Girls River Bluff Dance Company |
| Dance Studios | South Carolina Dance Company River Bluff Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Leslie Kline (mother) Blake Kline (father) |
| Siblings | {{{siblings}}} |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Katelyn Kline (born on August 26, 2008) is a young teenage dancer from Lexington, South Carolina.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Werk It | Jazz | Shannon Canady | KAR (Spartanburg) | 2nd in Primary 12-14 Solos |
| KAR (Fort Mill) | 2nd in Primary 12-14 Solos | ||||
| KAR Nationals (Myrtle Beach) | 2nd in Primary 12-14 Solos | ||||
| 2022 | Feeling Good | Jazz | Shannon Canady | KAR (Spartanburg) | 1st in Primary 12-14 Solos |
| KAR (Fort Mill) | 1st in Primary 12-14 Solos | ||||
| Encore DCS Nationals (North Charleston) | 1st in Recreational Teen Solos | ||||
| 2023 | The Way You Make Me Feel | Jazz | Shannon Canady | Encore DCS (Lenoir) | 2nd in Competitve 13-14 Jazz Solos |
| Applause Talent (Spartanburg) | 12th in Ovation Teen Solos | ||||
| KAR (Fort Mill) | didn't place | ||||
| 2023 | Minus 61 | Contemporary | Shannon Canady | KAR Nationals (Pigeon Forge) | 7th in Intermediate 12-14 Solos |
| 2024 | Dracula | Contemporary | Jenna Brunson | Groove (Charleston) | 4th in Intermediate Teen Solos |
| Encore DCS (Greenville) | 8th in Competitive Senior Solos |
Duets
| Year | Dance Name | Dance Style | Other Dancers | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2022 | Wash | Contemporary | Kenley Bell | Shannon Canady | KAR (Spartanburg) | 1st in Primary 12-14 Duets/Trios |
| KAR (Fort Mill) | 2nd in Primary 12-14 Duets/Trios |