Loila Rhee
| Loila Rhee | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | October 23, 2006 |
| Nationality | American |
| Hometown | Indiana |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Project 21 Pacific Dance Southland Ballet Academy Orange County School of the Arts Yorba Linda Academy of Ballet |
| Titles | 2019 Elite 8 Teen Miss StarQuest |
| Friends and Family | |
| Parents | |
| Siblings | {{{siblings}}} |
| Friends | Addison Leitch |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Loila Rhee (born on October 23, 2006) is a young dancer from California who trains at Pacific Dance and the Southland Ballet Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Eyesore | Lyrical | Radix (Anaheim) | 10th in Junior Solos Runner-Up Junior Female Core Performer | |
| For You | Lyrical | Mark Meismer | JUMP (Anaheim) | 4th in Junior Solos Runner-Up Junior Female JUMP VIP | |
| 2019 | Full of Grace | Lyrical | StarQuest (San Diego) | ||
| Way to Fast | Contemporary | StarQuest (San Diego) | 2nd in Teen Solos Elite 8 Teen Miss StarQuest | ||
| 24/7 (San Diego) | 10th in Junior Solos Runner-Up Junior Female Non-Stop Dancer | ||||
| 2020 | Variations | Sam Ness | Dancemakers (Anaheim) | ||
| 2022 | The Way You Make Me Feel | Jazz | Radix Nationals (Las Vegas) | Class Scholarship Winner | |
| I Am Afraid | Timmy Blankenship | 24/7 (Glendale) | 6th in Teen Solos Runner-Up Teen Female Non-Stop Dancer | ||
| NUVO (Salt Lake City) | 5th in Teen Solos Teen Female BreakOut Artist | ||||
| Radix (Santa Clara) | 8th in Teen Solos Runner-Up Teen Protege | ||||
| Radix Nationals (Las Vegas) | Class Scholarship | ||||
| 24/7 (Santa Clara) | 7th in Teen Solos
Teen Non-Stop Dancer Winner |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | If I Could | Lyrical | Kyle Walker | Addison Leitch | KAR Nationals (Las Vegas) | 1st in 9-11 Secondary Duets/Trios |
| 2017 | Shelter | Lyrical | Rochone Anderson | Addison Leitch | Showstopper (Anaheim) | 1st in Junior Duet/Trios |
| 2019 | Mad World | Lyrical | Camille Roussel | StarQuest (San Diego) | 2nd in Teen Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Glad It's Raining | Contemporary | Jenna Koblin Skylar Kovac Kate Niho Camille Roussel |
StarQuest (San Diego) | 5th in Teen Small Groups |
| Quest | Ballet | Ritika Asher Addy Desmond Jade Faircloth Taylor Lee Camille Roussel |
StarQuest (San Diego) | did not place | |
| When Will I Learn? | Contemporary | Karalyn Doolaege Jenna Koblin Skylar Kovac Taylor Lee Kate Niho Charlie Tonelli |
StarQuest (San Diego) | 4th in Teen Small Groups | |
| Showstopper | Jazz | Allison Dong Anya Jones Jenna Josserand Jenna Koblin Skylar Kovac Maya Krajicek Justine LeCave Kate Niho Kate Pinnone Charlie Tonelli Tamia Ware Tia Ware |
StarQuest (San Diego) | 2nd in Teen Large Groups | |
| Wait | Contemporary | Ritika Asher Lily Bretana Chloe Doolaege Danica Fernandes Jenna Koblin Skylar Kovac Maya Krajicek Taylor Lee Kelly Nguyen Kate Niho Camille Roussel Charlie Tonelli |
StarQuest (San Diego) | 4th in Teen Large Groups | |
| 2022 | Cell Block Tango | Musical Theatre | Perris AmentoDyllan BlackburnSammi ChungSienna Carlston
Zuzu Duchon Jadyn DumondStella EbertsKendyl FayGracyn FrenchMalia Gardner Selena Hamilton Jojo Jessen Jenna Koblin Maya Loureiro Katie Nguyen Elle O'Donnell Kaitlyn Ortega Madison OrtegaAvery Reyes Danie Riveroy Izzy Warfield Ava Woinarowicz Rylee Young |
Nuvo (Salt Lake City) | Studio Pick
Best NU Group Teen 1st in Teen Extended Line 1st in Teen Musical Theatre |
| 24/7 (Long Beach) | Studio Showcase
11 O'Clock Teen 1st in Teen Extended Line 1st in Teen Musical Theatre | ||||
| Radix (Santa Clara) | 3rd in Teen Extended Line
1st in Teen Musical Theatre | ||||
| 24/7 (Glendale) | 2nd in Teen Extended Line
1st in Teen Musical Theatre | ||||
| Radix Nationals (Las Vegas) | 3rd in Senior Extended Line
2nd in Senior Musical Theatre | ||||
| Hey, Hi, Hello | Ballroom | Dyllan BlackburnEsme Chou
Sammi Chung Zuzu Duchon Stella Eberts Kendyl FayGracyn FrenchRegan GerenaAnya Inger Diana Kouznestova Isabella Kouznestova Maya Loureiro Madison OrtegaLeighton WernerAva WoinarowiczRylee Young |
Nuvo (Salt Lake City) | 2nd in Junior Extended Line
1st in Junior Ballroom | |
| 24/7 (Glendale) | 1st in Junior Extended Line
2nd in Junior Ballroom | ||||
| Radix Nationals (Las Vegas) | 5th in Junior Extended Line
1st in Junior Ballroom | ||||
| 24/7 (Long Beach) | 2nd in Junior Extended Line
1st in Junior Ballroom | ||||
| Radix (Santa Clara) | 3rd in Junior Extended Line
1st in Junior Ballroom | ||||
| Malevolence | Contemporary | Perris AmentoDyllan BlackburnSammi ChungZuzu Duchon
Gracyn French Selena HamiltonJenna Koblin Katie Nguyen Elle O'Donnell Kaitlyn Ortega Izzy Warfield |
24/7 (Glendale) | did not place | |
| Nuvo (Salt Lake City) | 1st in Teen Line
2nd in Teen Contemporary | ||||
| 24/7 (Long Beach) | 1st in Teen Line
1st in Teen Contemporary | ||||
| Radix (Santa Clara) | 3rd in Teen Line
3rd in Teen Contemporary | ||||
| Radix Nationals (Las Vegas) | 5th in Teen Line | ||||
| A Passing Storm | Contemporary | Perris AmentoSienna Carlston
Sammi Chung Zuzu Duchon Kendyl Fay Malia Gardner Selena Hamilton Anya Inger Jojo Jessen Katie Nguyen Kelly Nguyen Elle O'Donnell Avery Reyes Izzy Warfield Ava Woinarowicz |
Radix (Santa Clara) | did not place | |
| 24/7 (Long Beach) | did not place | ||||
| Nuvo (Salt Lake City) | did not place | ||||
| 24/7 (Glendale) | did not place | ||||
| Radix Nationals (Las Vegas) | did not place | ||||
| Love Letter To Ari | Jazz | Perris AmentoSelena HamiltonDyllan BlackburnSammi ChungJadyn DumondStella EbertsKendyl FayGracyn FrenchKaitlyn OrtegaMadison OrtegaAva WoinarowiczRylee YoungLeighton WernerRegan GerenaAnd Many Other Dancers | Radix Nationals (Las Vegas) | Best of Radix Teen Large 4th Runner-Up
2nd in Teen Production 1st in Teen Large Group Jazz | |
| Nuvo (Salt Lake City) | 3rd in Teen Production
1st in Teen Jazz | ||||
| 24/7 (Glendale) | Studio Showcase
11 O'Clock Teen 1st in Teen Production 1st in Teen Jazz | ||||
| 24/7 (Long Beach) | 1st in Teen Production
1st in Teen Jazz | ||||
| Radix (Santa Clara) | Studio Standout
Best of Radix Teen 1st in Teen Production 1st in Teen Jazz |