Madison Haschak
| Madison Haschak | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | June 28, 2000 |
| Nationality | American |
| Hometown | |
| Height | 5'7" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Singer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Temecula Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | Gracie Haschak Sierra Haschak Olivia Haschak |
| Friends | |
| Pets | 2 dogs |
| Nicknames | {{{nicknames}}} |
Madison Haschak (born on June 28, 2000), is a competitive dancer who trains at Temecula Dance Company along with her three younger sisters Gracie, Sierra, and Olivia. The four sisters also are part of a popular singing group called the Haschak Sisters.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Awards |
|---|---|---|---|---|---|
| 2008 | When You Wish Upon a Star |
unknown | unknown | KAR (San Diego) | 2nd in Age 8 & Under Primary Solos Regional Petite Miss Dance KAR |
| Rainbow (Long Beach) | 1st in Petite Solos | ||||
| Showbiz Nationals (Palm Springs) | 5th in Petite Diamond Solos | ||||
| 2009 | Lullaby | Lyrical | unknown | KAR (San Diego) | 1st in Age 8 & Under Secondary Solos |
| KAR Nationals (Las Vegas) | 1st in Age 8 & Under Secondary Solos National Petite Miss Dance America KAR | ||||
| PrimeTime (Pomona) | 1st in Xtreme Petite Solos | ||||
| Showbiz (Riverside) | 4th in Petite Solos | ||||
| 2011 | LOVE | unknown | unknown | Hall of Fame (Redondo Beach) | 6th in Junior American League Solos |
| Hall of Fame Nationals (Las Vegas) | 5th in Junior American League Solos | ||||
| What a Wonderful World |
unknown | unknown | Bravo (San Diego) | 1st in Junior Solos Regional Junior Miss Bravo 2010 | |
| 2012 | I'm Always Chasing Rainbows |
Lyrical | unknown | Hall of Fame (Redondo Beach) | did not place |
| Hall of Fame Nationals (Las Vegas) | 4th in Junior American League Solos | ||||
| PrimeTime (Pasadena) | 1st in Xtreme Junior Solos | ||||
| Take My Hand | Contemporary | unknown | Hall of Fame (Redondo Beach) | 2nd in Junior American League Solos | |
| The Dance Awards Nationals (Las Vegas) | 8th in Junior Solos | ||||
| 2013 | The Light | Contemporary | unknown | Hall of Fame Nationals (Las Vegas) | unknown scoring |
| Somewhere | Open | unknown | Hall of Fame (Redondo Beach) | 2nd in Teen American League Solos | |
| Hall of Fame Nationals (Las Vegas) | unknown scoring | ||||
| 2014 | Happy Days | Jazz | unknown | DEA (Ontario) | 5th in Teen Solos |
| Hall of Fame (Redondo Beach) | did not place | ||||
| Where It is Written | unknown | unknown | DEA (Ontario) | did not place | |
| Hall of Fame (Redondo Beach) | 6th in Teen American League Solos | ||||
| PrimeTime (Pasadena) | 2nd in Teen Xtreme Solos | ||||
| 2015 | Ring Them Bells | Musical Theater | Jimmy Peters | Showbiz | unknown scoring |
Dance Titles
- Regional Petite Miss Dance KAR 2008
- National Petite Miss Dance KAR 2009
- Regional Junior Miss BravO 2010