Brianna Fincannon
| Brianna Fincannon | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | July 9, 2007 |
| Nationality | American |
| Hometown | Indiana |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | |
| Dance Studios | United Dance Arts Prestige Arts Company |
| Titles | see below |
| Friends and Family | |
| Parents | Jennifer Fincannon (mother) |
| Siblings | Olivia Fincannon (sister) |
| Friends | Carson Dalton Ciara Dalton Madigan McCormick Mady Lamb Holly Koudelka Iralyn Ira Hicko |
| Pets | {{{pets}}} |
| Nicknames | Bri |
Brianna Fincannon (born on July 9, 2007) is a former dancer from Indiana, who trained at Prestige Arts Company.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2014 | Swagger | In10sity (Indianapolis) | 3rd in Elite Mini Solos | |
| StarQuest (Indianapolis) | 3rd in Petite Solos | |||
| Showstopper (Aurora) | 2nd in Mini Solos Crystal Award | |||
| Hall of Fame (Detroit) | 3rd in Future Hall of Famer Solos | |||
| 2015 | The Way You Make Me Feel |
In10sity (Fort Wayne) | 2nd in Elite Mini Solos | |
| Showstopper (Rosemont) | 1st in Mini Solos Double Platinum | |||
| 2016 | Holla Back Girl | Jazz | In10sity (Indianapolis) | 1st in Mini Solos Mini In10se Routine |
| Showstopper (Indianapolis) | 1st in Mini Solos | |||
| Hall of Fame (Detroit) | 1st in Future Hall of Famer Solos | |||
| Hall of Fame (Orlando) | ||||
| There's No Place Like Home |
Contemporary | In10sity (Indianapolis) | ||
| Showstopper (Indianapolis) | ||||
| Hall of Fame (Detroit) | ||||
| Hall of Fame (Orlando) | 2nd in Future Hall of Famer Solos | |||
| 2017 | Fergalicious | Jazz | Starpower (Chicago) | 2nd in Advanced 9-11 Solos 2nd Runner-Up for Junior Miss Starpower |
| Starpower Nationals (Las Vegas) | ||||
| In10sity (Indianapolis) | 6th in Elite Junior Solos | |||
| 2018 | Here I Come | Jazz | Hall of Fame (Detroit) | 3rd in Junior Solos |
| In10sity (Indianapolis) | ||||
| In10sity Nationals (Orlando) | ||||
| Spotlight (Chicago) | ||||
| Say it's Over | Contemporary | Hall of Fame (Detroit) | ||
| In10sity (Indianapolis) | ||||
| In10sity Nationals (Orlando) | ||||
| Spotlight (Chicago) | ||||
| 2019 | Respect | Hall of Fame (Schaumburg) | 6th in Junior Solos | |
| In10sity (Fort Wayne) | ||||
| NexStar (Indianapolis) | ||||
| Showbiz (Detroit) | ||||
| Starpower (Sandusky) | ||||
| Starpower Nationals (Atlantic City) | ||||
| I Will Be | Lyrical | Hall of Fame (Schaumburg) | ||
| In10sity (Fort Wayne) | ||||
| NexStar (Indianapolis) | ||||
| Showbiz (Detroit) | ||||
| Starpower (Sandusky) | ||||
| Starpower Nationals (Atlantic City) | ||||
| 2020 | Still | Open | Countdown (Chicago) | |
| Showstopper Southern Finals | ||||
| 2021 | Kiss | VIP (Indianapolis) | ||
| Starpower (Indianapolis) | $100 Battle on the Seas | |||
| Starpower Nationals (Branson) | 5th in Advanced 12-14 Solos | |||
| Beautiful Nightmare | VIP (Indianapolis) | |||
| Starpower (Indianapolis) | ||||
| Starpower Nationals (Branson) |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Boyfriend's Back Remix | Addy Anleitner Ava Hall |
In10sity (Indianapolis) | 1st in Elite Mini Duets/Trios | |
| Showstopper (Indianapolis) | 1st in Mini Duets/Trios | ||||
| Hall of Fame (Detroit) | 1st in Future Hall of Famer Duets/Trios | ||||
| Hall of Fame (Orlando) |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Big Time | Many Dancers | Showstopper (Aurora) | 1st in Teen Super Groups Crystal Award | |
| 2015 | Salute | Ava Hall Addy Anleitner Dalyn Mislenkov |
In10sity (Fort Wayne) | 2nd in Elite Mini Small Groups | |
| Showstopper (Rosemont) | 2nd in Mini Small Groups Crystal Award | ||||
| 2016 | Boom Boom | Ava Hall Addy Anleitner Dalyn Mislenkov |
In10sity (Indianapolis) | 2nd in Elite Mini Small Groups | |
| Showstopper (Indianapolis) | 2nd in Mini Small Groups | ||||
| 2018 | She's Late Again | Contemporary | Addy Anleitner Kylie Benefit Brinley Bowman Brianna Fincannon Ava Hall Iralyn Hicko Holly Koudelka Madigan McCormick Haylee Reshkin |
Hall of Fame (Detroit) | 1st in Future Hall of Famer Small Groups |
| Wind it Up | Jazz | Addy Anleitner Kylie Benefit Brinley Bowman Kaylee Bowman Carson Dalton Olive Danko Brianna Fincannon Ava Hall Iralyn Hicko Holly Koudelka Madigan McCormick Pressley Peterson Haylee Reshkin Alyssa Stepp Selena Tran |
Hall of Fame (Detroit) | 3rd in Future Hall of Famer Large Groups | |
| 2019 | Spice World | Open | Addy Anleitner Kylie Benefit Adysen Bishop Brinley Bowman Kaylee Bowman Carson Dalton Olive Danko Brianna Fincannon Iralyn Hicko Holly Koudelka Sydney Kreig Madigan McCormick Brianna McCoy Hailey McCoy Presley Peterson Haylee Reshkin Alyssa Stepp Lexi Tharp Selena Tran Brooklyn Walker |
Hall of Fame (Schamburg) | 1st in Junior Lines |
| Showbiz (Detroit) | 1st in Junior Diamond Lines |