Liliana Barajas
| Liliana Barajas | |
|---|---|
![]() | |
| Gender | Female |
| Age | 16 |
| Birthdate | February 9, 2009 |
| Nationality | American |
| Hometown | California |
| Height | n/a |
| Eye Color | Blue |
| Hair Color | Black |
| School Grade | 10th (24/25) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Chelsea B Dancewear |
| Dance Studios | WJP Dance Production Elite Artists Dance Company The Royal Underground Onstage Dance Center San Marino Dance Academy The Space Project 21 Yorba Linda Academy Ballet |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Autumn Miller Gracyn French Kendyl Fay Stella Eberts Winter Eberts Leah Von Rotz Sara Von Rotz Molly Long Hannahlei Cabanilla |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Liliana Barajas (born on February 9, 2009) is a teenage dancer from California, who trains & competes at Project 21.
At one time in 2020, she made an appearance on The Late Late Show with James Corden.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Letting Go | Lyrical | KAR (Redondo Beach) | 4th in Primary 8 & Under Solos 3rd Runner-Up for Miss Petite Dance | |
| Rainbow (Redondo Beach) | Double Platinum | ||||
| Revolution (Ontario) | |||||
| Starpower | |||||
| Starpower Nationals | |||||
| 2017 | Into the Light | Showstopper (Anaheim I) | 5th in Mini Solos | ||
| Starpower | |||||
| Little Miss Evil | Jazz | Joanna Galis | Starpower | ||
| Thunderstruck (Long Beach) | |||||
| Thunderstruck Nationals (Las Vegas) |
2nd Runner-Up for Miss Petite Thunderstruck | ||||
| Found | Lyrical | Joanna Galis | Thunderstruck (Long Beach) | ||
| Thunderstruck Nationals (Las Vegas) |
|||||
| 2017-8 | Queen | Open | Joanna Galis | BravO | |
| Just Dance | |||||
| Starpower | WDP Scholarship | ||||
| Star Systems (Downey) | 5th in Junior Solos High Gold | ||||
| Star Systems Nationals (Las Vegas) |
|||||
| Thunderstruck (Long Beach) | 3rd in Intermediate Mini Solos | ||||
| Thunderstruck Nationals (Las Vegas) |
5th in Intermediate Mini Solos | ||||
| 2018 | Roxie | Musical Theatre | Joanna Galis | BravO | |
| Just Dance | |||||
| Star Systems (Downey) | 5th in Junior Solos High Gold | ||||
| Star Systems Nationals (Las Vegas) |
|||||
| Rainbow (Redondo Beach) | |||||
| Abandoned | Contemporary | Joanna Galis | BravO | ||
| Starpower | |||||
| Starpower Nationals | 7th in Petite Solos 2nd Runner-Up for Miss Petite Starpower | ||||
| Star Systems (Downey) | Platinum | ||||
| Star Systems Nationals (Las Vegas) |
9th in Junior Super Star Solos Miss Junior Super Star Systems Platinum | ||||
| Rainbow (Redondo Beach) | 4th in Rising Starz 8 & Under Solos Rising Starz Petite DOY Finalist | ||||
| Fairest of them All | Open | Rainbow (Redondo Beach) | |||
| 2019 | Play On | Contemporary | Joanna Galis | Rainbow (Redondo Beach)[1] | 4th in Rising Starz 9-11 Solos |
| Revolution (Upland) | |||||
| Starpower (Riverside) | |||||
| Starbound (Upland) | 6th in Junior Solos | ||||
| Move | Musical Theatre | Ricky Royal | Rainbow (Redondo Beach)[2] | Rising Starz Junior DOY Finalist | |
| Revolution (Upland) | Future Broadway Star | ||||
| Revolution Nationals (Anaheim) | 6th in Junior Solos Elite Gold | ||||
| Starpower (Riverside) | |||||
| Starbound (Upland) | 3rd in Junior Solos | ||||
| Madcap/ Beautiful |
Open | Ricky Royal & Joanna Galis |
Rainbow (Redondo Beach)[3] | KAR Convention Scholarship Platinum | |
| Revolution (Upland) | |||||
| Revolution Nationals (Anaheim) | 6th in Junior Solos Elite Gold | ||||
| Starpower (Riverside) | |||||
| Starbound (Upland) | 5th in Junior Solos | ||||
| Cry | Joanna Galis | Revolution Nationals (Anaheim) | 6th in Junior Solos Elite Gold | ||
| 2020 | Disassembled | Contemporary | Joanna Galis | Rainbow (Burbank) | Double Platinum |
| Let You Go | Lyrical | Joanna Galis | Rainbow (Burbank)[4] | 8th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist Double Platinum | |
| 2021 | Medicine | Jazz | Alicia Martinez | Rainbow (San Gabriel) | Double Platinum |
| KAR (Burbank)[5] | 2nd in Secondary 9-11 Solos NYC All-Stars HDE All-Stars | ||||
| Countdown (Costa Mesa) | 6th in Junior Solos Platinum | ||||
| Revolution | |||||
| Starpower | |||||
| Star Systems | 10th in Junior Super Stars Solos | ||||
| Spotlight (Costa Mesa) | 7th in Junior Solos 1st in Jazz Solos Diamond | ||||
| Hometown Glory | Lyrical | Joanna Galis | Rainbow (San Gabriel)[6] | 12th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist Double Platinum | |
| KAR (Burbank)[7] | 1st Runner-Up for Secondary Miss Junior Dance | ||||
| Countdown (Costa Mesa) | 1st in Lyrical Solos Platinum | ||||
| Revolution | |||||
| Starpower | |||||
| Star Systems | 10th in Junior Super Stars Solos | ||||
| Spotlight (Costa Mesa) | 7th in Junior Solos 1st in Lyrical Solos Diamond | ||||
| In My Eyes | Open | Joanna Galis | Rainbow (San Gabriel) | Double Platinum | |
| Revolution Nationals (Anaheim) | did not place | ||||
| Starpower (Anaheim) | 1st in Advanced Age 11 Open Solos 5 Star Elite | ||||
| The Lake | Contemporary | Kat Cheng | Rainbow (San Gabriel)[8] | 1st in Elite Starz 9-11 Solos Elite Starz Junior Dancer of the Year NYC All-Stars HDE All-Stars KAR Convention Scholarship Double Platinum | |
| Revolution Nationals (Anaheim) | did not place | ||||
| Starpower (Anaheim) | 1st in Advanced 9-11 Solos 1st in Advanced Age 11 Contemporary Solos Junior Miss Starpower Battle of the Seas 5 Star Elite | ||||
| Spineless | Joanna Galis | Revolution Nationals (Anaheim) | did not place | ||
| 2022 | In Memory Of | Joanna Galis | Just Dance (San Diego) | ||
| Royal T | Jazz | Alicia Martinez | Rainbow (Redondo Beach) | Double Platinum | |
| Showstopper (Anaheim I) | 4th in Teen Solos Double Platinum | ||||
| Hall of Fame (Redondo Beach) | Platinum | ||||
| Just Dance (San Diego) | |||||
| Groove (Downey) | 1st in Teen Solos Elite Diamond | ||||
| NUVO (Anaheim) | High Gold Runner-Up Junior Female BreakOut Artist | ||||
| The Dance Awards (Las Vegas) | |||||
| Song to the Siren | Contemporary | Dylan Kinzler | Just Dance (San Diego) | ||
| Groove (Downey) | 4th in Teen Solos 1st in Contemporary Solos Elite Diamond | ||||
| Dancemakers | |||||
| Rainbow (Redondo Beach)[9] | 4th in Rising Starz 12-14 Solos Rising Starz Teen Dancer of the Year NYC All-Stars HDE All-Stars Double Platinum | ||||
| Showstopper (Anaheim I) | did not place | ||||
| Hall of Fame (Redondo Beach) | 8th in Teen Solos Platinum | ||||
| 2023 | In These Shoes | Jazz | Jazelle Torre | Velocity (Anaheim) | |
| Jump (Honolulu) | 9th in Teen Solos Teen Female JUMP VIP | ||||
| The Dance Awards (Orlando) | |||||
| 2024 | Bone Marrow Stem Cell | Contemporary | Renee Baldwin | 24/7 (San Diego) | 8th in Teen Solos High Five in Jazz |
| The Dance Awards (Orlando) |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | These Wings | Lyrical | Violet Morales | Starpower | |
| Star Systems (Downey) | |||||
| Rainbow (Redondo Beach) | 1st in Rising Starz 8 & Under Duets/Trios Double Platinum | ||||
| 2021 | Table for Two | Contemporary | Maya Tapia | Rainbow (San Gabriel) | 1st in Elite Starz 9-11 Duets/Trios NYC All-Stars HDE All-Stars Double Platinum |
| Revolution Nationals (Anaheim) | 8th in Advanced 9-11 Duets/Trios | ||||
| Starpower (Anaheim) | 2nd in Advanced 9-11 Duets/Trios 1st in Advanced Age 10 Contemporary Duets/Trios Power Pak 5 Star Elite |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Secrets | Lyrical | KAR (Redondo Beach) | 3rd in Primary 8 & Under Duets/Trios | |
| Revolution (Ontario) | |||||
| Starpower | |||||
| 2017 | Unsteady | Violet Morales Kalani Reyna |
Showstopper (Anaheim I) | 2nd in Mini Duets/Trios | |
| Starpower | 1st in Mini Duets/Trios | ||||
| Thunderstruck (Long Beach) | |||||
| Thunderstruck Nationals (Las Vegas) |
|||||
| 2019 | Mermaids | Open | Maya Tapia Kalani Reyna |
Rainbow (Redondo Beach) | 1st in Rising Starz 6-8 Duets/Trios Double Platinum |
| Revolution (Upland) | |||||
| Revolution Nationals (Anaheim) | |||||
| Starpower (Riverside) | |||||
| Starbound (Upland) | 1st in Elite Junior Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Birds | Melania Antelo Violet Morales Kalani Reyna Anjalie Bautista Maya Tapia Kaylaah Felix |
Showstopper (Anaheim I) | 1st in Mini Small Groups | |
| Icon | Many Dancers | Showstopper (Anaheim I) | 2nd in Teen Production Lines | ||
| 2022 | Rescue | Lyrical | Emily Blanco Ruby Diaz Kaylaah Felix Jazlyn Fernandez Mia Gandara Sophia Huerta Payton Mouawad Janelle Ornelas Sophie Pacheco Miley Parra Ariana Pineda Naima Trujillo |
Showstopper (Anaheim I) | 9th in Junior Large Groups |
| Hall of Fame (Redondo Beach) | 9th in Junior Large Groups | ||||
| Hollywood | Jazz | Emily Blanco Ruby Diaz Kaylaah Felix Jazlyn Fernandez Mia Gandara Sophia Huerta Payton Mouawad Janelle Ornelas Sophie Pacheco Miley Parra Ariana Pineda Naima Trujillo |
Showstopper (Anaheim I) | 5th in Junior Large Groups | |
| Hall of Fame (Redondo Beach) | did not place | ||||
| Hit the Field | Hip Hop | Emily Blanco Ruby Diaz Kaylaah Felix Jazlyn Fernandez Mia Gandara Sophia Huerta Payton Mouawad Janelle Ornelas Sophie Pacheco Miley Parra Ariana Pineda Naima Trujillo |
Showstopper (Anaheim I) | did not place | |
| Hall of Fame (Redondo Beach) | did not place | ||||
| I See Fire | Contemporary | Emily Blanco Ruby Diaz Kaylaah Felix Jazlyn Fernandez Mia Gandara Sophia Huerta Payton Mouawad Janelle Ornelas Sophie Pacheco Miley Parra Ariana Pineda Naima Trujillo |
Showstopper (Anaheim I) | 7th in Junior Large Groups | |
| Hall of Fame (Redondo Beach) | 4th in Junior Large Groups |
Dance Titles
[edit | edit source]- 2018 Miss Junior Super Star Systems
- 2021 Elite Starz Junior Dancer of the Year
- 2021 Junior Miss Starpower
- 2022 Rising Starz Teen Dancer of the Year
Additional Page
[edit | edit source]References
[edit | edit source]- ↑ Rainbow (Redondo Beach) - Play On
- ↑ Rainbow (Redondo Beach) - Move
- ↑ Rainbow (Redondo Beach) - Madcap
- ↑ Rainbow (Burbank) - Let You Go
- ↑ KAR (Burbank) - Medicine
- ↑ Rainbow (San Gabriel) - Hometown Glory
- ↑ KAR (Burbank) - Hometown Glory
- ↑ Rainbow (San Gabriel) - The Lake
- ↑ Rainbow (Redondo Beach) - Song to the Siren
