McKaylee True
| McKaylee True | |
|---|---|
| Gender | Female |
| Age | 26 |
| Birthdate | November 9, 1999 |
| Nationality | American |
| Hometown | Lincoln, Nebraska |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2018 College Class of 2022 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Bloc LA Talent Agency |
| Dance Studios | Abby Lee Dance Company True Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | Chris True (father) Shari True (mother) |
| Siblings | unknown |
| Friends | Kalani Hilliker JoJo Siwa Kaeli Ware Gianna Newborg |
| Pets | unknown |
| Nicknames | unknown |
McKaylee True (born on November 9, 1999) is a teenage dancer who won the second season of Lifetime's reality dance competition series Abby's Ultimate Dance Competition. After winning the show, she began competing at several competitions per year with the Abby Lee Dance Company.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2006 | I'm Cute | unknown | Hall of Fame (Omaha) | 7th in Future Hall of Famer Solos |
| 2007 | Supermodel | Jazz | KAR (Omaha) | 3rd in Primary 8 & Under Solos Petite Miss Dance |
| Starpower (Omaha) | 3rd in Competitive 8 & Under Solos | |||
| 2008 | Ordinary Miracle | unknown | Hall of Fame (Omaha) | 2nd in Future Hall of Famer Solos |
| Show Off | Jazz | Starpower (Omaha) | 3rd in Competitive 8 & Under Solos | |
| 2009 | Gratitude | unknown | Hall of Fame (Omaha) | 4th in Junior American League Solos |
| Little Me | unknown | NYCDA (Kansas City) | 2nd in Mini Solos | |
| 2010 | Alabaster Box | unknown | NYCDA (Kansas City) | 1st in Mini Solos |
| 2012 | Abandoned Meadows | Contemporary | NYCDA (Kansas City) | 2nd in Junior Solos |
| NUVO (Kansas City) | 1st in Junior Solos Junior Female BreakOut Artist | |||
| 2013 | Always with Me | Lyrical | KAR (Omaha) | 1st in Elite 12-14 Solos Miss Teen Dance |
| Heart Cry | Lyrical | NYCDA (Kansas City) | 2nd in Teen Solos | |
| 2014 | Lovely | unknown | 24/7 (Denver) | 2nd in Teen Solos Teen Female Non-Stop Dancer |
| 2015 | I Am Yours | Contemporary | NUVO (Omaha) | 2nd in Teen Solos Teen Female BreakOut Artist |
| Lost & Found | unknown | NYCDA (Kansas City) | 5th in Teen Solos | |
| 2016 | For All We Know | Contemporary | NUVO (Omaha) | 3rd in Senior Solos Senior Female BreakOut Artist |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Never Alone | unknown | Olivia | NYCDA (Kansas City) | 4th in Junior Duets/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Rapture | unknown | Grace Mann Paige Thompson |
24/7 (Denver) | did not place |
Groups
[edit | edit source]with Abby Lee Dance Company
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Screaming Silence | Lyrical | Kamryn Beck Tori Cullo Malena Maust Hope Roberts Bella Tenaglia Ryleigh Vertes Kaeli Ware Auriel Welty |
NUVO (Pittsburgh) | 1st in Senior Lines |
Dance Titles
[edit | edit source]- Regional Petite Miss Dance KAR 2007
- Regional NYCDA Mini Outstanding Dancer 2010
- Regional NYCDA Mini Outstanding Dancer 2011
- National Junior Miss Adrenaline 2011
- Regional NYCDA Junior Outstanding Dancer 2012
- Regional Teen Miss Dance KAR 2013