Kate Matthews
Kate Matthews (born on November 26, 2012) is a young dancer from California, who trains at Studio X Dance Complex.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020 | Tears of an Angel | Lyrical | Rheana Tumang | Rainbow (San Gabriel) | did not place |
| KAR (San Gabriel) | 2nd in Primary 6-8 Solos | ||||
| 2021 | King | Lyrical | Rheana Tumang | Rainbow (San Gabriel) | 10th in Starz of Tomorrow 6-8 Solos Starz of Tomorrow Petite DOY Finalist |
| KAR Live (Burbank) | 5th in Secondary 6-8 Solos 2nd Runner-Up for Secondary Miss Petite Dance | ||||
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | 3rd in Future Gems Petite Solos | ||||
| Hall of Fame (Riverside) | 7th in Future Hall of Famer Solos | ||||
| 2022 | Addicted to Love | Contemporary | Rheana Tumang | KAR (Redondo Beach) | NYC All-Stars HDE All-Stars |
| Revolution | |||||
| Starpower | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | 3rd in Junior Solos Bright Beginnings Diamond | ||||
| Showstopper (Anaheim III) | did not place | ||||
| 24/7 | |||||
| Radix | |||||
| Hall of Fame (Riverside) | 9th in Junior Solos | ||||
| 2022-3 | Black Widow | Jazz | Lia Dominique | Ultra Dance (Garden Grove) | |
| Revolution | |||||
| Revolution Nationals (Las Vegas) |
|||||
| Starpower | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Jump | |||||
| Hall of Fame (Riverside) | |||||
| 2023 | Survive | Contemporary | Rheana Tumang | Ultra Dance (Anaheim) | |
| Radix | |||||
| Radix (Anaheim) | |||||
| Radix (Santa Clara) | |||||
| Hall of Fame (Riverside) | |||||
| 2024 | Locomotion | Contemporary | Lia Dominique | Revolution | |
| Revel | |||||
| Hall of Fame (Riverside) | |||||
| New York | Jazz | Rheana Tumang | Revolution | ||
| Revel | |||||
| Radix (Santa Clara) | |||||
| Radix Nationals (Las Vegas) |
|||||
| Hall of Fame (Riverside) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Glamourous Life | Jazz | Kambria Keegan | KAR Live (Burbank) | 3rd in Primary 6-8 Duets/Trios |
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | |||||
| Hall of Fame (Riverside) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Wondering | Lyrical | Sophia Igne Savanna Musman |
KAR Live (Burbank) | 2nd in Primary 6-8 Duets/Trios |
| Revolution (Los Angeles) | |||||
| Starpower Nationals (Las Vegas) |
|||||
| Spotlight (Las Vegas) | 2nd in Future Gems Petite Duets/Trios | ||||
| Hall of Fame (Riverside) | |||||
| 2022 | Salvation | Lyrical | Bella Mendez Savanna Musman |
Showstopper (Anaheim III) | |
| Hall of Fame (Riverside) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Showstopper (Anaheim III) | ||||
| Hall of Fame (Riverside) | |||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| Showstopper (Anaheim III) | |||||
| Hall of Fame (Riverside) | |||||
| 2023 | Hall of Fame (Riverside) | ||||
| Hall of Fame (Riverside) | |||||
| Hall of Fame (Riverside) |