Kaylee Quinn
Kaylee Alyssa Quinn (born on July 18, 2004) is a teenaged dancer who trains at Westside Dance Project and Dmitri Kulev Classical Ballet Academy. She formerly trained at Dance Precisions and Just Plain Dancin' and was notable for being a part of Molly's Monsters. She has two younger sisters Rihanna Quinn and Coco Quinn.
| Kaylee Alyssa Quinn | |
|---|---|
| File:61ECB99C-A7CA-4998-8138-D09FB42E51C2.JPG | |
| Gender | Female |
| Age | 12 |
| Birthdate | July 18, 2004 |
| Nationality | American |
| Hometown | Los Angeles, California |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Dirty Blonde (naturally brown) |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Actress Dancer Student |
| Affiliations | MSA Agency |
| Dance Studios | Dance Precisions (formerly) Dmitri Kulev Classical Ballet Academy Evolution Dance Center (formerly) Just Plain Dancin' (formerly) Westside Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | Jeannie Quinn (mother) |
| Siblings | Coco Quinn (sister) Rihanna Quinn (sister) Tyler Quinn |
| Friends | Peyton Heitz Molly Long Bailey Sok |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | No Limits | Musical Theater | unknown | Countdown (Lakewood) | unknown scoring |
| 2012 | Diamonds Are a Girl's Best Friend | Musical Theater | unknown | Hall of Fame (Redondo Beach) | 7th in Future Hall of Famer Solos |
| NUVO (Los Angeles) | did not place |
Firework - lyrical - choreographed by Molly Long
- 1st overall 8 & under power solo - Starpower Dance Competition Regionals in Lakewood, California
- 1st overall 8 & under solo - Starpower Dance Competition Nationals in Orlando, Florida
- 2nd overall 8 & under secondary solo - KAR Regionals in Redondo Beach, California
Bowl of Cherries - jazz- choreographed by Molly Long
- 1st overall mini solo - Starpower Dance Competition Nationals in Orlando, Florida
God Bless the Child - jazz - choreographed by Molly Long
- unknown scoring - Countdown Dance Competition in Escondido, California
Hallelujah - lyrical - choreographed by Molly Long
- unknown scoring - Countdown Dance Competition in Escondido, California
- 1st overall junior pinnacle solo - NextLevel Dance Competition Regionals in Ontario, California
- 1st overall junior diamond solo - Showbiz Talent Competition Regionals in Riverside, California
- 1st overall 9-11 secondary solo - KAR Regionals in Redondo Beach, California
- 1at overall 9-11 power solo - Nexstar Talent Competition Regionals in Upland, California
- 1st overall 9-11 power solo - Starpower Dance Competition Regionals in Lakewood, California
The Raven - contemporary - choreographed by Karame Adesko - 2014
- unknown scoring - Countdown Dance Competition in Escondido, California
- 1st overall 9-11 power solo - Starpower Dance Competition in Las Vegas, Nevada
Candyman - jazz - choreographed by Mandy Rogers - 2015
- unknown scoring - Countdown Dance Competition in Fallbrook, California
- 2nd overall junior american league solo - Hall of Fame Dance Challenge Regionals in Ontario, California
Only Fault - lyrical - choreographed in Mandy Rogers - 2015
- unknown scoring - Countdown Dance Competition in Fallbrook, California
- 1st overall 9-11 power solo - Starpower Dance Competition Nationals in Las Vegas, Nevada
- 1st overall junior solo - In10sity Dance Competition Regionals in Placentia, California
Out of Dirt - open - choreographed by Terry Schulke - 2015
- unknown scoring - Countdown Dance Competition in Fallbrook, California
- 1st overall 9-11 power solo - Starpower Talent Competition in Ontario, California
My Mad World - open - 2016
- did not place - Hall of Fame Dance Challenge in Ontario, California
- 1st overall power 9-11 solo - Starpower Talent Competition Nationals in Las Vegas, Nevada
- 2nd overall intermediate 9-11 solo - KAR in Pomona, California
Spell - jazz - 2016
- did not place - Hall of Fame Dance Challenge in Ontario, California
Turn Your Face - lyrical - 2016
- 1st overall 9-11 power solo - Starpower Talent Competition in San Diego, California
- didn't place - KAR in Pomona, California
- 3rd overall junior american league solo - Hall of Fame Dance Challenge in Ontario, California
Princess Florine Variation from Sleeping Beauty - pointe - 2016
- Pre-Competitive Division Hope Award - Youth America Grand Prix Regionals in Las Vegas, Nevada
Paquita Variation - pointe - 2016
- Pre-Competitive Division Hope Award - Youth America Grand Prix in Las Vegas, Nevada
- Pre-Competitive Division Gold Medal - Youth America Grand Prix Finals in New York City, New York
Artemis - contemporary - 2017
- unknown scoring - Revive Dance Competition in Los Angeles, California
- 1st overall junior solo - NUVO Dance Convention in Phoenix, Arizona
- 1st overall junior solo - NYCDA in Santa Clara, California
- 2nd overall junior solo - 24/SEVEN Dance Convention in Los Angeles, California
- Top 12 in junior division contemporary women - Youth American Grand Prix in San Diego, California
Unknown Title - classical - 2017
- 1st overall junior division classical women - Youth American Grand Prix in San Diego, California
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Hit the Road, Jack | Jazz | unknown | Hayden Lluede | NUVO (Los Angeles) | did not place |
| 2014 | My Skin | Lyrical | Molly Long | Peyton Heitz | Countdown (Escondido) | unknown scoring |
| KAR (Redondo Beach) | did not place | |||||
| Nexstar (Upland) | 1st in Age 8 & Under Nexstar Duet/Trios | |||||
| NextLevel (Ontario) | 1st in Junior Pinnacle Duet/Trios | |||||
| Showbiz (Riverside) | 1st in Petite Diamond Duet/Trios | |||||
| Showbiz Nationals (San Diego) | 1st in Petite Diamond Duet/Trios | |||||
| Starpower (Upland) | 1st in Age 8 & Under Power Duet/Trios | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Duet/Trios | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Sister | Jazz | Molly Long | Peyton Heitz | Countdown (Escondido) | unknown scoring | |
| KAR (Redondo Beach) | 1st in Age 8 & Under Secondary Duet/Trios | |||||
| Nexstar (Upland) | 2nd in Age 8 & Under Nexstar Duet/Trios | |||||
| NextLevel (Ontario) | 2nd in Junior Pinnacle Duet/Trios | |||||
| Showbiz (Riverside) | 2nd in Petite Diamond Duet/Trios | |||||
| Showbiz Nationals (San Diego) | 2nd in Petite Diamond Duet/Trios | |||||
| WCDE Nationals (Las Vegas) | unknown scoring |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | Wind It Up | Jazz | Molly Long | Peyton Heitz Bailey Sok |
KAR (Pomona) | 1st in Age 8 & Under Secondary Duet/Trios |
| Showbiz (Pomona) | 1st in Petite Diamond Duet/Trios | |||||
| Starpower (Lakewood) | 1st in Age 8 & Under Power Duet/Trios | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Duet/Trios |
Groups
with Dance Precisions
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Home | Lyrical | unknown | Danielle Esposito Brooke Jenkins Hayden Luedde Anna Marusich |
||
| Meeting in the Ladies Room | Jazz | Molly Long | unknown | KAR (Claremont II) | 1st in Age 8 & Under Primary Large Groups | |
| Spotlight (Long Beach) | unknown scoring | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Large Groups National Battle of the Stars 8 & Under Champion | |||||
| 2013 | Down By the Water | Lyrical | Karame Adesko | Peyton Heitz and others |
KAR (Pomona) | 1st in Age 8 & Under Secondary Large Groups Most Entertaining Secondary Large Group Award |
| Showbiz (Pomona) | 3rd in Petite Diamond Large Groups | |||||
| Starpower (Lakewood) | unknown scoring | |||||
| Starpower Nationals (Las Vegas) | 2Mr in Age 8 & Under Power Large Groups | |||||
| StarSystems (Fallbrook) | 2nd in Mini Shooting Star Large Groups/Lines | |||||
| Do You Love Me | Tap | unknown | Madison Harris Peyton Heitz Haley Juarez Alyssa Keeler Joshua Kim Elizabeth Louie Ava Siniscalchi Bailey Sok |
KAR (Pomona) | did not place | |
| Showbiz (Pomona) | 6th in Petite Diamond Small Groups | |||||
| StarSystems (Fallbrook) | 3rd in Mini Shooting Star Small Groups | |||||
| DP Rocks On | Jazz | Michelle Richey Stephanie Haulenbeck |
unknown | KAR (Pomona) | 1st in Age 8 & Under Secondary Lines | |
| Showbiz (Pomona) | 1st in Petite Diamond Lines/Productions | |||||
| Starpower (Lakewood) | unknown scoring | |||||
| Starpower Nationals (Las Vegas) | National Battle of the Stars 8 & Under Line Champion | |||||
| StarSystems (Fallbrook) | 1st in Mini Shooting Star Large Groups/Lines | |||||
| I'm Dat Chick | Jazz | Michelle Rickey | Peyton Heitz Haley Juarez Alyssa Kerker Brianna Racewicz |
KAR (Pomona) | did not place | |
| Showbiz (Pomona) | 4th in Petite Diamond Small Groups | |||||
| Starpower (Lakewood) | unknown scoring | |||||
| Run the World | Jazz | Molly Long | Abbey Choi Gwen Choi Madison Harris Peyton Heitz Elizabeth Louie Sara Najm Brianna Racewicz Alexis Ramirez Ava Siniscalchi Bailey Sok |
KAR (Pomona) | 2nd in Age 8 & Under Secondary Large Groups | |
| Showbiz (Pomona) | 1st in Petite Diamond Large Groups | |||||
| Starpower (Lakewood) | 2nd in Age 8 & Under Power Large Groups | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Large Groups National Battle of the Stars 8 & Under Large Group Champion | |||||
| StarSystems (Fallbrook) | 3rd in Mini Shooting Star Large Groups/Lines | |||||
| Scream and Shout | Jazz | Molly Long | Gwen Choi Peyton Heitz Haley Juarez Alyssa Keeler Ava Siniscalchi Bailey Sok Reggie Valadez |
KAR (Pomona) | 1st in Age 8 & Under Secondary Small Groups | |
| Showbiz (Pomona) | 1st in Petite Diamond Small Groups | |||||
| Starpower (Lakewood) | 3rd in Age 8 & Under Power Small Groups | |||||
| StarSystems (Fallbrook) | 1st in Mini Shooting Star Small Groups | |||||
| Sweet Dreams | Lyrical | unknown | Peyton Heitz Haley Juarez Alyssa Keeley Elizabeth Louie Ava Siniscalchi Bailey Sok |
KAR (Pomona) | 3rd in Age 8 & Under Secondary Small Groups | |
| Showbiz (Pomona) | 3rd in Petite Diamond Small Groups | |||||
| Starpower Nationals (Las Vegas) | 2nd in Age 8 & Under Power Small Groups | |||||
| StarSystems (Fallbrook) | 2nd in Mini Shooting Star Small Groups | |||||
| Woman Be Wise | Jazz | Molly Long | Gwen Choi Peyton Heitz Brianna Racewicz Ava Siniscalchi Bailey Sok |
Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Small Groups National Battle of the Stars 8 & Under Small Group Champion | |
| 2014 | KAR (Redondo Beach) | 3rd in Age 9-11 Secondary Small Groups | ||||
| Showbiz (Riverside) | 7th in Junior Diamond Small Groups | |||||
| Showbiz Nationals (San Diego) | 5th in Junior Diamond Small Groups | |||||
| Starpower Nationals (Las Vegas) | 6th in Age 9-11 Small Groups | |||||
| WCDE (Los Angeles) | 1st in Mini Small Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Candlelight | Lyrical | Molly Long | Peyton Heitz Brianna Racewicz Ava Siniscalchi Bailey Sok |
KAR (Redondo Beach) | 1st in Age 9-11 Secondary Small Groups | |
| Showbiz (Riverside) | 1st in Junior Diamond Small Groups | |||||
| Showbiz Nationals (San Diego) | 1st in Junior Diamond Small Groups | |||||
| Starpower (Upland) | 3rd in Age 9-11 Power Small Groups | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 9-11 Power Small Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Fosse | Musical Theater | Karame Adesko Ashley Gonzales Molly Long Michelle Richey |
Lexxie Allen Peyton Heitz Ani Rosen Sydney Rosen and others |
KAR (Redondo Beach) | 1st in Age 12-14 Productions 1st in Overall Productions | |
| Showbiz (Riverside) | 1st in Teen Diamond Lines | |||||
| Showbiz Nationals (San Diego) | 2nd in Teen Diamond Lines | |||||
| Starpower (Upland) | 1st in Age 12-14 Power Lines | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 12-14 Power Lines | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Impulse | Jazz | unknown | unknown | KAR (Redondo Beach) | did not place | |
| Showbiz Nationals (San Diego) | 9th in Junior Diamond Large Groups | |||||
| Starpower (Upland) | 3rd in Age 9-11 Power Large Groups | |||||
| Starpower Nationals (Las Vegas) | 7th in Age 9-11 Power Large Groups | |||||
| Make the World Move | Jazz | Molly Long | Gwen Choi Brianna Racewicz Zoe Rossi Ava Siniscalchi Bailey Sok |
KAR (Redondo Beach) | 1st in Age 8 & Under Secondary Small Groups | |
| Showbiz (Riverside) | 3rd in Petite Diamond Small Groups | |||||
| Showbiz Nationals (San Diego) | 2nd in Petite Diamond Small Groups | |||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Small Groups | |||||
| Proud Mary | Jazz | Molly Long | Gwen Choi Peyton Heitz Ava Siniscalchi and others |
KAR (Redondo Beach) | 2nd in Age 9-11 Small Groups | |
| Showbiz (Riverside) | 3rd in Junior Diamond Small Groups | |||||
| Showbiz Nationals (San Diego) | 2nd in Junior Diamond Small Groups | |||||
| Starpower (Upland) | 1st in Age 9-11 Power Small Groups | |||||
| Starpower Nationals (Las Vegas) | 3rd in Age 9-11 Power Small Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Wonderland | Jazz | Molly Long | Peyton Heitz Brianna Racewicz Ava Siniscalchi Bailey Sok and others |
KAR (Redondo Beach) | 1st in Age 9-11 Secondary Large Groups | |
| Showbiz (Riverside) | 3rd in Junior Diamond Large Groups | |||||
| Showbiz Nationals (San Diego) | 1st in Junior Diamond Large Groups | |||||
| Starpower (Upland) | 1st in Age 9-11 Power Large Groups | |||||
| Starpower Nationals (Las Vegas) | 2nd in Age 9-11 Large Groups | |||||
| WCDE Nationals (Las Vegas) | 1st in Mini Large Groups National Pinnacle Cup Champion |
with Just Plain Dancin'
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Bang Bang | Jazz | unknown | Countdown | 1st in Junior Large Groups |
| Hall of Fame (Ontario) | 1st in Junior American League Large Groups Platinum Award | ||||
| In10sity (Placentia) | 1st in Elite Junior Lines/Productions | ||||
| Starpower (Ontario) | 1st in Age 9-11 Power Lines | ||||
| Starpower Nationals (Las Vegas) | 2nd in Age 9-11 Power Lines | ||||
| Piece of My Heart | Jazz | unknown | Hall of Fame (Ontario) | 7th in Junior American Small Groups | |
| In10sity (Placentia) | 2nd in Elite Junior Small Groups | ||||
| Schlindlers | Open | unknown | Hall of Fame (Ontario) | 3rd in Future Hall of Famer Small Groups | |
| Starpower (San Diego) | 4th in Age 8 & Under Power Small Groups | ||||
| Starpower Nationals (Las Vegas) | 1st in Age 8 & Under Power Small Groups | ||||
| Secret Door | Open | unknown | Hall of Fame (Ontario) | 2nd in Junior American League Small Groups | |
| In10sity (Placentia) | 3rd in Elite Junior Small Groups | ||||
| KAR (Pomona) | 4th in Age 9-11 Intermediate Small Groups | ||||
| Starpower (San Diego) | 3rd in Age 9-11 Power Small Groups | ||||
| Starpower Nationals (Las Vegas) | 4th in Age 9-11 Power Small Groups | ||||
| Some Infinities | Lyrical | unknown | In10sity (Placentia) | 1st in Elite Junior Large Groups | |
| Starpower (Ontario) | 5th in Age 9-11 Power Large Groups | ||||
| Starpower Nationals (Las Vegas) | 1st in Age 9-11 Power Large Groups | ||||
| Unhappily Ever After | Lyrical | Mandy Rogers | Hall of Fame (Ontario) | 1st in Future Hall of Famer Large Groups | |
| In10sity (Placentia) | 1st in Elite Mini Large Groups | ||||
| Starpower (San Diego) | 1st in Age 8 & Under Power Large Groups | ||||
| Starpower Nationals (Las Vegas) | 2nd in Age 8 & Under Power Large Groups | ||||
| 2016 | Boss | Open | unknown | Hall of Fame (Ontario) | 1st in Junior American League Lines |
| KAR (Pomona) | 1st in Age 9-11 Intermediate Lines | ||||
| Starpower (San Diego) | 1st in Age 9-11 Power Lines | ||||
| Chandelier | Contemporary | Mandy Rogers | Hall of Fame (Ontario) | 1st in Junior American League Large Groups | |
| In10sity (Placentia) | 2nd in Elite Junior Large Groups | ||||
| KAR (Pomona) | did not place | ||||
| Starpower (Ontario) | 1st in Age 9-11 Power Large Groups | ||||
| Starpower Nationals (Las Vegas) | 2nd in Age 9-11 Power Large Groups | ||||
| Dance with Me | Jazz | unknown | Hall of Fame (Ontario) | ||
| Starpower Nationals (Las Vegas) | 8th in Age 9-11 Power Large Groups | ||||
| Hello | Open | unknown | Hall of Fame (Ontario) | 6th in Junior American Small Groups | |
| KAR (Pomona) | 4th in Age 9-11 Secondary Small Groups | ||||
| Starpower (San Diego) | 2nd in Age 9-11 Power Small Groups | ||||
| Lanterns Lit | Lyrical | unknown | Countdown | 1st Junior Small Groups | |
| Hall of Fame (Ontario) | 7th in Junior American League Small Groups | ||||
| KAR (Pomona) | 5th in Age 9-12 Secondary Small Groups | ||||
| Starpower (San Diego) | 1st in Age 9-11 Power Small Groups | ||||
| Shameless | Jazz | unknown | Hall of Fame (Ontario) | ||
| Skin and Bones | Lyrical | unknown | Countdown | 1st in Junior Large Groups | |
| Hall of Fame (Phoenix) | 5th in Junior American League Large Groups | ||||
| KAR (Pomona) | 1st in Age 9-11 Intermediate Large Groups | ||||
| Starpower (San Diego) | 1st in Age 9-11 Power Large Groups | ||||
| Take Off with Us | Musical Theater | unknown | Hall of Fame (Ontario) | ||
| Starpower (San Diego) | 8th in Age 9-11 Power Small Groups | ||||
| The Cave | Open | unknown | Hall of Fame (Ontario) | ||
| Starpower (San Diego) | 5th in Age 9-11 Power Large Groups |
with Westside Dance Project
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Deagu | Contemporary | unknown | 24/SEVEN (Los Angeles) | 1st in Teen Groups |
| NYCDA (Santa Clara) | 3rd in Teen Groups | ||||
| Don't Know How to Feel | Contemporary | unknown | 24/SEVEN (Los Angeles) | 3rd in Teen Lines | |
| NYCDA (Santa Clara) | 2nd in Teen Lines | ||||
| Let Them Fall | Contemporary | unknown | 24/SEVEN (Los Angeles) | 2nd in Senior Extended Lines | |
| NYCDA (Santa Clara) | 3rd in Senior Extended Lines | ||||
| Take Five | Jazz | unknown | 24/SEVEN (Los Angeles) | 2nd in Senior Extended Lines | |
| NYCDA (Santa Clara) | 2nd in Senior Extended Lines |
Dance Titles
- Regional Petite Miss Superstar 2013
- National Petite Miss Starpower 2013
- Regional Junior Miss Dance KAR 2014
- Regional Junior Miss Nexstar 2014
- Regional Junior Miss Starpower 2014
- Regional WCDE Elite Junior Dancer 2014
- National Junior Miss Showbiz 2014
- National Junior Miss Starpower 2014
- National WCDE Elite Junior Dancer of the Year 2014 ?
- Regional Junior Miss Starpower 2015
- Regional NUVO Junior Female Breakout Artist 2015
- Regional Radix Junior Female Core Performer 2016
- Regional Junior Miss Starpower 2016
- National Junior Miss Starpower 2016
Gallery
-
Kaylee's "Hallelujah" solo headshot (2014)
-
Kaylee's "God Bless the Child" solo headshot (2014)
-
Kaylee's "The Raven" solo headshot (2014)
-
Kaylee's "Sisters" duet headshot (2014)
-
Kaylee's "My Skin" duet headshot (2014)
-
Kaylee's group headshot (2014)
-
Kaylee's "Proud Mary" group headshot (2014)
-
Kaylee's "Wonderland" group headshot (2014)
-
kaylee competing her 2014-2015 solo only fault
-
Kaylee in turn your face
-
Buns n' Roses
-
Buns n' Roses AGT
-
Group Dance: DP Rocks On
-
Group Dance: I'm Dat Chick