Eliza Krogh
Eliza Krogh (born on October 4, 2001) is a young dancer from Billings, Montana.
| Eliza Krogh | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | October 4, 2001 |
| Nationality | American |
| Hometown | Billings, Montana (birthplace) Arizona (current) |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2019 |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | University of Arizona Pomline |
| Dance Studios | Diversity Dance Studio Elevation Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Theodore Krogh (brother) |
| Friends | Alyssa Massimiani Molly Long Alexa Moffett Emma York |
| Pets | {{{pets}}} |
| Nicknames | Lizzie |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017-8 | Hand Covers Bruise | Contemporary | Hall of Fame (St. Paul) | did not place |
| NUVO (Omaha) | 3rd in Teen Solos | |||
| Jump (Minneapolis) | 7th in Teen Solos | |||
| 2018 | Human Touch | Contemporary | Hall of Fame (St. Paul) | 4th in Teen Solos |
| Hall of Fame (Orlando) | 4th in Teen Solos | |||
| Showbiz (Minneapolis) | ||||
| NUVO (Phoenix) | ||||
| The Dance Awards (Orlando) | ||||
| Answer | Open | Hall of Fame (St. Paul) | did not place | |
| Hall of Fame (Orlando) | did not place | |||
| Showbiz (Minneapolis) | ||||
| Enlightened | Contemporary | 24/7 (Chicago) | 2nd in Teen Solos Stop the Clock!! Award | |
| Jump (Minneapolis) | 4th in Teen Solos | |||
| The Dance Awards (Orlando) | 8th in Teen Solos Judges' Pick | |||
| 2019 | All Waters | Contemporary | Hall of Fame (St. Paul) | did not place |
| NUVO (Minneapolis) | 1st in Teen Solos | |||
| Radix (Minneapolis) | 3rd in Teen Solos |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Bitter Song | Contemporary | Olivia Penticoff Miranda Shaughnessy |
Hall of Fame (St. Paul) | did not place |
Tables
| 2017-8 | Hand Covers Bruise | Contemporary | Hall of Fame (St. Paul) | did not place |
| NUVO (Omaha) | 3rd in Teen Solos | |||
| Jump (Minneapolis) | 7th in Teen Solos | |||
| 2018 | Human Touch | Contemporary | Hall of Fame (St. Paul) | 4th in Teen Solos |
| Hall of Fame (Orlando) | 4th in Teen Solos | |||
| Showbiz (Minneapolis) | ||||
| NUVO (Phoenix) | ||||
| The Dance Awards (Orlando) | ||||
| Answer | Open | Hall of Fame (St. Paul) | did not place | |
| Hall of Fame (Orlando) | did not place | |||
| Showbiz (Minneapolis) | ||||
| Enlightened | Contemporary | 24/7 (Chicago) | 2nd in Teen Solos Stop the Clock!! Award | |
| Jump (Minneapolis) | 4th in Teen Solos | |||
| The Dance Awards (Orlando) | 8th in Teen Solos Judges' Pick | |||
| 2019 | All Waters | Contemporary | Hall of Fame (St. Paul) | did not place |
| NUVO (Minneapolis) | 1st in Teen Solos | |||
| Radix (Minneapolis) | 3rd in Teen Solos |