Isabella Jarvis
Isabella "Bella" Jarvis (born on November 29, 2006) is a dancer from Minnesota who dances at Larkin Dance Studio. She was in the Top 22 at The Dance Awards Las Vegas in 2017 and models for Second Skin Costumes.
| Isabella Jarvis | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | November 29, 2006 |
| Nationality | American |
| Hometown | Minneapolis, Minnesota |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 5th (17/18) |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Second Skin Costumes |
| Dance Studios | Larkin Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Shannon Jarvis Dan Jarvis |
| Siblings | Luca Jarvis |
| Friends | Elliana Mannella Taylor Sieve Ellie Wagner Chelsea Jennings |
| Pets | |
| Nicknames | Bella |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Live & Let Die | Hall of Fame (St. Paul) | 1st in Future Hall of Famer | ||
| KAR (Minneapolis) | 1st in Primary 8 & Under Solos | ||||
| 2016 | Solace | Contemporary | Hall of Fame (St. Paul) | did not place | |
| KAR (Minneapolis) | 2nd in Intermediate 9-11 Solos | ||||
| NUVO (Minneapolis) | |||||
| Showstopper (Minneapolis) | 2nd in Teen Solos | ||||
| For You | Open | Hall of Fame (St. Paul) | 5th in Junior Solos | ||
| 2017 | Spine | Contemporary | Hall of Fame (St. Paul) | 3rd in Junior Solos | |
| JUMP (Minneapolis) | 5th in Teen Solos | ||||
| Interrupted Water | Open | Kirsten Russell | Hall of Fame (St. Paul) | did not place | |
| KAR (Minneapolis) | 5th in Intermediate 12-14 Solos | ||||
| NUVO (Omaha) | 7th in Teen Solos | ||||
| 2018 | With Fresh Eyes | Contemporary | Hall of Fame (St. Paul) | did not place | |
| Hall of Fame (Orlando) | did not place | ||||
| Showbiz (Minneapolis) | |||||
| Echolocation | Open | Chelsea Jennings | Hall of Fame (St. Paul) | 5th in Teen Solos | |
| Hall of Fame (Orlando) | 4th in Teen Solos | ||||
| Showbiz (Minneapolis) | |||||
| NUVO (Minneapolis) | 5th in Teen Solos | ||||
| Radix (Rochester) | 3rd in Teen Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | ||||||
| 2018 | Hall of Fame (St. Paul) | 1st in Junior Duos/Trios | ||||
| Hall of Fame (Orlando) | 1st in Junior Duos/Trios | |||||
| Showbiz (Minneapolis) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Alive | Open | Ava Wagner Sara Gutz |
Hall of Fame (St. Paul) | 2nd in Junior Duos/Trios | |
| Showstopper (Minneapolis) | 1st in Junior Duos/Trios | |||||
| 2017 | Subconscious | Open | Ava Wagner Sara Gutz |
Hall of Fame (St. Paul) | 3rd in Junior Duos/Trios | |
| 2018 | Conveyor | Contemporary | Joshua Ukura Sara Gutz |
Hall of Fame (St. Paul) | 4th in Teen Duos/Trios | |
| Hall of Fame (Orlando) | 2nd in Teen Duos/Trios | |||||
| Showbiz (Minneapolis) |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Hall of Fame (St. Paul) | |||||
| Showstopper (Minneapolis) | ||||||
| 2017 | ||||||
| 2018 | Hall of Fame (St. Paul) | |||||
| Hall of Fame (Orlando) | ||||||
| Showbiz (Minneapolis) |