Elli DeMarco
Elli DeMarco (born on October 28, 2006) is a young teenage dancer from Ohio, who trains at the Intensity Dance Academy. Previously, she trained at North Pittsburgh Dance Alliance. She was once on Dance Moms season eight.
| Elli DeMarco | |
|---|---|
![]() | |
| Gender | Female |
| Age | 15 |
| Birthdate | October 28, 2006 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | Mars Dance Team |
| Dance Studios | Intensity Dance Academy North Pittsburgh Dance Alliance |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Michael DeMarco, Sr. (father) Jamie Atkinson DeMarco (mother) |
| Siblings | Michael "Mikey" DeMarco, Jr. |
| Friends | Elyse Wingertsahn |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Broadway Baby | Applause (Pittsburgh) | 1st in Ovation Solos | |
| Great Balls of Fire | Applause (Pittsburgh) | |||
| 2014 | Trouble | World Dance Pagent | ||
| 2015-6 | Little Bitty Pretty One | Open/Jazz | Open Call | 1st in Petite Solos |
| Rising Star | ||||
| VIP Dance | ||||
| Applause (Pittsburgh) | ||||
| KAR (Warren) | ||||
| StarSystems | ||||
| StarSystems Nationals | ||||
| 2016 | My Daughter's Eyes | Lyrical | StarSystems | |
| StarSystems Nationals | ||||
| Applause (Pittsburgh) | 2nd in Encore Junior Solos | |||
| KAR (Warren) | 1st in Secondary 9-11 Solos | |||
| 2016-7 | Shallows | Contemporary | StarSystems | |
| StarSystems Nationals | ||||
| Applause (Pittsburgh) | 1st Runner-Up for Encore Junior Miss Applause | |||
| KAR (Warren) | Miss Junior Dance | |||
| KAR (Boardman) | Miss Junior Dance | |||
| 2017 | Runaway | Contemporary | KAR (Boardman) | NYC All Stars |
| 24/7 (Pittsburgh) | ||||
| Radix (Pittsburgh) | ||||
| Swing Thing | Jazz | KAR (Boardman) | 1st in Intermediate 9-11 Solos | |
| 2018 | Wounded Bird | VIP Dance (Pittsburgh) | 1st in Hollywood Junior Solos Junior Idol Soloists | |
| 2018-9 | Traveling Far | Lyrical | Beyond the Stars | |
| StarSystems (Youngstown) | 1st in Junior Super Stars Solos Junior Miss StarSystems | |||
| Starpower Nationals | Miss Junior Starpower | |||
| 2019 | Remember | Lyrical | NUVO (Pittsburgh) | |
| Jealous | Contemporary | KAR (Youngstown) | ||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2019-20 | You Say | Lyrical | KAR (Boardman) | 1st in Intermediate 12-14 Solos TDX Scholarships |
| Groove | ||||
| Starpower (Lancaster) | 1st in Lyrical Solos 1st in Advanced 12-14 Solos Miss Teen Starpower | |||
| NUVO (Pittsburgh) | Runner-Up Teen Female BreakOut Artist | |||
| The Dance Awards (Orlando) | ||||
| Make Me Feel | Jazz | KAR (Youngstown) | 1st in Intermediate 12-14 Solos Intermediate Miss Teen Dance | |
| KAR (Boardman) | Intermediate Miss Teen Dance | |||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2020-1 | Heaven I Know | Contemporary | KAR (Boardman) | |
| Rainbow (Detroit) | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY NYC All-Stars HDE All-Stars | |||
| Rainbow (Columbus) | 2nd in Elite Starz 12-14 Solos Elite Starz All-Stars NYC All-Stars HDE All-Stars | |||
| Starpower (Lancaster) | Advanced Miss Teen Starpower Power Pak | |||
| Starpower Nationals (Myrtle Beach) |
2nd in Advanced 12-14 Solos Advanced Miss Teen Starpower Discovery Spotlight | |||
| 2021 | God Rebukes Eve | Starpower (Lancaster) | ||
| Starpower Nationals (Myrtle Beach) |
||||
| September | Jazz | KAR (Boardman) | ||
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | Advanced Miss Teen Starpower WDP Scholarship | |||
| I'll Stay | Lyrical | KAR (Boardman) | ||
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | 4th in Advanced 12-14 Solos Advanced Miss Teen Starpower | |||
| 2022 | That's Life | Jazz | 24/7 (Pittsburgh) | 5th in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| Hall of Fame (Columbus) | ||||
| KAR (Boardman) | ||||
| Revolution (Warren) | ||||
| Starpower (Lancaster) | ||||
| When it Over | Contemporary | Hall of Fame (Columbus) | 3rd in Senior Solos | |
| KAR (Boardman) | 1st in Intermediate 15-19 Solos HDE All-Stars | |||
| Revolution (Warren) | 1st in Advanced 15-19 Solos Miss Dance America | |||
| Starpower (Lancaster) | ||||
| You Raise Me Up | Lyrical | Hall of Fame (Columbus) | ||
| KAR (Boardman) | Intermediate Miss Dance | |||
| Revolution (Warren) | ||||
| Starpower (Lancaster) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020-1 | Told You | Contemporary | Braeden Gray | KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios TDX Scholarships |
| Rainbow (Detroit) | 2nd in Elite Starz 12-14 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| Rainbow (Columbus) | 1st in Elite Starz 12-14 Duets/Trios Elite Starz All-Stars NYC All-Stars HDE All-Stars KAR Convention Scholarships | ||||
| Starpower (Lancaster) | |||||
| 2021 | Easy | unknown | KAR (Boardman) | ||
| Rainbow (Detroit) | |||||
| Rainbow (Columbus) | |||||
| Starpower (Lancaster) | |||||
| Starpower Nationals (Myrtle Beach) |
|||||
| Told You | Braeden Gray | KAR (Boardman) | |||
| Rainbow (Detroit) | |||||
| Rainbow (Columbus) | |||||
| Starpower (Lancaster) | |||||
| Starpower Nationals (Myrtle Beach) |
|||||
| Wind Beneath My Wings | unknown | KAR (Boardman) | |||
| Rainbow (Detroit) | |||||
| Rainbow (Columbus) | |||||
| Starpower (Lancaster) | |||||
| Starpower Nationals (Myrtle Beach) |
|||||
| 2022 | Moments Passed | Open | Braeden Gray | Hall of Fame (Columbus) | 1st in Teen Duets/Trios |
| KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarships | ||||
| Revolution (Warren) | 2nd in Advanced 12-14 Duets/Trios | ||||
| Starpower (Lancaster) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | To Get Her Attention | Bryn Avery | Starpower (Lancaster) | 1st in Advanced 12-14 Groups | |
| Starpower Nationals (Myrtle Beach) |
Additional Page
External Links
- Instagram (1)
- Instagram (2)
- TikTok (Privatized)
- YouTube
