Addison Moffett
| Addison Moffett | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | February 3, 1998 |
| Nationality | American |
| Hometown | St. Paul, MN (childhood) Gilbert, AZ (current) |
| Height | 5'0" |
| Eye Color | Blue |
| Hair Color | Blonde (natural brown) |
| School Grade | College Sophomore (17/18) |
| Professional Information | |
| Profession | Choreographer Dancer Model |
| Affiliations | Bloc Talent Agency |
| Dance Studios | Dance Connection 2 (2005-2010) Club Dance Studio (2011-2015) Project 21 |
| Titles | National Senior Miss Dance America KAR 2014 |
| Friends and Family | |
| Parents | Mark Moffett (father) Diane Hynek-Moffett (mother) |
| Siblings | Alexa Moffett Caden Moffett (brother) |
| Friends | Alex Anton Bostyn Brown Brynklie Brown Kenedy Brown Elsie Check Abbey Choi Nina Choi Brooklin Cooley Sara Gutz Eva Igo Lexus Johnson Daylyn Lucky Chloe Lukasiak Simrin Player Cami Ritzler Brynn Rumfallo Quinn Starner Jenna Valenzuela Kendall Vertes Nia Frazier Jaycee Wilkins Mackenzie Ziegler Maddie Ziegler Asia Monet Ray JoJo Siwa |
| Pets | Chanel (Dog) |
| Nicknames | Addy |
Addison Kaylee Moffett was born on February 3, 1998. Addison and her older sister Alexa Moffett began their training at Dance Connection 2 in Gilbert, AZ. Addison switched to Club Dance Studio in Phoenix, AZ in 2013, and Alexa began working as a choreographer there. At the end of the competition season in 2015, Alexa was said to have had a falling out with Kelli Wilkins, the owner of Club, leading to her and Addison leaving the studio. The following year, Alexa's friend Molly Long opened her own studio called Project 21. Alexa began working there as the contemporary and lyrical choreographer, and Addison spent her senior year dancing there and competing with their teen competition team.
Addison received professional training in many styles of dance, including acrobatics, ballet, hip hop, jazz, musical theatre, lyrical, contemporary, and modern.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Born to Entertain | Musical Theater | Lisa Waddell | Hall of Fame (Phoenix) | 3rd in Future Hall of Famer Solos |
| Broadway Baby | Musical Theater | unknown | Starpower (Phoenix) | 3rd in Age 8 & Under Competitive Solos | |
| 2008 | I'm Available | Musical Theater | Melissa Nelson | KAR (Phoenix I) | did not place |
| KAR (Phoenix II) | 1st in Age 9-11 Intermediate Solos | ||||
| NUVO Nationals (NYC) | 1st runner-up for National NUVO Mini Female Breakout Artist of the Year | ||||
| Lullaby | Lyrical | Chelsea Gooch | KAR (Phoenix) | did not place | |
| NUVO | unknown scoring | ||||
| 2009 | Anymore | Lyrical | Melissa Nelson | KAR (Phoenix II) | 3rd in Age 9-11 Secondary Solos |
| Showstopper (Phoenix) | did not place | ||||
| Starpower (Phoenix) | 3rd in Age 9-12 Competitive Solos | ||||
| Dimples | Musical Theater | Melissa Nelson | Hall of Fame (Phoenix) | 6th in Junior American League Solos | |
| KAR (Phoenix I) | 1st in Age 9-11 Secondary Solos | ||||
| KAR (Phoenix II) | 1st in Age 9-11 Secondary Solos | ||||
| Showbiz Nationals (Anaheim) | 5th in Junior Diamond Solos | ||||
| Showstopper (Phoenix) | 4th in Junior Competitive Solos | ||||
| 2010 | Velma | Musical Theater | Melissa Nelson | Hall of Fame (Phoenix) | did not place |
| Showstopper (Phoenix) | 4th in Junior Competitive Solos | ||||
| Starbound (Phoenix) | 8th in Junior Solos | ||||
| Nurse's Diary | Contemporary | Melissa Nelson | Bravo (Phoenix) | 3rd in Junior Solos | |
| Hall of Fame (Phoenix) | 5th in Junior American League Solos | ||||
| KAR (Phoenix) | 2nd in Age 9-11 Intermediate Solos | ||||
| Showstopper (Phoenix) | did not place | ||||
| Starbound (Phoenix) | 2nd in Junior Solos | ||||
| WCDE | 3rd in Junior Solos | ||||
| 2011 | Starbound (Phoenix) | 1st in Junior Solos | |||
| Beautiful | Musical Theater | Alexa Moffett | KAR (Phoenix) | 2nd in Age 12-14 Intermediate Solos | |
| Showbiz (Phoenix) | 2nd in Teen Solos Regional Teen Miss Showbiz | ||||
| Showstopper (Phoenix) | 8th in Teen Competitive Solos | ||||
| Starbound (Phoenix) | 2nd in Junior Solos | ||||
| 2012 | Fix You | Improv | n/a | KAR (Mesa) | did not place |
| Listen | Lyrical | Alexa Moffett | Hall of Fame (Phoenix) | 3rd in Teen American League Solos | |
| JUMP (Phoenix) | 3rd in Teen Solos | ||||
| KAR (Mesa) | 2nd in Age 12-14 Intermediate Solos | ||||
| KAR (Phoenix) | 2nd in Age 12-14 Intermediate Solos Regional Teen Miss Dance KAR | ||||
| Showstopper (Phoenix) | 2nd in Teen Competitive Solos | ||||
| Starpower (Phoenix) | 1st in Age 12-14 Power Solos | ||||
| Little Universe | Lyrical | Alexa Anderson | Starpower (Phoenix) | did not place | |
| Moving Uptown | Musical Theater | Alexa Moffett | KAR (Mesa) | did not place | |
| You Move Away | Specialty | Krista Coney | NUVO (Phoenix) | did not place | |
| 2013 | A Thousand Years | Lyrical | unknown | Hall of Fame (Phoenix) | did not place |
| Imagine | Lyrical | Kira DiMartino | Hall of Fame (Phoenix) | 3rd in Teen American League Solos | |
| Hall of Fame Nationals (Las Vegas) | 6th in Teen American League Solos | ||||
| KAR (Mesa) | Regional Teen Miss Dance KAR | ||||
| Starbound (Phoenix) | 2nd in Senior Solos | ||||
| Nothing But the Water | Contemporary | Kira DiMartino | Hall of Fame Nationals (Las Vegas) | Platinum Award | |
| KAR (Mesa) | 1st in Age 12-14 Elite Solos | ||||
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (NYC) | entered in title competition | ||||
| Over the Love | Improv | n/a | Hall of Fame Nationals (Las Vegas) | Platinum Award | |
| The Dance Awards Nationals (NYC) | High Gold Award | ||||
| Titanium | Improv | n/a | NUVO (Dallas) | did not place | |
| Uncertainties of War | Contemporary | Alexa Moffett | Hall of Fame (Phoenix) | did not place | |
| JUMP (Minneapolis) | 1st in Teen Solos | ||||
| KAR (Mesa) | 3rd in Age 12-14 Intermediate Solos | ||||
| Showstopper (Phoenix) | 1st in Senior Competitive Solos | ||||
| Starbound (Phoenix) | 1st in Senior Solos | ||||
| 2014 | Beneath | Contemporary | Emily Shock | 24/SEVEN (Salt Lake City) | 3rd in Teen Solos |
| Adrenaline (Phoenix) | unknown scoring | ||||
| JUMP (Minneapolis) | 2nd in Teen Solos | ||||
| NUVO (Orlando) | did not place | ||||
| Velocity (Denver) | 1st in Senior Solos | ||||
| Come to You | Contemporary | Jessie Riley | JUMP (Las Vegas) | did not place | |
| NUVO (Albuquerque) | did not place | ||||
| Standing in the Dark | Contemporary | unknown | Showstopper (Phoenix) | 1st in Senior Competitive Solos | |
| Latch | Contemporary | Alexa Moffett | Hall of Fame Nationals (Las Vegas) | 3rd in Senior American League Solos | |
| KAR (Mesa II) | 1st in Age 15-19 Elite Solos Regional Senior Miss Dance KAR | ||||
| KAR Nationals (Las Vegas) | National Senior Miss Dance America KAR | ||||
| The Dance Awards Nationals (Las Vegas) | 1st in Teen Solos 2nd runner-up for National Senior Female Best Dancer Judge's Pick Award | ||||
| WCDE Nationals (Las Vegas) | unknown scoring | ||||
| 2015 | JUMP (Las Vegas) | 1st in Senior Solos | |||
| Sheer Talent (Los Angeles) | 1st in Senior Solos 1st in Overall Solos/Duets/Trios Sheer Inspiration Award Titanium Award | ||||
| A Case of You | Contemporary | Alexa Moffett | 24/SEVEN (Glendale) | 3rd in Senior Solos | |
| Hall of Fame (Phoenix) | 2nd in Senior American League Solos 1st in Senior Contemporary Solos Grand Slam Award Precision Award | ||||
| JUMP (Phoenix) | 1st in Senior Solos | ||||
| KAR (Mesa) | 1st in Age 15-19 Elite Solos | ||||
| NUVO (Long Beach) | 1st in Senior Solos DJ's Pick Award | ||||
| The Dance Awards Nationals (Las Vegas) | 1st in Senior Solos | ||||
| Beautiful | Contemporary | unknown | Hall of Fame Nationals (Las Vegas) | 4th in Senior American League Solos | |
| The Dance Awards Nationals (Las Vegas) | entered in title competition | ||||
| 2016 | Fast Car | Contemporary | Alexa Moffett | 24/SEVEN (Glendale) | 1st in Senior Solos |
| JUMP (Los Angeles) | 7th in Senior Solos | ||||
| MOVE (Riverside) | 1st in Senior Competitive Solos | ||||
| Radix (Scottsdale) | 2nd in Senior Solos | ||||
| Velocity (Phoenix) | unknown scoring | ||||
| WCDE (Tucson) | 1st in Senior Solos Regional Solo Blast Champion | ||||
| WCDE Nationals (Las Vegas) | unknown scoring | ||||
| I Thought I Was a Ship | Contemporary | unknown | Radix Nationals (Anaheim) | unknown scoring | |
| Let It Go | Contemporary | Alexa Moffett | WCDE Nationals (Las Vegas) | unknown scoring | |
| Scars | Contemporary | unknown | The Dance Awards Nationals (Orlando) | entered in title competition |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2013 | True Colors | improv | n/a | Kalani Hilliker | Hall of Fame Nationals (Las Vegas) | 3rd in Teen American League Duet/Trios |
| 2014 | Anything | Lyrical | Alexa Moffett | Brynn Rumfallo | JUMP (Minneapolis) | 1st in Junior Duet/Trios |
| Human | improv | n/a | Kalani Hilliker | Velocity (Denver) | 1st in Teen Duet/Trios |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2007 | Cookin' with Grease | unknown | unknown | Raegan Lamb Celin Ramirez |
Showstopper (Phoenix) | 4th in Mini Competitive Duet/Trios |
| 2009 | Gimmick | unknown | unknown | Celin Ramirez Alexa Zoellner |
Showstopper (Phoenix) | 1st in Junior Competitive Duet/Trios |
| Redemption Song | unknown | unknown | Kailyn Rogers Courtney Waisath |
Showstopper (Phoenix) | 4th in Junior Competitive Duet/Trios | |
| 2011 | Fireflies | unknown | unknown | MacKenzie Buss Kailyn Rogers |
Showstopper (Phoenix) | 1st in Junior Competitive Duet/Trios |
| Gimmick | unknown | unknown | Celin Ramirez Alexa Zoellner |
Showstopper (Phoenix) | 6th in Junior Competitive Duet/Trios | |
| Your Song | unknown | unknown | MacKenzie Buss Kailyn Rogers |
Showbiz (Phoenix) | 2nd in Teen Duet/Trios | |
| Showstopper (Phoenix) | 4th in Junior Competitive Duet/Trios | |||||
| 2012 | Heartbeat | Contemporary | unknown | Arielle Jennings Kailey Tamarkin |
JUMP (Phoenix) | 2nd in Teen Duet/Trios |
| KAR (Mesa) | 4th in Age 12-14 Intermediate Duet/Trios | |||||
| NUVO (Phoenix) | did not place | |||||
| 2014 | Lay Me Down | Contemporary | Alexa Moffett | Kalani Hilliker Cami Schroeder |
JUMP (Phoenix) | 2nd in Teen Duet/Trios |
| NUVO (Albuquerque) | 1st in Teen Duet/Trios |
Groups
with Dance Connection 2
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Dancin' Fool | unknown | unknown | Showstopper (Phoenix) | 5th in Mini Competitive Large Groups |
| Down Town | unknown | unknown | Showstopper (Phoenix) | 6th in Junior Competitive Super Groups | |
| Dragon | unknown | unknown | Showstopper (Phoenix) | 1st in Junior Competitive Super Groups | |
| Eye of the Tiger | unknown | unknown | Showstopper (Phoenix) | 1st in Mini Competitive Small Groups | |
| Little Shop | unknown | unknown | Showstopper (Phoenix) | 3rd in Mini Competitive Large Groups | |
| Right Type of Mood | unknown | unknown | Showstopper (Phoenix) | 4th in Mini Competitive Large Groups | |
| 2009 | About a Boy | unknown | unknown | Showstopper (Phoenix) | 4th in Junior Competitive Large Groups |
| Bites the Dust | unknown | unknown | Showstopper (Phoenix) | 1st in Junior Competitive Small Groups | |
| Bolero | unknown | unknown | Showstopper (Phoenix) | 1st in Teen Competitive Super Groups | |
| Bushel and a Peck | unknown | unknown | Showstopper (Phoenix) | 5th in Junior Competitive Small Groups | |
| Heartbeat Away | unknown | unknown | Showstopper (Phoenix) | 3rd in Junior Competitive Large Groups | |
| Imagine | unknown | unknown | Showstopper (Phoenix) | 2nd in Junior Competitive Small Groups | |
| Personal Jesus | unknown | unknown | Showstopper (Phoenix) | 2nd in Junior Competitive Small Groups | |
| Sid and Sloths | unknown | unknown | Showstopper (Phoenix) | 1st in Junior Competitive Super Groups | |
| Voulez Vous | unknown | unknown | Showstopper (Phoenix) | 10th in Junior Competitive Large Groups | |
| 2010 | All I Need | unknown | unknown | Showstopper (Phoenix) | 5th in Teen Competitive Large Groups |
| Carnival | Production | unknown | Showstopper (Phoenix) | 1st in Teen Competitive Super Groups | |
| Mein Herr | unknown | unknown | Showstopper (Phoenix) | 4th in Teen Competitive Large Groups | |
| Sinnerman | unknown | unknown | Showstopper (Phoenix) | 1st in Teen Competitive Super Groups | |
| To My Hero | unknown | unknown | Showstopper (Phoenix) | 1st in Junior Competitive Super Groups | |
| World Town | unknown | unknown | Showstopper (Phoenix) | 2nd in Teen Competitive Large Groups | |
| 2011 | Carnival | Production | unknown | Showbiz (Phoenix) | 1st in Junior Lines |
| Showstopper (Phoenix) | 2nd in Teen Competitive Super Groups | ||||
| Cold Water | Open | unknown | Showbiz (Phoenix) | 3rd in Teen Small Groups | |
| Showstopper (Phoenix) | 6th in Teen Competitive Small Groups | ||||
| Del Barrio | Musical Theater | unknown | Showbiz (Phoenix) | 6th in Teen Large Groups | |
| Showstopper (Phoenix) | 3rd in Teen Competitive Large Groups | ||||
| Distortion | Jazz | Tally Gooch Nikolaus | Showbiz (Phoenix) | 1st in Teen Small Groups | |
| Showstopper (Phoenix) | 1st in Teen Competitive Small Groups | ||||
| Dreamer | Lyrical | Erica Ross | Showbiz (Phoenix) | 2nd in Teen Large Groups | |
| Showstopper (Phoenix) | 4th in Teen Competitive Large Groups | ||||
| Heaven | unknown | unknown | Showbiz (Phoenix) | 1st in Teen Lines | |
| Showstopper (Phoenix) | 1st in Teen Super Groups | ||||
| Impressive Instant | Jazz | unknown | Showbiz (Phoenix) | 2nd in Junior Lines | |
| Showstopper (Phoenix) | 1st in Junior Competitive Super Groups | ||||
| More to Me | Lyrical | unknown | Showbiz (Phoenix) | 2nd in Teen Small Groups | |
| Showstopper (Phoenix) | 2nd in Teen Competitive Small Groups | ||||
| Tears | Lyrical | unknown | Showbiz (Phoenix) | 3rd in Junior Lines | |
| Showstopper (Phoenix) | 3rd in Junior Competitive Super Groups | ||||
| Wonder | Contemporary | unknown | Showbiz (Phoenix) | 1st in Teen Large Groups | |
| Showstopper (Phoenix) | 1st in Teen Competitive Large Groups |
with Club Dance Studio
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Bird Song | Specialty | unknown | JUMP (Phoenix) | did not place |
| KAR (Mesa) | 1st in Age 12-14 Intermediate Small Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Come Sail Away | Specialty | unknown | JUMP (Phoenix) | did not place | |
| KAR (Mesa) | 4th in Age 12-14 Intermediate Small Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Happy | Lyrical | unknown | JUMP (Phoenix) | 3rd in Mini Lines | |
| KAR (Mesa) | 2nd in Age 9-11 Intermediate Large Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Love Game | Jazz | unknown | JUMP (Phoenix) | did not place | |
| NUVO (Phoenix) | did not place | ||||
| Nothing Else Matters | Lyrical | unknown | JUMP (Phoenix) | did not place | |
| KAR (Mesa) | 1st in Age 9-11 Secondary Small Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Outta Your Mind | Jazz | unknown | JUMP (Phoenix) | 3rd in Junior Extended Lines | |
| KAR (Mesa) | 3rd in Age 9-11 Intermediate Large Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Requiem | Contemporary | unknown | JUMP (Phoenix) | 1st in Junior Extended Lines | |
| KAR (Mesa) | 1st in Age 9-11 Intermediate Large Groups | ||||
| NUVO (Phoenix) | 3rd in Junior Extended Lines | ||||
| Spirit | Specialty | unknown | JUMP (Phoenix) | 2nd in Teen Productions | |
| KAR (Mesa) | 2nd in Productions | ||||
| NUVO (Phoenix) | did not place | ||||
| Stand in Holy Places | Lyrical | unknown | JUMP (Phoenix) | 2nd in Junior Extended Lines | |
| KAR (Mesa) | 1st in Age 9-11 Secondary Large Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Take Back Your Mink | Musical Theater | unknown | JUMP (Phoenix) | 2nd in Junior Groups | |
| KAR (Mesa) | 2nd in Age 9-11 Secondary Small Groups | ||||
| NUVO (Phoenix) | did not place | ||||
| Take Me to Heaven | Lyrical | unknown | JUMP (Phoenix) | 1st in Junior Extended Time Productions Best in Studio Award Junior Best of JUMP Award | |
| KAR (Mesa) | 1st in Productions | ||||
| NUVO (Phoenix) | 1st in Junior Extended Time Productions Junior Best Nu Group Award | ||||
| 2013 | Ante Up | Hip Hop | unknown | Hall of Fame (Phoenix) | did not place |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Body Language | Jazz | unknown | Hall of Fame (Phoenix) | 3rd in Teen American League Small Groups | |
| Showstopper (Phoenix) | 1st in Teen Competitive Small Groups | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Carmen | Ballet | unknown | JUMP (Phoenix) | 1st in Teen Ballet | |
| The Dance Awards Nationals (NYC) | did not place | ||||
| Cover Me | Specialty | unknown | Hall of Fame (Phoenix) | 6th in Teen American League Large Groups | |
| JUMP (Phoenix) | 1st in Teen Specialty | ||||
| NUVO (Phoenix) | did not place | ||||
| Showstopper (Phoenix) | 6th in Teen Competitive Large Groups | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Never an Absolution | Lyrical | unknown | Hall of Fame (Phoenix) | 4th in Teen American League Small Groups | |
| JUMP (Phoenix) | did not place | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Sacrifice | Contemporary | unknown | Hall of Fame (Phoenix) | 5th in Teen American League Large Groups | |
| NUVO (Phoenix) | did not place | ||||
| Showstopper (Phoenix) | 4th in Teen Competitive Large Groups | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Smile Girls | Ballet | unknown | NUVO (Phoenix) | 1st in Junior Ballet | |
| Solitary Confinement | Contemporary | Krista Barker | Hall of Fame (Phoenix) | 1st in Teen American League Small Groups | |
| JUMP (Phoenix) | did not place | ||||
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| Turning Page | Lyrical | Krista Barker | NUVO (Phoenix) | did not place | |
| Showstopper (Phoenix) | 4th in Teen Competitive Large Groups | ||||
| The Dance Awards Nationals (NYC) | did not place | ||||
| 2014 | 24/SEVEN (Glendale) | 1st in Junior Lines Junior 11 O'Clock Award | |||
| Here Before | Contemporary | Emily Shock | 24/SEVEN (Phoenix) | did not place | |
| JUMP (Las Vegas) | 1st in Mini/Junior Contemporary | ||||
| NUVO (Phoenix) | 1st in Junior Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 3rd in Junior Groups 3rd in Junior Contemporary | ||||
| How Will I Know | Contemporary | Alexa Moffett | Sheer Talent (Los Angeles) | 2nd in Preteen Large Groups | |
| Red | Contemporary | Alexa Moffett | JUMP (Phoenix) | 1st in Teen Groups | |
| NUVO (Phoenix) | 3rd in Teen Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Groups 2nd in Teen Contemporary Judge's Pick Award | ||||
| Silent Scream | Contemporary | Jessie Riley | JUMP (Las Vegas) | 1st in Teen Groups | |
| NUVO (Phoenix) | 1st in Teen Groups Studio Pick Award Teen Best Nu Group Award | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Groups | ||||
| Stay | Contemporary | Emily Shock | The Dance Awards Nationals (Las Vegas) | 4th in Teen Groups 3rd in Teen Contemporary High Gold Award | |
| Velocity (Denver) | 1st in Teen Groups | ||||
| Still Bleeding | Lyrical | unknown | JUMP (Las Vegas) | 3rd in Teen Groups | |
| The Dance Awards Nationals (Las Vegas) | 1st in Teen Lyrical High Gold Award | ||||
| The Pianist | Contemporary | Krista Barker | 24/SEVEN (Glendale) | 2nd in Junior Groups | |
| JUMP (Las Vegas) | 2nd in Junior Groups | ||||
| NUVO (Phoenix) | 2nd in Junior Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Junior Groups | ||||
| 2015 | America | Musical Theater | Alexa Moffett | NUVO (Phoenix) | 1st in Teen/Senior Musical Theater |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Barbie Girl | Jazz | Molly Long | NUVO (Phoenix) | 1st in Teen Groups | |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Best Behavior | Hip Hop | Randi Kemper & Hefa Leone Tuita | JUMP (Phoenix) | 1st in Teen Extended Lines Best in Studio Award Teen Best of JUMP Award You Rocked JUMP Award | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 4th in Teen Extended Lines 3rd in Teen Hip Hop | ||||
| Diana and Actaeon | Ballet | unknown | JUMP (Phoenix) | 2nd in Teen Lines 1st in Teen/Senior Ballet | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 3rd in Teen Ballet | ||||
| Goodbye | Lyrical | Melissa Jackson | NUVO (Long Beach) | did not place | |
| In Chains | Contemporary | Andrew Winghart | 24/SEVEN (Glendale) | 1st in Teen Lines | |
| JUMP (Phoenix) | 3rd in Teen Lines | ||||
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Know You Well | Contemporary | Matt Luck | 24/SEVEN (Glendale) | 1st in Teen Groups Stop the Clock Award Teen 11 O'Clock Award | |
| JUMP (Phoenix) | 2nd in Teen Groups | ||||
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Luminous | Contemporary | Travis Wall | NUVO (Phoenix) | Studio Pick Award Teen Best Nu Group Award | |
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Lines 1st in Teen Lyrical Teen Best Lyrical Performance Award Teen Outstanding Technical Achievement Award | ||||
| Natural Woman | Lyrical | Alexa Moffett | JUMP (Phoenix) | 1st in Teen/Senior Lyrical High Gold Award | |
| NUVO (Long Beach) | 1st in Teen Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 4th in Teen Lyrical | ||||
| This Day and Time | unknown | unknown | JUMP (Phoenix) | High Gold Award | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 4th in Teen Groups 5th in Teen Contemporary |
with Project 21
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | St. Jude | Contemporary | Alexa Moffett | 24/SEVEN (Ontario) | Stop the Clock Award |
| NUVO (Long Beach) | unknown scoring |
Fun Facts
- Addison's sister Alexa is a dance teacher at Addison's studio.
- Addison has had a photoshoot with David Hofmann (Sharkcookie).