Kylie Justice
| Kylie Justice | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | September 4, 2001 |
| Nationality | American |
| Hometown | North Carolina |
| Height | |
| Eye Color | Brown |
| Hair Color | Blonde |
| School Grade | High School Class of 2018 College Class of 2022 |
| Professional Information | |
| Profession | Dancer Cheerleader |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Justice Elite Dance Carolina Strut PAC |
| Titles | see below |
| Friends and Family | |
| Parents | Jodi Justice (mother) |
| Siblings | Laci Justice |
| Friends | Brinley Mineroldi Jenna Petty Phoebe McNamara |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kylie Justice (born on September 4, 2001) is a dancer from North Carolina, who trained at Justice Elite Dance. Formerly, she trained at the Carolina Strut PAC.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Sand | 24/7 (Virginia Beach) | 1st in Mini Solos Runner-Up Mini Female Non-Stop Dancer | |
| NYCDA (Greenville) | ||||
| NYCDA Nationals (NYC) | ||||
| 2016 | Holding On | Contemporary | NYCDA (Greenville) | |
| NYCDA Nationals (NYC) | ||||
| Onstage NY (Durham) | ||||
| 24/7 (Tysons Corner) | 5th in Junior Solos Weekend Warrior Runner-Up Junior Female Non-Stop Dancer | |||
| Hall of Fame (Charlotte) | 1st in Junior Solos Grand Slam Choreography Award National HOF Inductee Award | |||
| Warrior | Open | NYCDA (Greenville) | ||
| NYCDA Nationals (NYC) | ||||
| Onstage NY (Durham) | ||||
| 24/7 (Virginia Beach) | 4th in Junior Solos Runner-Up Junior Female Non-Stop Dancer | |||
| Hall of Fame (Charlotte) | Grand Slam National HOF Inductee Award | |||
| 2017 | Ki Te Mu | Open | Hall of Fame (Charlotte) | |
| Intrigue (Hampton) | Full National Scholarship | |||
| Onstage NY (Durham) | 1st in Jazz Solos | |||
| NYCDA (Mobile) | 2nd in Junior Solos Distinguished Achievement | |||
| NYCDA (Greenville) | ||||
| NYCDA Nationals (NYC) | ||||
| Not Defined | Contemporary | Hall of Fame (Charlotte) | ||
| Intrigue (Hampton) | 1st in Junior Solos Full National Scholarship | |||
| Onstage NY (Durham) | 1st in Advanced Junior Solos Miss Junior Onstage New York | |||
| NYCDA (Mobile) | 2nd in Junior Solos Distinguished Achievement | |||
| NYCDA (Greenville) | ||||
| NYCDA Nationals (NYC) | ||||
| Velocity (Myrtle Beach) | ||||
| 2018 | Unwind | Open | Hall of Fame (Winston-Salem) | Grand Slam Teen HOF Inductee Award |
| Intrigue (Alexandria) | 1st in Teen Solos True Performer | |||
| Onstage NY (Durham) | 2nd in Advanced Teen Solos Miss Teen Onstage New York | |||
| NYCDA (Baltimore) | 2nd in Teen Solos Platinum | |||
| NYCDA (Greenville) | 6th in Teen Solos Platinum | |||
| NYCDA Nationals | ||||
| WCTE Nationals | 1st in Teen Solos Nationals Dream Team National Workshop | |||
| Gone Too Soon | Contemporary | Hall of Fame (Winston-Salem) | Grand Slam Teen HOF Inductee Award | |
| Intrigue (Alexandria) | True Performer | |||
| Onstage NY (Durham) | ||||
| NYCDA (Baltimore) | 2nd in Teen Solos Platinum | |||
| NYCDA (Greenville) | 6th in Teen Solos Platinum | |||
| NYCDA Nationals | ||||
| WCTE Nationals | 1st in Teen Solos Nationals Dream Team National Workshop | |||
| 2019 | Find Me | Contemporary | Hall of Fame (Winston-Salem) | 1st in Teen Solos 1st in Contemporary Solos Platinum |
| Intrigue (Washington DC) | 2nd in Teen Solos | |||
| Onstage NY (Durham) | ||||
| NYCDA (Mobile) | ||||
| NYCDA (Baltimore) | ||||
| NYCDA (Greenville) | ||||
| NYCDA Nationals | Teen Outstanding Dancer | |||
| Velocity (Myrtle Beach) | ||||
| Adrenaline (Charleston) | ||||
| Worth It | Open | Hall of Fame (Winston-Salem) | 1st in Teen Solos 1st in Open Solos Grand Slam Technique Award | |
| Intrigue (Washington DC) | ||||
| Onstage NY (Durham) | 2nd in Advanced Teen Solos Miss Teen Onstage New York | |||
| NYCDA (Mobile) | ||||
| NYCDA (Baltimore) | ||||
| NYCDA (Greenville) | ||||
| NYCDA Nationals | Teen Outstanding Dancer | |||
| WCTE | 1st in Teen Advanced Solos Breathtaking and Innovative Choreography | |||
| Velocity (Myrtle Beach) | ||||
| Adrenaline (Charleston) | ||||
| 2020 | Ending | Contemporary | ASH (Virginia Beach) | Standout Award |
| NYCDA (Baltimore) | ||||
| NYCDA (Pittsburgh) | ||||
| Onstage NY (Durham) | 1st in Advanced Teen Solos Miss Teen Onstage New York | |||
| Velocity (Myrtle Beach) | Teen MVA Winner | |||
| 2021 | Bruises | Contemporary | ASH | Performance Showcase Standout |
| NYCDA (Mobile) | 5th in Senior Solos Platinum | |||
| NYCDA (Nashville) | ||||
| NYCDA Nationals | ||||
| Onstage NY (Durham) | 2nd in Advanced Senior Solos Platinum Miss Senior Onstage New York | |||
| Velocity (Myrtle Beach) | 6th in Senior Solos Platinum | |||
| 2022 | At My Weakest | Open | Hall of Fame (Winston-Salem) | |
| Onstage NY (Durham) | ||||
| Velocity (Myrtle Beach) | 1st in Senior Solos | |||
| Either Way | Contemporary | Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 1st in Advanced Senior Solos Miss Senior Onstage New York | |||
| Velocity (Myrtle Beach) | 1st in Senior Solos | |||
| 2023 | Mirror | Contemporary | Hall of Fame (Winston-Salem) | |
| Onstage NY (Durham) | ||||
| NYCDA (Pittsburgh) | 1st in Senior Solos Winter Contemporary Intensive Senior Outstanding Dancers | |||
| NYCDA (Greenville) | ||||
| Velocity (Myrtle Beach) | Senior MVA Winner | |||
| Dive in the Water | Lyrical | Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 3rd in Advanced Senior Solos Miss Senior Onstage New York | |||
| Velocity (Myrtle Beach) | Senior MVA Winner |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Cargo | Contemporary | Jillian Tracy | Hall of Fame (Charlotte) | |
| Can't Get Enough | Jazz | Caroline Lewis | Hall of Fame (Charlotte) | ||
| Steady Heart | Contemporary | Adriana Fultz | Hall of Fame (Charlotte) | ||
| 24/7 (Virginia Beach) | 2nd in Junior Duos/Trios | ||||
| 2017 | Another Go | Contemporary | Jillian Tracy | Hall of Fame (Charlotte) | |
| Onstage NY (Durham) | 4th in Advanced Teen Duos/Trios | ||||
| Part of Me | Contemporary | Caroline Lewis | Hall of Fame (Charlotte) | ||
| Onstage NY (Durham) | 6th in Advanced Junior Duos/Trios | ||||
| Your Moment | Lyrical | Phoebe McNamara | Hall of Fame (Charlotte) | ||
| Onstage NY (Durham) | 2nd in Advanced Mini Duos/Trios | ||||
| 2018 | Breathe | Contemporary | Caroline Lewis | Hall of Fame (Winston-Salem) | |
| Onstage NY (Durham) | 3rd in Advanced Teen Duos/Trios | ||||
| Stay Close | Contemporary | Jaicey Thomas | Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 1st in Advanced Junior Duos/Trios | ||||
| With You | Lyrical | Phoebe McNamara | Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 4th in Advanced Junior Duos/Trios | ||||
| 2019 | Slow Down | Contemporary | Jaicey Thomas | Adrenaline (Charleston) | 2nd in Teen Duets/Trios |
| Onstage NY (Durham) | 2nd in Advanced Junior Duos/Trios | ||||
| Hall of Fame (Winston-Salem) | |||||
| If I'm Gone | Contemporary | Kendell Tetz | Adrenaline (Charleston) | ||
| Onstage NY (Durham) | did not place | ||||
| Hall of Fame (Winston-Salem) | |||||
| To Love Me | Contemporary | Phoebe McNamara | Adrenaline (Charleston) | 1st in Teen Duets/Trios | |
| Onstage NY (Durham) | 5th in Advanced Junior Duos/Trios | ||||
| Hall of Fame (Winston-Salem) | |||||
| 2021 | Where Your Heart Is | Phoebe McNamara | LOC | ||
| Onstage NY (Durham) | 1st in Advanced Teen Duos/Trios |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | What Have You Done | Contemporary | Alexis Kay Maddie Maxwell |
Hall of Fame (Charlotte) | |
| Wild | Jazz | Adriana Fultz Caroline Lewis |
Hall of Fame (Charlotte) | ||
| 2017 | Shadow of the Sun | Contemporary | Alexis Kay Caroline Lewis |
Hall of Fame (Charlotte) | |
| Onstage NY (Durham) | did not place | ||||
| Out of Hiding | Contemporary | Jaicey Thomas Caroline Lewis |
Hall of Fame (Charlotte) | ||
| Onstage NY (Durham) | 4th in Advanced Junior Duos/Trios | ||||
| 2018 | Wonder | Contemporary | Alexis Kay Caroline Lewis |
Hall of Fame (Winston-Salem) | |
| Onstage NY (Durham) | 6th in Advanced Teen Duos/Trios | ||||
| Silent Protest | Contemporary | Erin Outlaw Caroline Lewis |
Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 4th in Advanced Teen Duos/Trios | ||||
| Play that Sax | Jazz | Jaicey Thomas Caroline Lewis |
Hall of Fame (Winston-Salem) | ||
| Onstage NY (Durham) | 2nd in Advanced Junior Duos/Trios | ||||
| NYCDA (Greenville) | 1st in Teen Duets/Trios Platinum Distinguished Achievement | ||||
| 2019 | From You | Contemporary | Alexis Kay Kendell Tetz |
Hall of Fame (Winston-Salem) | |
| Onstage NY (Durham) | did not place |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Do Not Go Gentle | Contemporary | Racheal Ailshire Kelsey Fulcher Adriana Fultz Hailey Humphrey Laci Justice Alexis Kay Cali-Ann Lilly Maddie Maxwell Sara Nelson Carson Phillips Bethany Stacy Kyleigh Toomey Jillian Tracy |
Hall of Fame (Charlotte) | |
| Weather Report | Production | Many Dancers | Hall of Fame (Charlotte) |