Megan Sullivan
Megan Sullivan (born on May 13, 2001) is a former dancer turned movie maker dancer from Pennsylvania, who trained at Studio 19 Dance Complex and Dancer's Edge by Rogers.
| Megan Sullivan | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | May 13, 2001 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | High School Class of 2019 College Class of 2023 |
| Professional Information | |
| Profession | Dancer Model Movie Maker |
| Affiliations | Bloc LA NBCUniversal |
| Dance Studios | Dancer's Edge by Rogers (?-2014) Studio 19 Dance Complex (2014-2019) |
| Titles | |
| Friends and Family | |
| Parents | Heather Sullivan (mother) |
| Siblings | Kaitlyn Sullivan (sister) |
| Friends | |
| Pets | {{{pets}}} |
| Nicknames | Meg |
She received her degree in filmmaking from the USC School of Cinematic Arts. She currently works as an intern at NBCUniversal.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011-3 | Lil' George | Musical Theatre | unknown | TBA | TBA |
| 2012 | Joan of Arc | unknown | unknown | TBA | TBA |
| 2013 | unknown | unknown | unknown | TBA | TBA |
| 2014 | Don't Rain On My Parade | Musical Theatre | unknown | TBA | TBA |
| Your Song | Lyrical | unknown | TBA | TBA | |
| 2015-6 | GoldenEye | Open | unknown | TBA | TBA |
| My Skin | Lyrical | unknown | TBA | TBA | |
| 2016-7 | Wolf And I | Contemporary | Karame Adesko | StarQuest (Youngstown) | Platinum |
| Applause Talent (Warren) | did not place | ||||
| KAR (Pittsburgh) | 3rd in Top Elite Solo 12-14 4th for Miss Teen Dance | ||||
| Starpower (Sandusky) | unknown | ||||
| Starpower Nationals (Ocean City) | 3rd in 12-14 Advanced Solos 5 Star Elite | ||||
| Showbiz (Pittsburgh) | Platinum | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Starpower (Columbus) | unknown | ||||
| Revolution Nationals (Chicago) | Platinum | ||||
| KAR Nationals (Myrtle Beach) | Adjudicated | ||||
| 2017-9 | Missed | Contemporary | Blake McGrath | Star Systems (Columbus) | Superstar |
| KAR (Pittsburgh) | 2nd in Elite 15-19 Solos 1st Runner-Up for Miss Dance | ||||
| Starpower (Columbus) | unknown | ||||
| Revolution Nationals (Chicago) | Revolutionary | ||||
| KAR Nationals (Myrtle Beach) | 2nd in Elite 15-19 Solos Miss Dance | ||||
| Tremaine (Detroit) | unknown | ||||
| Nexstar (Cleveland) | Diamond | ||||
| Star Systems (Charleston) | Superstar | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Believe (Wheeling) | unknown | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| Gravity | Lyrical | Katie Watts | WCDE (North Bethesda) | unknown | |
| DEA (Pittsburgh) | 5th in Teen Solos Platinum | ||||
| Star Systems (Columbus) | 2nd in Teen Super Star Solos Teen Miss Superstar Superstar | ||||
| Showbiz (Pittsburgh) | 2nd in Diamond Pre-Senior Solos Lyrical Icon Platinum | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Starpower (Columbus) | unknown | ||||
| Revolution Nationals (Chicago) | 1st in 15-19 Advanced Solos Miss Dance America Revolutionary | ||||
| KAR Nationals (Myrtle Beach) | Adjudicated | ||||
| Nexstar (Cleveland) | Diamond | ||||
| Star Systems (Charleston) | Superstar | ||||
| KAR (Pittsburgh) | Adjudicated | ||||
| Believe (Wheeling) | unknown | ||||
| Star Systems Nationals (Myrtle Beach) | 2nd in 13 & Over Super Star Lyrical Solos | ||||
| Starpower Nationals (Uncasville) | 5th in Advanced 15-19 Solos 5 Star Elite | ||||
| 2018-9 | Slowing Down | Contemporary | Talia Favia | WCDE (Cleveland) | unknown |
| Nexstar (Cleveland) | 1st in 15-19 Advanced Solos Miss Nexstar Diamond | ||||
| Wild About Dance (Pittsburgh) | 1st in Senior Solos Senior Title Winner | ||||
| ASH (Pittsburgh) | Judge's Choice Award | ||||
| Star Systems (Charleston) | 2nd in Seniors Super Star Solos Senior Miss Star Systems | ||||
| KAR (Pittsburgh) | 1st in Elite 15-19 Solos Australia All Stars Invitation | ||||
| Believe (Wheeling) | unknown | ||||
| Radix (Toronto) | 10th in Senior Solos | ||||
| Star Systems Nationals (Myrtle Beach) | 3rd in Seniors Super Star Solos Senior Miss Star Systems 5th in 13 & Over Super Star Contemporary Solos | ||||
| Radix (Meadowlands) | 8th in Senior Solos | ||||
| Wild About Dance (Pittsburgh) | Senior Title Winner | ||||
| Revolution (Columbus) | Revolutionary | ||||
| StarQuest (Pittsburgh) | Platinum | ||||
| Fierce (Lancaster) | N/A | ||||
| Rainbow (Warren) | Double Platinum | ||||
| Starpower (Sandusky) | 7th in Advanced 15-19 Solos 5 Star Elite | ||||
| Starpower Nationals (Uncasville) | 5 Star Elite | ||||
| 2019 | I Surrender | Lyrical | Katie Watts | Revolution (Columbus) | 3rd in Level 3 15-19 Solos Miss Dance America Revolutionary |
| Rainbow (Warren) | Double Platinum | ||||
| Starpower (Sandusky) | 5 Star Elite | ||||
| I'll Be Back | Open | Talia Favia | Revolution (Columbus) | Revolutionary | |
| StarQuest (Pittsburgh) | Platinum | ||||
| Rainbow (Warren) | 4th in Elite Starz 15-19 Solos Elite Starz Senior DOY Finalist Double Platinum | ||||
| Someone You Loved | Lyrical | Jaclyn Royal | StarQuest (Pittsburgh) | 2nd in Top Select Senior Solos Platinum | |
| Rainbow (Warren) | Double Platinum | ||||
| Starpower (Sandusky) | 5 Star Elite |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Excellent Birds | unknown | unknown | Gabreielle Day | TBA | TBA |
| 2014 | When She Loved Me | Lyrical | unknown | Kaitlyn Sullivan | TBA | TBA |
| 2015-7 | Wherever You Will Go | Lyrical | Katie Watts Tammy Croftcheck |
Kaitlyn Sullivan | TBA | TBA |
| 2017-8 | Wild Horses | Lyrical | Katie Watts Tammy Croftcheck |
Kaitlyn Sullivan | TBA | TBA |
| 2017-9 | Hold Me Down | Open | Katie Watts | Julia Paslawski | Star Systems (Columbus) | 2nd in Teens Super Star Duo/Trios |
| Showbiz (Pittsburgh) | unknown | |||||
| KAR (Pittsburgh) | 3rd in Top Elite Duet/Trio 12-14 | |||||
| Starpower (Columbus) | unknown | |||||
| KAR Nationals (Myrtle Beach) | 1st in Top Elite Duet/Trio 12-14 | |||||
| Nexstar (Cleveland) | 1st in Advanced 15-19 Duets/Trios Diamond | |||||
| Star Systems (Charleston) | 3rd in Teens Super Star Duo/Trios | |||||
| KAR (Pittsburgh) | 4th in Top Elite Duet/Trio 15-19 | |||||
| Believe (Wheeling) | unknown | |||||
| Star Systems Nationals (Myrtle Beach) | 4th in Teens Super Star Duo/Trios | |||||
| Revolution (Columbus) | 2nd in Level 3 15-19 Duets/Trios Platinum | |||||
| StarQuest (Pittsburgh) | 4th in Top Select Senior Duet/Trios Platinum | |||||
| Rainbow (Warren) | 5th in Top Elite Starz Duet/Trio 15-19 Platinum | |||||
| Starpower (Sandusky) | unknown | |||||
| Starpower Nationals (Uncasville) | unknown | |||||
| 2018-9 | Hummed Low | Contemporary | Amy Berokoff | Kaitlyn Sullivan | Nexstar (Cleveland) | unknown |
| Star Systems (Charleston) | Superstar | |||||
| KAR (Pittsburgh) | 4th in Top Elite Duet/Trio 12-14 | |||||
| Believe (Wheeling) | unknown | |||||
| Star Systems Nationals (Myrtle Beach) | 7th in Teens Super Star Duo/Trios | |||||
| Revolution (Columbus) | Platinum | |||||
| StarQuest (Pittsburgh) | Senior Duet/Trio Costume Award Platinum | |||||
| Rainbow (Warren) | 2nd in Top Elite Starz Duet/Trio 15-19 Double Platinum | |||||
| Starpower (Sandusky) | unknown | |||||
| Starpower Nationals (Uncasville) | unknown | |||||
| 2019 | One Moment More | Lyrical | Katie Watts | Kaitlyn Sullivan | Revolution (Columbus) | 3rd in Level 3 15-19 Duets/Trios Platinum |
| StarQuest (Pittsburgh) | 2nd in Top Select Senior Duet/Trios Platinum | |||||
| Rainbow (Warren) | Double Platinum | |||||
| Starpower (Sandusky) | unknown | |||||
| Starpower Nationals (Uncasville) | unknown |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Beautiful | Lyrical | unknown | Alexia Zufall Gianna Maruca |
TBA | TBA |
| 2015-16 | Via Dolorosa | Acrobatic | Tammy Croftcheck | Alexis Gorman Bradie Ramsay |
StarQuest (Youngstown) | 6th in Top Select Teen Duet/Trio |
| 2017-18 | When You Grow Up | Contemporary | Talia Favia | Alaina Johnston Isabella Febbraro |
RADIX (Toronto) | did not place |
| 2019 | Human After All | Open | Jaclyn Royal | Alaina Johnston Isabella Febbraro |
Revolution (Columbus) | 5th in Level 3 15-19 Duets/Trios Platinum |
| StarQuest (Pittsburgh) | 5th in Top Select Senior Duet/Trios Platinum | |||||
| Rainbow (Warren) | 4th in Top Elite Starz Duet/Trio 15-19 Platinum | |||||
| Starpower (Sandusky) | unknown | |||||
| Starpower Nationals (Uncasville) | unknown |