Eneri Juvera
Eneri Juvera (born on February 13, 2011) is a young dancer from California, who trains at the Signature Dance Academy with her sister Anny.
| Eneri Juvera | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | February 13, 2011 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 7th (23/24) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Movement By AliKay |
| Dance Studios | Signature Dance Academy |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Valeria Juvera (mother) |
| Siblings | Anny Juvera (sister) Iker Juvera (brother) |
| Friends | Hannah Colin Emmy Kaiden |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Soy Yo | Hip Hop | |||
| 2019 | Greatest Star | Musical Theatre | Trilina Pucci | Rainbow (Escondido)[1] | 10th in Starz of Tomorrow 6-8 Solos |
| KAR (Escondido) | did not place | ||||
| KAR Nationals Purple (Las Vegas) |
did not place | ||||
| 2020 | Baby Mine | Open | Michelle Cross Sophia Pencak |
KAR Virtual | Elite Top First |
| KAR (San Gabriel) | did not place | ||||
| 2021 | Crazy | Jazz | Michelle Cross Sophia Pencak |
Rainbow (San Gabriel)[2] | 3rd in Starz of Tomorrow 9-11 Solos Starz of Tomorrow Junior DOY Finalist NYC All-Stars HDE All-Stars |
| KAR (Escondido)[3] | did not place | ||||
| KAR Nationals (Las Vegas) | did not place | ||||
| 2022 | Listen | Lyrical | Sophia Pencak | Rainbow (San Gabriel)[4] | 7th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist |
| KAR (San Gabriel)[5] | 9th in Secondary 9-11 Solos 5th Runner-Up for Secondary Miss Junior Dance | ||||
| KAR Nationals (Anaheim) | did not place | ||||
| Ultra Dance (Fallbrook)[6] | 2nd in Competitive 9-11 Solos 1st Runner-Up for Competitive Junior DOY | ||||
| 2023 | This is Me | Lyrical | Sophia Pencak | Rainbow (Escondido)[7] | 2nd in Elite Starz 9-11 Solos NYC All-Stars HDE All-Stars |
| KAR (Escondido)[8] | 4th in Elite 9-11 Solos HDE All-Stars Pro:tege+ | ||||
| KAR Nationals (Anaheim)[9] | 18th in Elite 9-11 Solos | ||||
| Ultra Dance (Fallbrook)[10] | 2nd in Competitive 9-11 Solos Ultra Competitive Junior Icon of the Year HDE All-Stars | ||||
| Showbiz |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | Don't Give Up on Me | Lyrical | Angelina Louis | Rainbow (Escondido) | NYC All-Stars |
| KAR (Escondido)[11] | 1st in Elite 9-11 Duets/Trios HDE All-Stars KAR Convention Scholarship | ||||
| KAR Nationals (Anaheim) | did not place | ||||
| Ultra Dance (Fallbrook)[12] | 1st in Competitive 9-11 Duets/Trios HDE All-Stars | ||||
| Showbiz |