Anny Juvera
Anny Juvera (born on August 21, 2006) is a young dancer who trains at the Signature Dance Academy with her sister Eneri.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | |||||
| 2019 | Greatest Star | Musical Theatre | Rainbow (Escondido)[1] | ||
| KAR (Escondido) | |||||
| KAR Nationals Purple (Las Vegas) |
|||||
| 2020 | Baby Mine | Open | KAR Virtual | ||
| KAR (San Gabriel) | |||||
| 2021 | Crazy | Jazz | Rainbow (San Gabriel)[2] | ||
| KAR (Escondido)[3] | |||||
| KAR Nationals (Las Vegas) | |||||
| 2022 | Listen | Lyrical | Rainbow (San Gabriel)[4] | ||
| KAR (San Gabriel)[5] | |||||
| KAR Nationals (Anaheim) | |||||
| Ultra Dance (Fallbrook)[6] | |||||
| 2023 | This is Me | Lyrical | Rainbow (Escondido)[7] | ||
| KAR (Escondido)[8] | |||||
| KAR Nationals (Anaheim)[9] | |||||
| Ultra Dance (Fallbrook)[10] | |||||
| Showbiz |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | The End of Love | Lyrical | Angelina Louis | Rainbow (Escondido)[1] | |
| KAR (Escondido) | |||||
| KAR Nationals Purple (Las Vegas) |
|||||
| Ultra Dance (Fallbrook)[11] | |||||
| Showbiz | |||||
| 1st in Elite 9-11 Duets/Trios HDE All-Stars KAR Convention Scholarship | |||||
| 10th in Starz of Tomorrow 6-8 Solos | |||||
| 3rd in Starz of Tomorrow 9-11 Solos Starz of Tomorrow Junior DOY Finalist NYC All-Stars HDE All-Stars | |||||
| 7th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist | |||||
| 9th in Secondary 9-11 Solos 5th Runner-Up for Secondary Miss Junior Dance | |||||
| 2nd in Competitive 9-11 Solos 1st Runner-Up for Competitive Junior DOY | |||||
| 2nd in Elite Starz 9-11 Solos NYC All-Stars HDE All-Stars | |||||
| 4th in Elite 9-11 Solos HDE All-Stars Pro:tege+ | |||||
| 18th in Elite 9-11 Solos | |||||
| 2nd in Competitive 9-11 Solos Ultra Competitive Junior Icon of the Year HDE All-Stars |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Unbreakable | Olivia Dawson Gigi Dunn Jade Michna Joelle Fineman Lily Bull Valentina Wilson |
Showstopper (Anaheim) | 2nd in Junior Small Groups | |
| 2014 | Run to You | Olivia Dawson Audrey Perry Freddie Chavez Gigi Dunn Hanna Clark Jade Michna Lily Bull Valentina Wilson Cielo Chavez Emma Chavez Jamie Yanofsky Lauryn Souza Sophie Inzunza Zoe Marsh |
Showstopper (Anaheim) | 9th in Teen Large Groups | |
| 2018 | Before You Wake | Contemporary | Anaiah Williams Addison Middleton Kristina Lipovic Madison Bunce |
Showbiz (Escondido) | |
| Dark Horse | Jazz | Anaiah Williams Addison Middleton Kristina Lipovic Madison Bunce |
Showbiz (Escondido) | ||
| Safe Now | Lyrical | Anaiah Williams Annelise Hernandez Addison Middleton Ava Mejias Kristina Lipovic Madison Bunce Presley Ceglie Romielle Golubev Tatyana Davis Zsofia Grenevitch |
Showbiz (Escondido) | ||
| Check Mate | Open | Alina Draa Anaiah Williams Addison Middleton Bridget Bachman Caleianna Bryant Catelyn Dines Grace Parker Izzy Yates Jasmine Herrera Kailyn Palmer Kayne O'Reilly-Collins Kristina Lipovic Lyric Bledsoe Madison Bunce McKenna Andersen Megan Braun Mia Basila Natalie Lockwood Riley Cole |
Showbiz (Escondido) |
Workbench
| 2019 | The End of Love | Lyrical | Angelina Louis | Rainbow (Escondido)[1] | |
| KAR (Escondido) | |||||
| KAR Nationals Purple (Las Vegas) |
|||||
| Ultra Dance (Fallbrook)[12] | |||||
| Showbiz | |||||
| 1st in Elite 9-11 Duets/Trios HDE All-Stars KAR Convention Scholarship | |||||
| 10th in Starz of Tomorrow 6-8 Solos | |||||
| 3rd in Starz of Tomorrow 9-11 Solos Starz of Tomorrow Junior DOY Finalist NYC All-Stars HDE All-Stars | |||||
| 7th in Rising Starz 9-11 Solos Rising Starz Junior DOY Finalist | |||||
| 9th in Secondary 9-11 Solos 5th Runner-Up for Secondary Miss Junior Dance | |||||
| 2nd in Competitive 9-11 Solos 1st Runner-Up for Competitive Junior DOY | |||||
| 2nd in Elite Starz 9-11 Solos NYC All-Stars HDE All-Stars | |||||
| 4th in Elite 9-11 Solos HDE All-Stars Pro:tege+ | |||||
| 18th in Elite 9-11 Solos | |||||
| 2nd in Competitive 9-11 Solos Ultra Competitive Junior Icon of the Year HDE All-Stars |