Brady Reuss
Brady Rae Reuss (born on December 5, 2014) is a kid dancer from California, who trains at the Orange County Pacific Arts Academy. She has an older sister named Dylan Reuss and her mom is a dance teacher at OCPAA.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Raise Me Up | Lyrical | KAR (Long Beach) | 10th in Primary 8 & Under Solos | |
| Contemporary | Hall of Fame (Ontario) | did not place | |||
| 2018 | Wonderland | Open | Revolution (Riverside) | ||
| Hall of Fame (Ontario) | did not place | ||||
| Showbiz (Riverside) | |||||
| Showstopper (Anaheim III) | did not place | ||||
| 2019 | Hallelujah | Lyrical | Hall of Fame (Ontario) | did not place | |
| KAR (Riverside)[1] | 5th Runner-Up for Primary Miss Petite Dance | ||||
| KAR Nationals Blue (Las Vegas) | did not place | ||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| Starpower (Ontario) | |||||
| 2021 | NUVO (Dallas) | ||||
| NUVO (Nashville) | |||||
| KAR (Anaheim) | |||||
| KAR (San Gabriel)[2] | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| KAR (Anaheim) | |||||
| KAR (San Gabriel) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| 2022 | 24/7 (Westminster) | ||||
| NUVO (Anaheim) | |||||
| 2023 | KAR (Lakewood) | ||||
| Hollywood Vibe (Garden Grove) |
|||||
| Showstopper (Anaheim II) | |||||
| 24/7 (Provo) |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | I Will Always Love You | Lyrical | Adalyn Hussey Gianna Garcia |
KAR (Long Beach) | 2nd in Primary 8 & Under Duet/Trios | |
| Hall of Fame (Ontario) | did not place | |||||
| 2018 | Tears of an Angel | Lyrical | Rachel Miller | Helena Olaerts Jordyn Rockett |
Showstopper (Anaheim III) | 4th in Mini Duets/Trios |
| Showstopper Nationals | 1st in Mini Duets/Trios | |||||
| Hall of Fame (Ontario) | 3rd in Future Hall of Famer Duos/Trios | |||||
| 2019 | This is Me | Contemporary | Rachel Miller | Helena Olaerts Sara Von Rotz |
Showbiz (Riverside) | 1st in Petite Duos/Trios |
| KAR (Riverside) | 1st in Primary 6-8 Duets/Trios | |||||
| KAR Nationals Blue (Las Vegas) | 2nd in Primary 6-8 Duets/Trios | |||||
| Hall of Fame (Ontario) | 2nd in Future Hall of Famer Duos/Trios | |||||
| Hall of Fame (Ontario) | ||||||
| Rainbow (Redondo Beach) | ||||||
| KAR (Redondo Beach) | ||||||
| KAR Nationals Blue (Las Vegas) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) | ||||||
| Starpower (Ontario) | ||||||
| KAR (Anaheim) | ||||||
| KAR (San Gabriel) | ||||||
| KAR (Costa Mesa 1) | ||||||
| Hall of Fame (Riverside) | ||||||
| Showbiz (Riverside) | ||||||
| Showbiz Nationals (Anaheim) |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Dream is a Wish | Lyrical | Madelyn Bartolo Gianna Garcia Grace Howerton Adalyn Hussey Ariel Lantz-Loza Grace Montano Jordyn Rockett Sofia Wierzchucki |
KAR (Long Beach) | 5th in Primary 8 & Under Small Groups Most Entertaining |
| Hall of Fame (Ontario) | did not place | ||||
| Diner Girls | Jazz | Gianna Garcia Grace Howerton Adalyn Hussey Jillian Mahan Alyssa Mastroianni Grace Montano Jordyn Rockett Sofia Wierzchucki |
KAR (Long Beach) | did not place | |
| Hall of Fame (Ontario) | did not place | ||||
| Mr. Big Stuff | Jazz | Madelyn Bartolo Gianna Garcia Grace Howerton Adalyn Hussey Ariel Lantz-Loza Jillian Mahan Alyssa Mastroianni Marisa Melgoza Helena Olaerts Grace Montano Jordyn Rockett Jessie Saigusa Liv Schmidt Robert Smith Sara Von Rotz Sofia Wierzchucki |
MOVE (Pomona) | 1st in Intermediate 4 & Under Large Groups | |
| KAR (Long Beach) | 7th in Primary 8 & Under Large Groups 5th in Primary 8 & Under, 9-11 Large Groups | ||||
| Hall of Fame (Ontario) | did not place | ||||
| Beauty and the Beast | Open | Many Dancers | MOVE (Pomona) | 2nd in Teen Lines | |
| KAR (Long Beach) | 2nd in Production Lines | ||||
| Hall of Fame (Ontario) | 1st in Teen Lines | ||||
| 2018 | Never Never Land | Open | Madelyn Bartolo Monica Liu Jillian Mahan Alyssa Mastroianni Helena Olaerts Jordyn Rockett Grace Montano Jessie Saigusa |
Hall of Fame (Ontario) | did not place |
| Showstopper (Anaheim III) | did not place | ||||
| Showbiz (Riverside) | |||||
| Candy Shop | Jazz | Ariel Lantz-Loza Jillian Mahan Alyssa Mastroianni Helena Olaerts Jordyn Rockett Grace Montano Everleigh Soutas Sara Von Rotz |
Hall of Fame (Ontario) | 5th in Future Hall of Famer Small Groups | |
| Showstopper (Anaheim III) | did not place | ||||
| Showbiz (Riverside) | |||||
| Villains | Jazz | Madelyn Bartolo Harper Burton Faith Chung Gandohm Ghaffari Ariel Lantz-Loza Monica Liu Jillian Mahan Helena Olaerts Jordyn Rockett Grace Montano Jessie Saigusa Robert Smith Everleigh Soutas Morgan Turner Andrea Valdez Sara Von Rotz |
Hall of Fame (Ontario) | 7th in Future Hall of Famer Large Groups | |
| Showstopper (Anaheim III) | 7th in Mini Large Groups | ||||
| Showbiz (Riverside) | |||||
| 2019 | What's on the Menu | Jazz | Alyssa Mastroianni Ariel Lantz-Loza Sara Von Rotz Everleigh Soutas Grace Montano Helena Olaerts Jillian Mahan Jordyn Rockett |
Hall of Fame (Ontario) | 1st in Little League Small Groups |
| KAR (Riverside) | 1st in Primary 6-8 Small Groups | ||||
| KAR Nationals Blue (Las Vegas) | 2nd in Primary 6-8 Small Groups | ||||
| Showbiz (Riverside) | 2nd in Petite Small Groups | ||||
| All I Want | Lyrical | Ariel Lantz-Loza Sara Von Rotz Grace Howerton Kayla Heaton Kiley Lowe Liliana Mastroianni Madelyn Bartolo Monica Liu |
Hall of Fame (Ontario) | did not place | |
| KAR (Riverside) | 4th in Primary 6-8 Small Groups | ||||
| KAR Nationals Blue (Las Vegas) | 10th in Primary 6-8 Small Groups | ||||
| Showbiz (Riverside) | 1st in Petite Small Groups | ||||
| Praying | Lyrical | Alyssa Mastroianni Ariel Lantz-Loza Sara Von Rotz Everleigh Soutas Grace Howerton Grace Montano Helena Olaerts Jessie Saigusa Jillian Mahan Jordyn Rockett Madelyn Bartolo Monica Liu |
Hall of Fame (Ontario) | 1st in Little League Large Groups | |
| KAR (Riverside) | 2nd in Primary 6-8 Large Groups | ||||
| KAR Nationals Blue (Las Vegas) | 3rd in Primary 6-8 Large Groups | ||||
| Showbiz (Riverside) | 2nd in Petite Large Groups | ||||
| Will of Oz | Jazz | Alyssa Mastroianni Ariel Lantz-Loza Sara Von Rotz Everleigh Soutas Grace Howerton Grace Montano Harper Burton Helena Olaerts Jessie Saigusa Jillian Mahan Jordyn Rockett Madelyn Bartolo Michele Lam Monica Liu Morgan Turner Robert Smith |
Hall of Fame (Ontario) | did not place | |
| KAR (Riverside) | 1st in Primary 6-8 Large Groups | ||||
| KAR Nationals Blue (Las Vegas) | 2nd in Primary 6-8 Large Groups | ||||
| Showbiz (Riverside) | 1st in Petite Large Groups Prop Award | ||||
| Cola | Open | Many Dancers | Hall of Fame (Ontario) | 2nd in Teen Lines | |
| KAR (Riverside) | 1st in Super Lines | ||||
| KAR Nationals Blue (Las Vegas) | 4th in Super Lines | ||||
| Showbiz (Riverside) | 2nd in Junior Lines | ||||
| 2021 | KAR (Anaheim) | ||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| KAR (Anaheim) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| KAR (Anaheim) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| KAR (Anaheim) | |||||
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| Poker Face | Jazz | Isabelle Bush
Brooke Edwards Sophia Fleischman Leighton Godlewski Kylie Gonzalez Millea Hill Grace Howerton Ariel Lantz-Loza Esme Lee Jillian Mahan Grace MontanoKayla Nagel Helena Olaerts Avery OlsonJournee Phillip Dylan Reuss Jordyn RockettMadison Sanchez |
KAR (Anaheim) | 1st in Secondary 8 & Under Large Groups | |
| KAR (Costa Mesa 1) | |||||
| Hall of Fame (Riverside) | |||||
| Showbiz (Riverside) | |||||
| Showbiz Nationals (Anaheim) | |||||
| 2022 | 24/7 (Long Beach) | ||||
| Radix (Santa Clara) | |||||
| 2023 | Hall of Fame (Riverside) | ||||
| Hollywood Vibe | |||||
| JUMP (Anaheim) | |||||
| Hollywood Vibe |
Rankings
| 6th in Intermediate 8 & Under Solos | 3rd in Little League Duos/Trios | 3rd in Petite Small Groups |
| 1st in Future Hall of Famer Solos | 3rd in Primary 5 & Under Duets/Trios | did not place |
| 2nd in Mini Sapphire Solos | 2nd in Mini Sapphire Duos/Trios | did not place |
| 8th in Mini Advanced Solos | 1st in Secondary 6-8 Duets/Trios Secondary 7 KAR Convention Scholarship |
2nd in Teen Lines |
| 9th in Mini Advanced Solos | 1st in Secondary 6-8 Duets/Trios | 1st in Teen Lines |
| 2nd in Little League Solos | 3rd in Secondary 6-8 Duets/Trios | 1st in Teen Lines |
| 1st in Rising Starz 5 & Under Solos | 3rd in Future Hall of Famer American League Duets/Trios |
7th in Future Hall of Famer Small Groups |
| 1st in Primary 5 & Under Solos Primary Miss Petite |
3rd in Diamond Petite Duets/Trios | 2nd in Future Hall of Famer Small Groups |
| 2nd in Primary 5 & Under Solos | 2nd in Diamond Petite Duets/Trios | 2nd in Future Hall of Famer Large Groups |
| 1st in Mini Sapphire Solos | 7th in Mini Large Groups | |
| 2nd in Mini Solos | 2nd in Little League Small Groups | |
| 3rd in NUbie Solos StandOut in Jazz & Contemporary Winner |
2nd in Age 5 Mini Primary Lyrical Groups 4th in Primary 5 & Under Small Groups | |
| 7th in NUbie Solos Runner-Up Mini Female BreakOut Artist |
3rd in Mini Sapphire Small Groups | |
| placed with other solo | 3rd in Little League Small Groups | |
| placed with other solo | 1st in Primary 5 & Under Small Groups | |
| placed with other solo Secondary 7 KAR Convention Scholarship |
1st in Mini Sapphire Small Groups | |
| placed with other solo | 1st in Little League Lines | |
| placed with other solo Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon |
1st in Primary 5 & Under Lines | |
| 2nd in Diamond Petite Solos Diamond Petite Jazz Solo Icon |
1st in Mini Sapphire Lines | |
| 1st in Secondary 6-8 Solos | 5th in Secondary 6-8 Small Groups | |
| 1st in Secondary 6-8 Solos Secondary Miss Petite Dance |
did not place | |
| 1st in Secondary 6-8 Solos Secondary 7 KAR Convention Scholarship |
5th in Future Hall of Famer Small Groups | |
| 1st in Future Hall of Famer American League Solos MVP Award Winner |
4th in Diamond Petite Small Groups | |
| 1st in Diamond Petite Solos Miss Diamond Petite Showbiz Diamond Petite Jazz Solo Icon |
5th in Diamond Petite Small Groups | |
| placed with other solo | 4th in Secondary 6-8 Small Groups | |
| 3rd in NUbie Solos | 2nd in Secondary 6-8 Small Groups | |
| 5th in NUbie Solos | 8th in Future Hall of Famer Small Groups | |
| 2nd in Elite 9-11 Solos 1st Runner-Up for Elite Miss Junior Dance NYC All-Stars HDE All-Stars |
8th in Diamond Petite Small Groups | |
| 5th in Junior Solos 1st in Junior Musical Theatre Solos |
6th in Diamond Petite Small Groups | |
| 7th in Mini Solos Runner-Up Mini Female Non-Stop Dancer |
2nd in Secondary 6-8 Small Groups | |
| 4th in Secondary 6-8 Small Groups | ||
| 3rd in Future Hall of Famer Small Groups | ||
| 3rd in Diamond Petite Small Groups | ||
| did not place | ||
| 3rd in Secondary 6-8 Large Groups | ||
| 3rd in Secondary 6-8 Large Groups | ||
| 1st in Little League Large Groups | ||
| 4th in Diamond Petite Large Groups | ||
| 6th in Diamond Petite Large Groups | ||
| 1st in Secondary 6-8 Large Groups | ||
| 1st in Secondary 6-8 Large Groups Judges Choice - Winning Hand | ||
| 1st in Future Hall of Famer Large Groups Best in Subject | ||
| 1st in Diamond Petite Large Groups | ||
| 1st in Diamond Petite Large Groups Grand Final Winners | ||
| 1st in Sidekick Groups 1st in Sidekick Jazz Groups 11 O'Clock Sidekicks | ||
| 1st in Rookie Groups 1st in Rookie Jazz Groups Best of Radix Rookie | ||
| 1st in JumpStart Small Groups |