Simrin Player
| Simrin Player | |
|---|---|
| Gender | Female |
| Age | 18 |
| Birthdate | September 20, 1998 |
| Nationality | American |
| Hometown | Salt Lake City, UT |
| Height | |
| Eye Color | brown |
| Hair Color | brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | actress dancer model |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Arizona School for the Arts Broadway Dance Center Club Dance Studio Master Ballet Academy Millenium Dance Center The Edge Performing Arts |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Jaycee Wilkins Addison Moffett Kalani Hilliker Bostyn Brown Brynklie Brown Kenedy Brown Sarah Reasons |
| Pets | |
| Nicknames | Simi |
Simrin C. Player was born on September 20, 1998 in Salt Lake City, UT. She dances at Club Dance Studio in Phoenix, Arizona.
Simrin recently appeared in Justin Bieber's music video. "Purpose." She was also in his video for "Somebody to Love". Simrin has been working professionally for many years, appearing in Willow Smith's music videos "Whip My Hair", "21st century girl", and "fireball". She also toured with Willow and Bieber on their UK tour. Player has appeared in Bunheads, The Kids Choice Awards, the Oprah Winfrey show, the Ellen Show, the Voice, and many others.
In the competition circuit, she has earned many accolades including Teen Female Best Dancer at the Dance awards Las Vegas in 2014.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2008 | Supa Fly | Hip Hop | unknown | Hall of Fame | 1st in Junior American League Solos |
| KAR (Mesa) | 1st in Age 9-11 Primary Solos | ||||
| Showstopper (Phoenix) | 5th in Junior Competitive Solos | ||||
| 2009 | Gotta Swag To It | Hip Hop | unknown | Starpower (Phoenix) | 10th in Age 9-11 Competitive Solos |
| 2010 | Sir | Contemporary | unknown | KAR (Phoenix) | 3rd in Age 9-11 Secondary Solos |
| NUVO Nationals | 1st in Junior Solos | ||||
| Starstrukk | Hip Hop | unknown | JUMP (Phoenix) | 1st in Junior Solos | |
| KAR (Mesa) | 3rd in Age 9-11 Secondary Solos | ||||
| Starbound (Phoenix) | 2nd in Junior Solos | ||||
| Sunshowers | Contemporary | unknown | Hall of Fame (Phoenix) | 3rd in Junior American League Solos | |
| 2012 | Shake It Out | unknown | unknown | Hall of Fame (Phoenix) | 2nd in Teen American League Solos |
| 2014 | Bang Bang | Specialty | Krista Barker | 24/SEVEN (Salt Lake City) | 1st in Teen Solos |
| The Dance Awards Nationals (Las Vegas) | National Teen Female Best Dancer | ||||
| Cavalier | Contemporary | unknown | The Dance Awards Nationals (Las Vegas) | 2nd in Teen Solos | |
| 2015 | Anything's Possible | Contemporary | Andrew Winghart | n/a | n/a |
| Art of Noise | Contemporary | unknown | n/a | n/a | |
| 2016 | Ili | Contemporary | Danny Lawn | JUMP (Phoenix) | 2nd in Senior Solos |
| See You | Hip Hop | Wildabeast | The Dance Awards Nationals (Las Vegas) | 5th in Senior Solos | |
| She Lives | Contemporary | Travis Wall | The Dance Awards Nationals (Las Vegas) | 2nd runner-up for National Senior Female Best Dancer | |
| 2017 | Tiger's Bride | Contemporary | Krista Barker | 24/SEVEN (Glendale) | 1st in Senior Solos |
| JUMP (Phoenix) | 1st in Senior Solos |
Gotta Swag to It - hip hop - Age 10
Found a Reason - contemporary - Age 10
My New Philosophy - musical theater - Age 10
Anime - contemporary 2012
Are You That Somebody - contemporary - 2013
Groups
with Club Dance Studio
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Here Before | Lyrical | unknown | 24/SEVEN (Phoenix) | did not place |
| JUMP (Las Vegas) | 1st in Mini/Junior Contemporary | ||||
| NUVO (Phoenix) | 1st in Junior Lines Junior Best Nu Group Award | ||||
| The Dance Awards Nationals (Las Vegas) | 3rd in Junior Groups | ||||
| Red | Contemporary | Alexa Moffett | JUMP (Phoenix) | 1st in Teen Groups | |
| NUVO (Phoenix) | 3rd in Teen Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Contemporary | ||||
| Silent Scream | Contemporary | unknown | JUMP (Las Vegas) | 1st in Teen Groups | |
| NUVO (Phoenix) | 1st in Teen Groups Teen Best Nu Group Award Studio Pick Award | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Contemporary | ||||
| Still Bleeding | Lyrical | unknown | JUMP (Las Vegas) | 3rd in Teen Groups | |
| The Dance Awards Nationals (Las Vegas) | 1st in Teen Lyrical | ||||
| The Pianist | Contemporary | Krista Barker | JUMP (Las Vegas) | 2nd in Junior Groups | |
| NUVO (Phoenix) | 2nd in Junior Groups | ||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Junior Groups | ||||
| 2015 | America | Musical Theater | Alexa Moffett | NUVO (Phoenix) | 1st in Teen/Senior Musical Theater |
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Best Behavior | Hip Hop | unknown | JUMP (Phoenix) | 1st in Teen Extended Lines Best in Studio Award Teen Best of JUMP Award You Rocked JUMP Award | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 4th in Teen Extended Lines 3rd in Teen Hip Hop | ||||
| Diana and Actaeon | Ballet | unknown | JUMP (Phoenix) | 2nd in Teen Lines 1st in Teen/Senior Ballet | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 3rd in Teen Ballet | ||||
| Goodbye | Lyrical | Melissa Jackson | NUVO (Long Beach) | did not place | |
| Know You Well | Contemporary | Matt Luck | 24/SEVEN (Glendale) | 1st in Teen Groups Teen 11 O'Clock Award | |
| JUMP (Phoenix) | 2nd in Teen Groups | ||||
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| Luminous | Lyrical | Travis Wall | NUVO (Phoenix) | Studio Pick Award Teen Best Nu Group Award | |
| The Dance Awards Nationals (Las Vegas) | 2nd in Teen Line 1st in Teen Lyrical 5th runner-up for National Teen Best Performance Best Lyrical Performance Award Teen Outstanding Technical Achievement Award | ||||
| This Day and Time | unknown | unknown | JUMP (Phoenix) | High Gold Award | |
| NUVO (Phoenix) | did not place | ||||
| The Dance Awards Nationals (Las Vegas) | 4th in Teen Groups 5th in Teen Contemporary | ||||
| 2016 | Earned It | Lyrical | unknown | JUMP (Phoenix) | 3rd in Teen Lines 1st in Teen Lyrical |
| NUVO (Phoenix) | High Gold Award | ||||
| Flood on the Floor | unknown | unknown | JUMP (Phoenix) | 1st in Teen Extended Lines | |
| NUVO (Phoenix) | DJ's Pick Award | ||||
| I'm Back Again | Specialty | Will Loftis | JUMP (Phoenix) | 1st in Teen Lines 1st in Teen Specialty Best in Studio Award Teen Best of JUMP Award | |
| NUVO (Phoenix) | 2nd in Teen Lines DJ's Pick Award Studio Pick Award Teen Best Nu Group Award | ||||
| Thru | Contemporary | unknown | JUMP (Phoenix) | 1st in Senior Groups 1st in Senior Contemporary Senior Best of JUMP Award | |
| NUVO (Phoenix) | 2nd in Senior Groups Senior Best Nu Group Award | ||||
| The Dance Awards Nationals (Las Vegas) | did not place | ||||
| 2017 | Concentrate | Contemporary | unknown | 24/SEVEN (Glendale) | 1st in Teen Groups |
| JUMP (Phoenix) | 1st in Teen Groups Best in Studio Award Teen Best of JUMP Award | ||||
| Velocity (Phoenix) | unknown scoring | ||||
| Flashing Lights | Contemporary | unknown | 24/SEVEN (Glendale) | 1st in Teen Extended Lines | |
| JUMP (Phoenix) | 2and in Teen Extended Lines | ||||
| Velocity (Phoenix) | unknown scoring | ||||
| Pick Up the Pace | Specialty | unknown | 24/SEVEN (Glendale) | 1st in Teen Lines 1st in Teen/Senior Specialty Studio Showcase Award Teen 11 O'Clock Award | |
| JUMP (Phoenix) | 2nd in Teen Lines | ||||
| Velocity (Phoenix) | unknown scoring |
Dance Titles
- National NUVO Junior Female Breakout Artist 2010
- National Teen Female Maximum Velocity Artist 2013
- Regional JUMP Teen Female VIP 2014
- Regional NUVO Teen Female Breakout Artist 2014
- National Teen Female Best Dancer 2014
- Regional JUMP Senior Female VIP 2016
Runner Up
2nd runner up for Junior Miss Dance KAR 2010 with "Sir"