Breckyn Kawa
Breckyn Elizabeth Kawa (born on February 21, 2012) is a young dancer from Arizona, who trains at The Collective PHX with here sister Bradley. Previously, she trained at The Spotlight in Iowa.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Wonderful Life | Lyrical | Celebration (Council Bluffs) | Dancer of the Year Finalist |
| Celebration Nationals (Wisconsin Dells) | Performance Award Photogenic Award Judge's Choice | |||
| Midwest Dance Masters (Des Moines) | ||||
| Ovation (Des Moines) | ||||
| Starz (Des Moines) | ||||
| 2020 | Just a Girl | Contemporary | Rainbow (Omaha) | did not place |
| Celebration (Des Moines) | 1st in Rising Star Petite Solos | |||
| Celebration (Council Bluffs) | did not place | |||
| Hollywood Vibe (Des Moines) | Excellence Scholarship | |||
| 2021 | Dream | Lyrical | Hollywood Vibe (Phoenix) | LA Agency Scholarship |
| Hollywood Vibe (Chicago) | did not place | |||
| BravO! | Elite High Gold | |||
| NUVO | High Gold | |||
| Velocity (Des Moines) | 8th in Mini Solos | |||
| Velocity (St. Louis) | 4th in Mini Solos MVA Runner-Up High Gold | |||
| Velocity Nationals (Las Vegas) | ||||
| Runaway | Contemporary | Hollywood Vibe (Houston) | did not place | |
| Hollywood Vibe (Denver) | Class Scholarship | |||
| Hollywood Vibe (St. Louis) | Hollywood Vibe Scholarship | |||
| Velocity (St. Louis) | MVA Runner-Up | |||
| Material Girl | Jazz | BravO! | Elite High Gold | |
| Velocity (St. Louis) | ||||
| 2022 | Dad | Lyrical | TOP (Des Moines) | 9th in 9-10 Solos |
| Hollywood Vibe (Des Moines) | 7th in Junior Solos Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Dallas) | Team Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Nashville) | 3rd in Junior Lyrical Solos | |||
| Revolution (Des Moines) | ||||
| 24/7 | 9th in Mini Solos | |||
| Velocity (St. Louis) | 3rd in Junior Solos 2nd in Junior Lyrical Solos | |||
| Velocity Nationals (Las Vegas) | ||||
| Who Loves Me | Contemporary | TOP (Des Moines) | ||
| Hollywood Vibe (St. Louis) | Hollywood Vibe Scholarship | |||
| Revolution (Des Moines) | ||||
| Velocity (St. Louis) | 2nd in Junior Contemporary Solos | |||
| 2023 | Hallelujah | NYCDA (Las Vegas) | 10th in Mini Solos | |
| The Siren | NYCDA (Denver) | 5th in Mini Solos Tap Scholarship | ||
| What a Feeling | NYCDA (LA) | 6th in Mini Solos Runner-Up Mini Outstanding Dancer | ||
| Velocity (Reno) | 4th in Junior Solos | |||
| 2024 | Life & Death | Contemporary | NYCDA (LA) | 8th in Junior Solos Runner-Up Junior Outstanding Dancer |
| Jump (Las Vegas) | ||||
| Radix (Anaheim) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Everybody Needs a Best Friend | Musical Theatre | Madilyn Hull | Celebration (Council Bluffs) | 1st in Rising Star Petite Duo/Trios |
| Celebration Nationals (Wisconsin Dells) | |||||
| Midwest Dance Masters (Des Moines) | |||||
| Ovation (Des Moines) | |||||
| Starz (Des Moines) | |||||
| 2020 | Tweedledee & Tweedledum | Acro/Gym | Madilyn Hull | Rainbow (Omaha) | did not place |
| Celebration (Des Moines) | |||||
| Celebration (Council Bluffs) | |||||
| 2021 | Timber | Jazz | Mollie Darling | Hollywood Vibe (Phoenix) | did not place |
| Hollywood Vibe (Denver) | did not place | ||||
| Hollywood Vibe (Chicago) | did not place | ||||
| NUVO | 2nd in MIni Duos/Trios High Gold | ||||
| Velocity (St. Louis) | 1st in Mini Duets/Trios | ||||
| 2022 | Bassline | Jazz | Ellee Smith | TOP (Des Moines) | 4th in 9-10, 11-12 Duets/Trios |
| Hollywood Vibe (Des Moines) | 1st in Junior Jazz Duos/Trios | ||||
| Hollywood Vibe (Nashville) | did not place | ||||
| Hollywood Vibe (St. Louis) | 3rd in Junior Duos/Trios 2nd in Junior Jazz Duos/Trios | ||||
| Revolution (Des Moines) |