Breckyn Kawa
Breckyn Elizabeth Kawa (born on February 21, 2012) is a young dancer from Arizona, originally from Iowa, who trains at Gareway Dance Center with her sister Bradley. Previously, she trained at The Spotlight, Dance Vision and the Collective PHX.
| Breckyn Kawa | |
|---|---|
| Gender | Female |
| Age | 13 |
| Birthdate | February 21, 2012 |
| Nationality | American |
| Hometown | Arizona (current) Iowa (former) |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 6th (23/24) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | Tiger Friday |
| Dance Studios | The Spotlight School of Dance Dance Vision The Collective PHX Gateway Dance Center |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Britni Kawa (mother) Mr. Kawa (father) |
| Siblings | Bradley Kawa (sister) |
| Friends | Aracely Lee Maesi Caes |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2019 | Wonderful Life | Lyrical | Celebration (Council Bluffs) | Dancer of the Year Finalist |
| Celebration Nationals (Wisconsin Dells) |
Performance Award Photogenic Award Judge's Choice | |||
| Midwest Dance Masters (Des Moines) |
||||
| Ovation (Des Moines) | ||||
| Starz (Des Moines) | ||||
| 2020 | Just a Girl | Contemporary | Rainbow (Omaha) | did not place |
| Celebration (Des Moines) | 1st in Rising Star Petite Solos | |||
| Celebration (Council Bluffs) | did not place | |||
| Hollywood Vibe (Des Moines) | Excellence Scholarship | |||
| 2021 | Dream | Lyrical | Hollywood Vibe (Phoenix) | LA Agency Scholarship |
| Hollywood Vibe (Chicago) | did not place | |||
| BravO! | Elite High Gold | |||
| Velocity (Des Moines) | 8th in Mini Solos | |||
| Velocity (St. Louis) | 4th in Mini Solos MVA Runner-Up High Gold | |||
| Velocity Nationals (Las Vegas) | ||||
| Runaway | Contemporary | Hollywood Vibe (Houston) | did not place | |
| Hollywood Vibe (Denver) | Class Scholarship | |||
| Hollywood Vibe (St. Louis) | Hollywood Vibe Scholarship | |||
| NUVO (Omaha) | High Gold | |||
| Velocity (St. Louis) | MVA Runner-Up | |||
| Material Girl | Jazz | BravO! | Elite High Gold | |
| Velocity (St. Louis) | ||||
| 2022 | Dad | Lyrical | TOP (Des Moines) | 9th in 9-10 Solos |
| Hollywood Vibe (Des Moines) | 7th in Junior Solos Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Dallas) | Team Hollywood Vibe Scholarship | |||
| Hollywood Vibe (Nashville) | 3rd in Junior Lyrical Solos | |||
| Revolution (Des Moines) | 5th in Advanced 9-11 Solos 1st Runner-Up for Junior Miss Dance America | |||
| 24/7 (Des Moines) | 9th in Mini Solos Runner-Up Mini Female Non-Stop Dancer | |||
| Velocity (St. Louis) | 3rd in Junior Solos 2nd in Junior Lyrical Solos | |||
| Velocity Nationals (Las Vegas) | ||||
| Who Loves Me | Contemporary | TOP (Des Moines) | ||
| Hollywood Vibe (St. Louis) | Hollywood Vibe Scholarship | |||
| Revolution (Des Moines) | ||||
| Velocity (St. Louis) | 2nd in Junior Contemporary Solos | |||
| 2023 | Hallelujah | Contemporary | NYCDA (Las Vegas) | 10th in Mini Solos |
| NYCDA (Denver) | Platinum | |||
| Velocity (Chicago) | ||||
| The Siren | Contemporary | NYCDA (Denver) | 5th in Mini Solos Tap Scholarship | |
| NYCDA Nationals (New York) | Platinum | |||
| 24/7 (Glendale) | did not place | |||
| Jump (St. Louis) | 7th in Mini Solos Palladium Runner-Up Mini Female JUMP VIP | |||
| Radix (Glendale) | 5th in Mini Solos On the Edge Runner-Up Mini Protege | |||
| NUVO (Glendale) | 4th in Mini Solos DJ’s Pick High Gold | |||
| Velocity (Phoenix) | Top 10 MVA Runner-Up | |||
| Velocity (Chicago) | 9th in Junior Solos MVA Runner-Up | |||
| What a Feeling | Lyrical | NYCDA (LA) | 6th in Mini Solos Runner-Up Mini Outstanding Dancer | |
| Velocity (Reno) | 4th in Junior Solos | |||
| 2024 | War Hawk | Contemporary | Jump (Glendale) | 6th in Junior Solos |
| Velocity (Phoenix) | 1st in Intermediate Solos | |||
| Daydreamers | Contemporary | Radix (Anaheim) | Runner-Up Junior Protege | |
| Velocity (St. Louis) | ||||
| Life & Death | Lyrical | NYCDA (LA) | 8th in Junior Solos Runner-Up Junior Outstanding Dancer | |
| Jump (Las Vegas) | 8th in Junior Solos Runner-Up Junior Female JUMP VIP | |||
| Radix (Glendale) | ||||
| Velocity (St. Louis) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Everybody Needs a Best Friend | Musical Theatre | Madilyn Hull | Celebration (Council Bluffs) | 1st in Rising Star Petite Duo/Trios |
| Celebration Nationals (Wisconsin Dells) | |||||
| Midwest Dance Masters (Des Moines) | |||||
| Ovation (Des Moines) | |||||
| Starz (Des Moines) | |||||
| 2020 | Tweedledee & Tweedledum | Acro/Gym | Madilyn Hull | Rainbow (Omaha) | did not place |
| Celebration (Des Moines) | |||||
| Celebration (Council Bluffs) | |||||
| 2021 | Timber | Jazz | Mollie Darling | Hollywood Vibe (Phoenix) | did not place |
| Hollywood Vibe (Denver) | did not place | ||||
| Hollywood Vibe (Chicago) | did not place | ||||
| NUVO (Omaha) | 2nd in MIni Duos/Trios High Gold | ||||
| Velocity (St. Louis) | 1st in Mini Duets/Trios | ||||
| 2022 | Bassline | Jazz | Ellee Smith | TOP (Des Moines) | 4th in 9-10, 11-12 Duets/Trios |
| Hollywood Vibe (Des Moines) | 1st in Junior Jazz Duos/Trios | ||||
| Hollywood Vibe (Nashville) | did not place | ||||
| Hollywood Vibe (St. Louis) | 3rd in Junior Duos/Trios 2nd in Junior Jazz Duos/Trios | ||||
| Revolution (Des Moines) |