Caitlyn Polis
Caitlyn Polis (born on July 22, 2008) is a teenage dancer from New Jersey, who trains at The Vision Dance Alliance. Her sisters Emily & Madison also train at the studio.
| Caitlyn Polis | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | July 22, 2008 |
| Nationality | American |
| Hometown | New Jersey |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 11th (24/25) |
| Professional Information | |
| Profession | Dancer Model Student |
| Affiliations | Five Dancewear |
| Dance Studios | Dance Plus Middletown Dance Academy The Vision Dance Alliance |
| Titles | see below |
| Friends and Family | |
| Parents | JoJo Polis (mother) Zander Polis (father) |
| Siblings | Emily Polis (younger sister) Madison Polis (older sister) |
| Friends | Carmela Rosev Mia Williams Tony Parallei Hugo Silva Francesco Adamo |
| Pets | 1 dog (Cupcake) |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Opportunity | Lyrical | Joede Persson | StarQuest (East Brunswick) | 1st in Petite Solos |
| 2018 | Tossing & Turning | Acro | Joede Persson | Access Broadway | |
| Starbound | |||||
| StarQuest (East Brunswick) | |||||
| 2019 | Blackbird | Contemporary | Jessica Malafronte | Dance Xplosion (Voorhees) | 2nd in Junior Xtreme Female Solos |
| Turn it Up Nationals (Long Beach) |
4th in Junior Solos | ||||
| 2021 | Feathers | Jessica Malafronte | Starbound (Long Branch) | 2nd in Elite Junior Pre-Teen Solos | |
| Fallen Angel | Contemporary | Jessica Malafronte | Dancers Inc. (Somerset) | All-Star Junior Miss Dancers Inc. | |
| 24/7 (Pittsburgh) | |||||
| NUVO | |||||
| The Dance Awards (Orlando) | |||||
| Underground | Contemporary | Jessica Malafronte | Starbound (Long Branch) | 1st in Elite Junior Pre-Teen Solos | |
| Starbound (Tom's River) | 2nd in Elite Teen Solos Junior Miss Starbound | ||||
| NYCDA (Manchester) | |||||
| Jump (Atlantic City) | |||||
| NUVO | |||||
| Red Queen | Jazz | Jessica Malafronte | Starbound (Tom's River) | 7th in Elite Teen Solos Junior Miss Starbound | |
| NYCDA Nationals (Orlando) |
|||||
| Dancers Inc. (Somerset) | 2nd in All-Star Junior Solos | ||||
| 2022 | So Broken | Contemporary | Jessica Malafronte | NYCDA (Baltimore) | |
| NYCDA Nationals (Orlando) |
|||||
| 24/7 | |||||
| Jump | |||||
| Radix (Meadowlands) | |||||
| Radix Nationals | |||||
| NUVO (Pittsburgh) | |||||
| Rapture | Lyrical | Mark Meismer | NYCDA | ||
| Jump | |||||
| NUVO (Atlantic City) | |||||
| The Dance Awards (Las Vegas) | |||||
| Torero | Contemporary | Radix Nationals | |||
| 2023 | Caruso | Believe (Freehold) | Power Pak Invite | ||
| Starpower (Meadowlands) | 2nd in Level 3 12-14 Solos 1st Runner-Up for Teen Miss Starpower Power Pak Invite Power Pak Scholarship $100 | ||||
| Phenomenon | NYCDA (Atlantic City) | ||||
| Starpower (Meadowlands) | |||||
| Radix | |||||
| The Dance Awards (Orlando) | |||||
| Story of 7 | Jessica Malafronte | Believe (Freehold) | 1st in Level 3 12-14 Solos 1st Runner-Up for Teen Miss Believe | ||
| Starpower (Meadowlands) | |||||
| 24/7 | |||||
| Jump (New York City) | |||||
| Radix | |||||
| NUVO | |||||
| 2024 | Ne Me Quitte Pas | Believe (Freehold) | 1st in Level 3 15-19 Solos Miss Believe Power Pak Invite | ||
| 24/7 | |||||
| Jump | |||||
| Radix | |||||
| NUVO | |||||
| Shrug the Other Shoulder | Jessica Malafronte | Believe (Freehold) | Power Pak Invite | ||
| NYCDA (Boston) | |||||
| 24/7 | |||||
| Jump | |||||
| Radix | |||||
| NUVO |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2021 | Jilted | Hannah Beatty | Starbound (Long Branch) | 2nd in Elite Junior Duets/Trios | |
| Starbound (Tom's River) | 6th in Elite Teen Duets/Trios | ||||
| Dancers Inc. (Somerset) | 1st in All-Star Junior Duets/Trios | ||||
| 24/7 (Pittsburgh) | |||||
| 2023 | When She Came Back | Hannah Beatty | Believe (Freehold) | 3rd in Level 3 12-14 Duets/Trios | |
| Starpower (Meadowlands) | 4th in Level 3 12-14 Duets/Trios | ||||
| 24/7 | |||||
| Jump | |||||
| Radix | |||||
| Radix Nationals | |||||
| NUVO |
Dance Titles
- 2021 All-Star Junior Miss Dancers Inc.
- 2022 Junior Miss Starbound
- 2024 Miss Believe
- 2025 Mini Male Best Dancer