Gage Davis
| Gage Davis | |
|---|---|
![]() | |
| Gender | Male |
| Age | 14 |
| Birthdate | March 13, 2009 |
| Nationality | American |
| Hometown | Arizona |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Tiger Friday |
| Dance Studios | Dance Deluxe |
| Titles | see below |
| Friends and Family | |
| Parents | Kayla Davis (mother) |
| Siblings | Gavin Davis (brother) Hadley Davis (sister) |
| Friends | Addy Rose Stafford Chloe Grace Stafford Aracely Lee Haylie Birchman Paislee McAuley Emily Collins Vanessa Soto Arielle Jennings Alexis Jennings Brynn Rumfallo |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Gage Davis (born on March 13, 2009) is teenage competitive dancer, from Arizona who trains and competes with Dance Deluxe.
Dances
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | You're the One | Jazz | Alexis & Arielle Jennings | Vanessa Soto | Rainbow (Mesa) | 1st in Rising Starz 8 & Under Duet/Trios |
| Showstopper (Phoenix) | 2nd in Mini Advanced Duets/Trios | |||||
| Showstopper WCF | 3rd in Mini Duets/Trios | |||||
| 2018-9 | We Can Do Anything | Open | Alexis Jennings | Rainbow (Mesa) 2018 | 1st in Elite Starz 8 & Under Duet/Trios | |
| Rainbow (Mesa) 2019 | 1st in Elite Starz 6-8 Duet/Trios | |||||
| Showstopper (Phoenix) | 1st in Mini Competitive Duets/Trios | |||||
| Showbiz (Phoenix) | 1st in Petite Diamond Duets/Trios | |||||
| 2020-1 | We Want it All | Musical Theater | Alexis Jennings | Celebrity (Phoenix) | 1st Overall | |
| Hollywood Vibe (Phoenix) | 1st in Junior Duets/Trios 1st in Junior Musical Theater Duets/Trios | |||||
| Spotlight (Phoenix) | 1st in Junior Elite Gems Duets/Trios | |||||
| Showstopper (Phoenix) | 1st in Junior Competitive Duets/Trios | |||||
| Showstopper (Anaheim) | ||||||
| Showstopper WCF | 2nd in Junior Competitive Duets/Trios | |||||
| Starpower (Gilbert) | 1st in Advanced 9-11 Duet/Trios 1st in Advanced 9-11 Musical Theater Duet/Trios 5 Star Elite | |||||
| Rainbow (Mesa) | 1st in Elite Starz 9-11 Duet/Trios Elite Starz Duet/Trios All-Stars NYC All-Stars HDE All-Stars | |||||
| KAR (Mesa) | 1st in Elite 9-11 Duet/Trios NYC All-Stars HDE All-Stars | |||||
| Radix (Phoenix) | 1st in Mini Duets/Trios On the Edge | |||||
| Radix (Glendale) | 2nd in Mini Duets/Trios High Gold | |||||
| 2022-3 | Can Your Friends Do This? | Musical Theatre | KAR (Mesa) 2022 | 1st in Elite 9-11 Duet/Trios HDE All-Stars KAR Convention Scholarship | ||
| KAR (Mesa) 2023 | NYC All-Stars | |||||
| Ultra Tour (Phoenix) | ||||||
| Hollywood Vibe (Phoenix) | 1st in Intermediate Musical Theatre Duos/Trios | |||||
| Hollywood Vibe (Anaheim) | ||||||
| Showstopper (Phoenix) 2022 | 1st in Junior Duets/Trios | |||||
| Showstopper (Phoenix) 2023 | 5th in Teen Duets/Trios | |||||
| Showstopper (Tucson) | 2nd in Teen Duets/Trios | |||||
| No Air | Open | KAR (Mesa) 2022 | ||||
| KAR (Mesa) 2023 | 2nd in Elite 12-14 Duets/Trios HDE All-Stars | |||||
| Ultra Tour (Phoenix) | 1st in Ultra Competitive 12-14 Duets/Trios | |||||
| Hollywood Vibe (Phoenix) | 1st in Intermediate Duos/Trios 1st in Intermediate Lyrical Duos/Trios | |||||
| Hollywood Vibe (Anaheim) | ||||||
| Showstopper (Phoenix) 2022 | 2nd in Junior Duets/Trios | |||||
| Showstopper (Phoenix) 2023 | 1st in Teen Duets/Trios | |||||
| Showstopper (Tucson) | 1st in Teen Duets/Trios |
