Peyton Vialpando
Peyton Vialpando (born on January 9, 2008) is a teenage dancer from Colorado, who trains at the R&R (Rock-N-Robbins) Dance Studio with her sister Avery.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Muddy Waters | Contemporary | KAR (Denver) | 9th in Secondary 9-11 Solos |
| 2019 | Poeir | Contemporary | Revolution (Colorado Springs) | |
| KAR (Denver)[1] | 4th in Intermediate 9-11 Solos Intermediate Miss Junior Dance NYC All-Stars Junior Photogenic | |||
| 2020 | Open Hands | Lyrical | Rainbow (Colorado Springs)[2] | 1st in Rising Starz 9-11 Solos |
| 2021 | Parliament of Owls | Lyrical | Nexstar (Denver) | 1st in Intermediate 12-14 Solos 1st in Intermediate Age 12 Lyrical Solos Platinum |
| Revolution (Colorado Springs) | ||||
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| KAR (Denver) | ||||
| Diary of Anne Frank | Contemporary | Nexstar (Denver) | 1st in Intermediate Age 12 Contemporary Solos Teen Miss Nexstar Platinum | |
| Revolution (Colorado Springs) | ||||
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| KAR (Denver)[3] | 1st in Intermediate 12-14 Solos Intermediate Miss Teen Dance NYC All-Stars HDE All-Stars Intermediate Solo All-Stars | |||
| 2022 | #Instafamous | Jazz | Nexstar (Denver) | 2nd in Advanced 12-14 Solos |
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| KAR (Colorado Springs) | ||||
| KAR Nationals (Pigeon Forge) | Senior Photogenic | |||
| Fantasia | Open | Nexstar (Denver) | Teen Miss Nexstar | |
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| KAR (Colorado Springs)[4] | 3rd in Elite 12-14 Solos 2nd Runner-Up for Elite Miss Teen Dance HDE All-Stars | |||
| KAR Nationals (Pigeon Forge)[5] | 1st Runner-Up for Elite Miss Teen Dance Senior Photogenic | |||
| Till Now | Contemporary | Nexstar (Denver) | ||
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| KAR (Colorado Springs) | ||||
| KAR Nationals (Pigeon Forge) | Senior Photogenic | |||
| NYCDA (Denver) | 18th in Teen Solos | |||
| 2023 | DiSRuPTeD | Nexstar (Denver) | ||
| Revolution (Colorado Springs) | ||||
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| Hurt | Nexstar (Denver) | 3rd in Level 3 Teen Solos Teen Miss Nexstar WDP $100 Scholarship | ||
| Revolution (Colorado Springs) | ||||
| Starpower (Denver) | ||||
| Starpower Nationals (Myrtle Beach) | ||||
| 2024 | I’d Rather Go Blind | NYCDA (Denver) | 6th in Teen Solos Runner-Up Teen Outstanding Dancer Hip Hop Scholarship Teen SAPSI Scholarship | |
| Nothing Compares 2U | Showstopper (Denver) | 1st in Senior Solos |
Unsorted Duets/Trios
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | All About Us | Jazz | KAR (Denver) | 3rd in Secondary 9-11 Duets/Trios |
| Camille, Colette, Fifi | Musical Theatre | 1st in Primary 9-11 Duets/Trios | ||
| 2019 | Girls Just Wanna Have Fun | Jazz | did not place |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Try | Jazz | Macie Pinelle | Showstopper (Denver) | 2nd in Mini Duets/Trios |
| 2021 | Camera's Rolling | Contemporary | Macie Pinelle | Nexstar (Denver) | 4th in Intermediate 9-11 Duets/Trios Platinum |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| KAR (Denver) | 1st in Intermediate 9-11 Duets/Trios | ||||
| Soda Pop | Jazz | Quincy Nakaguma | Nexstar (Denver) | 3rd in Intermediate 9-11 Duets/Trios Platinum | |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| KAR (Denver) | 1st in Intermediate 12-14 Duets/Trios | ||||
| 2022 | All That Jazz | Contemporary | Quincy Nakaguma | Nexstar (Denver) | 1st in Advanced 12-14 Duets/Trios |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| KAR (Colorado Springs) | 3rd in Elite 12-14 Duets/Trios HDE All-Stars | ||||
| KAR Nationals (Pigeon Forge) | did not place | ||||
| Ctrl. Alt. Delete | Jazz | Macie Pinelle | Nexstar (Denver) | 2nd in Advanced 12-14 Duets/Trios | |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| KAR (Colorado Springs) | 1st in Elite 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarship | ||||
| KAR Nationals (Pigeon Forge) | 2nd in Elite 12-14 Duets/Trios | ||||
| 2023 | Sunglasses at Night | Quincy Nakaguma | Nexstar (Denver) | 2nd in Level 3 Teen Duets/Trios | |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| It's Gonna be a Long Walk | Macie Pinelle | Nexstar (Denver) | 1st in Level 3 Teen Duets/Trios | ||
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| 2024 | Again | Macie Pinelle | NYCDA (Denver) | ||
| Showstopper (Denver) | 1st in Teen Duets/Trios | ||||
| Mamma Knows Best | Quincy Nakaguma | NYCDA (Denver) | |||
| Showstopper (Denver) | 4th in Senior Duets/Trios |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Yo Daddy | Jazz | Macie Pinelle Brailey Rowe |
Revolution (Colorado Springs) | |
| KAR (Denver) | did not place | ||||
| 2020 | Do it Like This | Jazz | Rainbow (Colorado Springs) | 5th in Rising Starz 9-11 Duets/Trios | |
| 2021 | I Don't Like to Show Off | Jazz | Macie Pinelle Brailey Rowe |
Nexstar (Denver) | 1st in Intermediate 12-14 Duets/Trios 1st in Intermediate Age 12 Jazz Duets/Trios Platinum |
| Revolution (Colorado Springs) | |||||
| Starpower (Denver) | |||||
| Starpower Nationals (Myrtle Beach) | |||||
| KAR (Denver) | 2nd in Intermediate 12-14 Duets/Trios | ||||
| 2022 | Chapstick | Open | KAR (Colorado Springs) | 4th in Elite 12-14 Duets/Trios HDE All-Stars | |
| KAR Nationals (Pigeon Forge) | 3rd in Elite 12-14 Duets/Trios | ||||
| Once Upon a December | Open | Alexis Marquez Quincy Nakaguma |
KAR (Colorado Springs) | 1st in Intermediate 12-14 Duets/Trios HDE All-Stars | |
| KAR Nationals (Pigeon Forge) | did not place |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | A Little Party Never Killed Nobody | Abrianna Chacon Alexis Gonzales Amorina Adame Analise Smith Jayden Archuleta Lillith Shook Sadie Johnson Ellie Lind Jayla Sanchez Tayzha Gutierrez |
Showstopper (Denver) | 3rd in Mini Large Groups Gold | |
| Candyman | Alexis Gonzales Amorina Adame Analise Smith Aniah Martinez Haley Martinez Sadie Johnson Alyssa Barela Ellie Lind Jayla Sanchez Tayzha Gutierrez Lillith Shook |
Showstopper (Denver) | 4th in Mini Large Groups Gold | ||
| 2017 | Wicked Little Girls | Alexia Amaro Aniah Martinez Bobbie Sandusky Brooke Brazil Davee Rael Haley Duran Laila Duran Loriah Chacon Trinity Ludwig |
Showstopper (Denver) | 2nd in Junior Large Groups | |
| Great Balls of Fire | Brooke Brazil Davee Rael Janessa Lopez Alexis Gonzales Alyssa Barela Haley Martinez Sadie Johnson Amorina Adame Analise Smith Rihana Avila Brailey Rowe |
Showstopper (Denver) | 4th in Junior Large Groups | ||
| Captain Jack | Alexia Amaro Alexis Gonzales Aniah Martinez Bobbie Sandusky Brailey Rowe Brooke Brazil Davee Rael Haley Duran Laila Duran Loriah Chacon Trinity Ludwig |
Showstopper (Denver) | 5th in Junior Large Groups |