Stella Fisk
| Stella Ryan Fisk | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | May 20, 2015 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Tiger Friday |
| Dance Studios | PAVE School at Arts Project 21 |
| Titles | see below |
| Friends and Family | |
| Parents | Erica Fisk (mother) |
| Siblings | Tatum Fisk Harper Fisk Marlow Fisk |
| Friends | Kenzie Couch Liv Matson |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Stella Ryan Fisk (born on May 20, 2015) is a young dancer from California, who trains at Project 21. Formerly she trained at PAVE School at Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2022 | Imagine | Lyrical | KAR (San Gabriel)[1] | did not place |
| Rainbow (Redondo Beach)[2] | 10th in Starz of Tomorrow 6-8 Solos | |||
| Revolution (Downey) | ||||
| Hollywood Vibe (Garden Grove) |
||||
| Hollywood Vibe Nationals (Anaheim) |
||||
| 2023 | Business of Love | Jazz | KAR (Upland)[3] | 5th in Intermediate 6-8 Solos 4th Runner-Up for Intermediate Miss Petite Dance |
| Rainbow (Escondido)[4] | 2nd in Starz of Tomorrow 6-8 Solos Starz of Tomorrow Petite DOY | |||
| Showstopper (Anaheim II) | ||||
| Spotlight | ||||
| Countdown | ||||
| Hollywood Vibe (Garden Grove) |
||||
| Hollywood Vibe Nationals (Anaheim) |
||||
| Jump | ||||
| NUVO | ||||
| Radix (Santa Clara) | ||||
| Radix Nationals | ||||
| Velocity | ||||
| Velocity Nationals | ||||
| 2024 | Fashionista | Open | KAR (Redondo Beach 1)[5] | 2nd in Elite 6-8 Solos 1st Runner-Up for Elite Miss Petite Dance |
| Rainbow (Redondo Beach)[6] | 1st in Elite Starz 6-8 Solos Elite Starz Petite DOY | |||
| Showstopper (Anaheim III) | ||||
| Spotlight (Downey 1) | ||||
| Revolution | ||||
| Safety Dance | Open | KAR (Redondo Beach 2)[7] | 1st in Elite 6-8 Solos Elite Miss Petite Dance | |
| Countdown |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Borrowed Angels | Lyrical | Emi Hoang | KAR (San Gabriel) | did not place |
| Rainbow (Redondo Beach) | 1st in Starz of Tomorrow 6-8 Duets/Trios | ||||
| Revolution (Downey) | |||||
| Hollywood Vibe (Garden Grove) |
|||||
| Hollywood Vibe Nationals (Anaheim) |
|||||
| 2024 | Tightrope/Creep | Open | KAR (Redondo Beach 1) | ||
| KAR (Redondo Beach 2) | |||||
| Rainbow (Redondo Beach) | 1st in Elite Starz 6-8 Duets/Trios | ||||
| Showstopper (Anaheim III) | |||||
| Spotlight (Downey 1) | |||||
| Revolution |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2023 | Proud Mary | Delany Blum Kennedy Vanamersfort |
Showstopper (Anaheim II) | ||
| Countdown |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2022 | Sugar Pie Honey Bunch | Jazz | Paige Davis Gemma Desola Christiana Fairfield Lucy Pucillo Arden Valenty |
Hollywood Vibe (Garden Grove) |
|
| Hollywood Vibe Nationals (Anaheim) |
|||||
| Go the Distance | Lyrical | Sofía Cuevas Emi Hoang James Iwamoto Scarlett Lavach Kassidy Luong Addison Sebelius Kennedy Vanamersfort |
Hollywood Vibe (Garden Grove) |
||
| Hollywood Vibe Nationals (Anaheim) |
|||||
| Looking Good & Feeling Georgeous |
Jazz | Kenzie Arredondo Delany Blum Sofía Cuevas Paige Davis Christiana Fairfield Emi Hoang James Iwamoto Scarlett Lavach Kennady Peterson Amelia Tapia Arden Valenty Sloan Wright |
Hollywood Vibe (Garden Grove) |
||
| Hollywood Vibe Nationals (Anaheim) |
|||||
| Born to Be Wild | Open | Kenzie Arredondo Delany Blum Sofía Cuevas Emi Hoang James Iwamoto Scarlett Lavach Kassidy Luong Kennady Peterson Addison Sebelius Amelia Tapia Kennedy Vanamersfort Sloan Wright |
Hollywood Vibe (Garden Grove) |
||
| Hollywood Vibe Nationals (Anaheim) |
Dance Titles
- ?
Workbench
| 1st in What |
| 2nd in What |
| 3rd in What |
| 4th in What |
| 5th in What |
| 1st Runner-Up for |
| 2nd Runner-Up for |
| 3rd Runner-Up for |
| 4th Runner-Up for |
| 5th Runner-Up for |
| ? ? |
| ? ? ? |