Sara Gutz
Sara Gutz (born February 19, 2003), is a young dancer and model from St. Paul, Minnesota.
| Sara Gutz | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | February 19, 2003 |
| Nationality | American |
| Hometown | St. Paul, Minnesota |
| Height | 5'1" |
| Eye Color | Brown |
| Hair Color | Light Brown |
| School Grade | 9th (17/18 |
| Professional Information | |
| Profession | Dancer Model |
| Affiliations | Sharkcookie |
| Dance Studios | Larkin Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | Cindy Gutz Dan Gutz |
| Siblings | Ashley Gutz |
| Friends | Eva Igo Bostyn Brown Brynn Rumfallo Jenna Valenzuela Avaree Harris Alex Anton Lexus Johnson Taylor Sieve Kate Happe Ava Wagner Ellie Wagner |
| Pets | Lacey (Dog) |
| Nicknames | Sar & Gutzy |
She dances at Larkin Dance Studio in Maplewood, Minnesota which is known as one of the top dance studios in the country.
Sara is a National Sharkcookie Model.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2011 | Let Me Entertain You | Musical Theater | Hall of Fame (St. Paul) | did not place |
| Showbiz (Minneapolis) | did not place | |||
| 2012 | I'm Available | Musical Theater | Hall of Fame (St. Paul) | 6th in Future Hall of Famers |
| Showbiz (Minneapolis) | 2nd in Mini Solos | |||
| Hall of Fame Nationals (Las Vegas) | 1st in Future Hall of Famers | |||
| 2013 | All That Jazz | Musical Theater | Hall of Fame (St. Paul) | did not place |
| Showbiz (Minneapolis) | unknown | |||
| Hall of Fame Nationals (Las Vegas) | did not place | |||
| The Show | Contemporary | Hall of Fame (St. Paul) | did not place | |
| Showbiz (Minneapolis) | unknown | |||
| Hall of Fame Nationals (Las Vegas) | did not place | |||
| 2014 | Forget About the Boy | Musical Theater | NUVO (Minneapolis) | 3rd in Junior Solos |
| NYDCA (Minneapolis) | 2nd in Junior Solos | |||
| Showstoppers (Bloomington) | other solo placed | |||
| Hall of Fame (St. Paul) | other solo placed | |||
| Showbiz (Minneapolis) | 6th in Junior Solos | |||
| Hall of Fame Nationals (Las Vegas) | did not place | |||
| Total Eclipse of the Heart | Jazz | Showstoppers (Bloomington) | 5th in Junior Solos | |
| Hall of Fame (St. Paul) | 9th in Junior Solos | |||
| Showbiz (Minneapolis) | other solo placed | |||
| Control | Jazz | Hall of Fame Nationals (Las Vegas) | did not place | |
| The Dance Awards (New York City) | did not place | |||
| 2015 | Tull | Contemporary | NUVO (Minneapolis) | 4th in Junior Solos |
| Time After Time | Improv | 24/7 (Chicago) | 3rd in Junior Solos | |
| Do You Believe In Love | Improv | Jump (Minneapolis) | 5th in Junior Solos | |
| Dirty Diana | Jazz | Showstoppers (Bloomington) | 4th in Junior Solos | |
| Hall of Fame (St. Paul) | 1st in Junior Solos | |||
| Showbiz (Minneapolis) | 1st in Junior Solos | |||
| Hall of Fame Nationals (Las Vegas) | 4th in Junior Solos | |||
| The Dance Awards Nationals (Las Vegas) | did not place | |||
| Believe | Lyrical | Showstoppers (Bloomington) | other solo placed | |
| Hall of Fame (St. Paul) | other solo placed | |||
| Showbiz (Minneapolis) | other solo placed | |||
| Hall of Fame Nationals (Las Vegas) | other solo placed | |||
| The Dance Awards Nationals (Las Vegas) | did not place | |||
| 2016 | Dangerous | Jazz | Masquerade (Minneapolis) | 5th in Teen Solos |
| NUVO (Minneapolis) | 4th in Teen Solos | |||
| Hall of Fame (St. Paul) | 9th in Teen Solos | |||
| KAR (St. Paul) | other solo placed | |||
| Masquerade Nationals (Minneapolis) | other solo placed | |||
| Enchanted | Contemporary | Masquerade (Minneapolis) | other solo placed | |
| Hall of Fame (St. Paul) | other solo placed | |||
| KAR (St. Paul) | 1st in Teen Solos | |||
| Radix (Lansing) | 7th in Teen Solos | |||
| Do Not Hang Your Head | Contemporary | Masquerade Nationals (Minneapolis) | 9th in Teen Solos | |
| The Dance Awards Nationals (Las Vegas) | did not place | |||
| 2017 | Breathe In | Improv | NUVO (Omaha) | 8th in Teen Solos |
| You are the Sun | Open | KAR (St. Paul) | other solo placed | |
| Hall of Fame (St. Paul) | other solo placed | |||
| A Dream of Life | Contemporary | Jump (Minneapolis) | 2nd in Teen Solos | |
| NYDCA (Minneapolis) | 1st in Teen Solos | |||
| Radix (Minneapolis) | 3rd in Teen Solos | |||
| KAR (St. Paul) | 1st in Teen Solos | |||
| NUVO (Rochester) | 8th in Teen Solos | |||
| Hall of Fame (St. Paul) | 3rd in Teen Solos |
Duets/Trios
- Jack and Jill with Kevin Avilia (2014)
- Be My Strength with Ava Wagner (2015)
- Alive with Bennet Espinda Banick and Ava Wagner (2016)
- Subconscious with Bennet Espinda Banick and Ava Wagner (2017)
Titles
Dance Titles
- Petite Miss Showbiz (2012)
- Junior Miss Showbiz (2015)
- Teen Miss KAR Runner Up (2016)
- Teen Miss KAR Runner Up (2017)
Scholarship Titles
- JUMP Mini VIP (2011/2012)
- JUMP Mini VIP (2012/2013)
- JUMP Mini VIP Winner (2013/2013)
- JUMP Junior VIP Winner (2014/2015)
- JUMP Junior VIP Winner (2015/2016)
- Nuvo Mini Female Breakout Artist (2012)
- Nuvo Mini Female Breakout Artist (2013)
- Nuvo Mini Female Breakout Artist Winner (2014)
- Nuvo Junior Female Breakout Artist Winner (2015)
- Nuvo Junior Female Breakout Artist Winner (2016)
- NYCDA Mini Outstanding Dancer (2014)
- NYCDA Junior Outstanding Dancer (2015)
- 24/7 Junior Non Stop Dancer Winner (2015/2016)
- Radix Core Performer Runner Up (2016)
- Sharkcookie Model Search Winner (2015)
- National Sharkcookie Model (2016)
- So You Think You Can Dance - Next Generation (2016)
- Radix Core Performer (2017)
- Nuvo Breakout Artist (2017)
- Jump VIP (2017)
- NYCDA Outstanding Dancer (2017)