Brady Farrar
Brady Farrar (born on January 19, 2005) is a teenage dancer from Miami, Florida.
| Brady Farrar | |
|---|---|
| Gender | Male |
| Age | 15 |
| Birthdate | January 19, 2005 |
| Nationality | American |
| Hometown | Miami, Florida, USA |
| Height | 5'9" |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | 9th (19/20) |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Bloc LA |
| Dance Studios | Stars Dance Studio ALDC LA |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Tricia (mother) Sean (father) |
| Siblings | Bennett (brother) Bode (brother) |
| Friends | Hannah Colin Pressley Hosbach |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2012 | Friend Like Me | Musical Theater | Starbound | unknown scoring |
| Showstropper (Lakeland) | 1st in Mini Solos | |||
| Dream like New York | Lyrical | Starbound | unknown scoring | |
| Harry Potter | Acrobatic | Starbound | unknown scoring | |
| Showstropper (Lakeland) | unknown scoring | |||
| Gabriel | Contemporary | Starbound | unknown scoring | |
| Dance, Dance, Dance | Contemporary | Starbound | unknown scoring | |
| Unknown | Contemporary | Starbound | unknown scoring | |
| 2014 | Warrior | Contemporary | NUVO | unknown scoring |
| Egacy | unknown scoring | |||
| Sheer Talent | 1st in Mini Solos | |||
| Legaly Dance | unknown scoring | |||
| Turn it Up | unknown scoring | |||
| Fierce | unknown scoring | |||
| You | Lyrical | JUMP (Miami) | 1st in Mini Solos | |
| ADA | unknown scoring | |||
| Turn it Up | unknown scoring | |||
| Hall of Fame | 1st in Mini Solos | |||
| The Dance Awards | unknown scoring | |||
| Tears of an Angel | Lyrical | Starquest (Florida) | unknown scoring | |
| Hype | unknown scoring | |||
| ADA | National Young Dancer of the Year | |||
| The Dance Awards | unknown scoring | |||
| Unknown | 1st in Mini Solos | |||
| Life or Death | Lyrical | Intrigue | unknown scoring | |
| JUMP (Miami) | unknown scoring | |||
| The Dance Awards | Best Mimi Male Dancer of the Year | |||
| Unknown | Unknown | Intrigue | 1st in Petite Solos | |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example |
Euphoria, contemporary - 2015
- YAGP (NYC), 1st in mini contemporary division/ 3rd in mini solos
- NUVO (Orlando), unknown scoring
Unknown - 2015
- NYCDA (NYC), 1st in mini solos
Flames of Paris, ballet - 2015
- ADC, Medallion score
- UBC, unknown scoring
- ASH, unknown scoring
Ne me quitte pas, contemporary - 2015
- UBC, unknown scoring
- Onstage New York, unknown scoring
- ADC, unknown scoring
- Star, unknown scoring
- Loc, unknown scoring
Soar, contemporary - 2015
- Star, unknown scoring
- ASH, unknown scoring
- Loc, unknown scoring
Unknown - 2015
- Loc, unknown scoring
Gallery
-
Brady with Abby Lee Miller