Olivia Taylor
Olivia Marie Taylor (born on February 16, 2005) is a young dancer and model. She is a member of Thrive Dance Company and trains in classical ballet. She is a 2016-17 assistant for the Artists Simply Human tour.
| Olivia Taylor | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | February 16, 2005 |
| Nationality | American |
| Hometown | Evansville, Indiana |
| Height | {{{height}}} |
| Eye Color | blue |
| Hair Color | brown |
| School Grade | 10th (20/21) |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | The USA Dance Company Club 5 LifetimeASH |
| Dance Studios | THR!VE Dance Company School of Ballet Indiana |
| Titles | see below |
| Friends and Family | |
| Parents | Erika Taylor (mom) |
| Siblings | Anthony Taylor (brother) |
| Friends | Taylor Nunez Brynn Rumfallo Sophia Lucia Maggie Marx |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Spanish Rose | Musical Theater | Molly Hall & Yvette Walts |
Nexstar (Indianapolis) | |
| Starpower Nationals (Branson) | |||||
| 2013 | Werk | Jazz | Molly Hall & Yvette Walts |
Adrenaline | |
| BravO (St. Louis) | |||||
| KAR (Louisville) | 2nd in Age 8 & Under Secondary Solos | ||||
| Revolution (Nashville) | 7th in Age 8 & Under Blue Solos 6th Runner-Up for Regional Petite Miss Revolution | ||||
| Showbiz | 1st in Petite Diamond Solos Regional Petite Miss Showbiz | ||||
| Starpower Nationals (Myrtle Beach) | 3rd in Age 8 & Under Power Solos 1st in Age 7 Jazz Solos | ||||
| 2014 | Cha Cha Heels | Open | Molly Hall & Yvette Walts |
Hollywood Connection | |
| KAR (Indianapolis) | 1st in Age 8 & Under Secondary Solos Regional Petite Miss Dance KAR | ||||
| Revolution (Nashville) | 1st in Age Age 8 & Under Blue Solos Regional Petite Miss Revolution | ||||
| Starpower (Murfreesboro) | 2nd in Age 8 & Under Power Solos Regional Petite Miss Starpower | ||||
| Starpower Nationals (Branson) | 2nd in Age 8 & Under Power Solos | ||||
| StarSystems | |||||
| Velocity (St. Louis) | 1st in Mini Solos | ||||
| World Dance Pageant Nationals (Orlando) | 1st in Petite Solos | ||||
| My Favorite Things | Lyrical | Molly Hall & Yvette Walts |
Hollywood Connection | ||
| KAR (Indianapolis) | did not place | ||||
| Nexstar (St. Louis) | 4th in Age 8 & Under Nexstar Solos 3rd Runner-Up for Regional Petite Miss Nexstar | ||||
| Revolution (Nashville) | did not place | ||||
| Starpower Nationals (Branson) | did not place | ||||
| 2015 | That’s Not My Name | Jazz | Molly Hall & Yvette Walts |
Hollywood Connection (Indianapolis) | |
| Hollywood Connection Nationals (?) | 1st in Co-Star Solos | ||||
| JUMP (St. Louis) | 1st in Mini Solos | ||||
| Revolution (Indianapolis) | 3rd in Age 9-11 Blue Solos | ||||
| Revolution Nationals (Virginia Beach) | 1st in Age 9-11 Blue Solos | ||||
| Showbiz (St. Louis) | 1st in Junior Diamond Solos | ||||
| Starpower (Indianapolis) | 4th in Age 9-11 Power Solos | ||||
| Titanium | Lyrical | Molly Hall & Yvette Walts |
Adrenaline | ||
| Hollywood Connection (Indianapolis) | |||||
| Hollywood Connection Nationals (?) | Top 5 in Overall Solos | ||||
| KAR (Louisville) | 1st in Age 9-11 Secondary Solos Regional Junior Miss Dance KAR | ||||
| Nexstar (Indianapolis) | 1st in Age 9-11 Advanced Solos | ||||
| Revolution (Indianapolis) | did not place | ||||
| Revolution (Nashville) | 6th in Age 9-11 Blue Solos | ||||
| Revolution Nationals (Virginia Beach) | did not place | ||||
| Showbiz (St. Louis) | Junior Diamond Lyrical Icon Award | ||||
| 2016 | I Look to You | Lyrical | Molly Hall & Yvette Walts |
24/SEVEN (Sevierville) | 1st in Mini Solos |
| Adrenaline (Houston) | 1st in Junior Solos | ||||
| ASH (Nashville) | n/a | ||||
| Hollywood Connection (Indianapolis) | Regional GSI Icon | ||||
| JUMP (St. Louis) | 1st in Mini Solos | ||||
| KAR (Louisville) | 1st in Age 9-11 Secondary Solos Regional Junior Miss Dance KAR | ||||
| Nexstar (Indianapolis) | 1st in Age 9-11 Advanced Solos | ||||
| NUVO (Indianapolis) | 2nd in Mini Solos | ||||
| Platinum (Owensboro) | 1st in Junior Elite Solos 1st in Overall Elite Division Regional Junior Miss Platinum | ||||
| Radix (Chicago) | 2nd in Mini Solos | ||||
| Revolution (St. Louis) | did not place | ||||
| One of the Boys | Musical Theater | Molly Hall & Yvette Walts |
ASH (Nashville) | n/a | |
| KAR (Louisville) | did not place | ||||
| Platinum (Owensboro) | did not place | ||||
| Revolution (St. Louis) | 1st in Age 9-11 Advanced Solos Regional Junior Miss Revolution | ||||
| Revolution Nationals (Chicago) | 1st in Age 9-11 Advanced Solos | ||||
| We Own the Night | Open | Molly Hall & Yvette Walts |
ASH (Nashville) | n/a | |
| JUMP (Chicago) | 4th in Mini Solos | ||||
| KAR (Louisville) | did not place | ||||
| Platinum (Owensboro) | did not place | ||||
| Revolution (St. Louis) | did not place | ||||
| 2017 | No More I Love Yous | Contemporary | Mitchel Federan | NYDCA (Nashville) | 3rd in Junior Solos |
| ASH (Nashville) | Gala Performance | ||||
| Hollywood Connection (Indianapolis) | 3rd in Guest Star Solos | ||||
| Revolution (St. Louis) | 2nd in Advanced 9-11 Solos | ||||
| Applause (Louisville) | 1st in Encore Junior Solos | ||||
| Believe (Indianapolis) | did not place | ||||
| Imagine (St. Louis) | 1st in Advanced 9-11 Solos | ||||
| Radix (Lansing) | 4th in Junior Solos | ||||
| Big Noise | Musical Theater | Molly Hall & Yvette Walts |
Tremaine (Kansas City) | did not place | |
| Hollywood Connection (Indianapolis) | 1st in Guest Star Solos | ||||
| Applause (Louisville) | did not place | ||||
| Imagine (St. Louis) | did not place | ||||
| Revolution Nationals (Chicago) | did not place | ||||
| River | Lyrical | Molly Hall & Yvette Walts |
Tremaine (Kansas City) | 1st in Teen Lyrical/Jazz Solos | |
| Hollywood Connection (Indianapolis) | 1st in Guest Star Solos | ||||
| Believe (Indianapolis) | 1st in Advanced 9-11 Solos | ||||
| Revolution Nationals (Chicago) | 1st in Advanced 9-11 Solos | ||||
| 2018 | Release | Contemporary | Rudy Abreu | NUVO (Omaha) | 7th in Junior Solos |
| Hollywood Connection (Indianapolis) | 1st in Guest Star Solos | ||||
| IDO (Warsaw) | 12th in Junior Modern/ Contemporary Solos | ||||
| ASH (Nashville) | unknown | ||||
| Surrender | Lyrical | Molly Hall & Yvette Walts |
ASH (Nashville) | unknown |
Duets
| Year | Dance Name | Dance Style | Choreographer(s) | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Little Gagas | Jazz | Molly Hall & Yvette Walts |
Maggie Marx | Applause | unknown scoring |
| Starpower Nationals (Branson) | unknown scoring | |||||
| 2013 | The DJ's Girls | Open | Molly Hall & Yvette Walts |
Maggie Marx | Adrenaline | unknown scoring |
| Revolution (Nashville) | 2nd in 8 & Under Blue Duet/Trios | |||||
| Starpower | unknown scoring | |||||
| In10Sity (Indianapolis) | 3rd in Elite Mini Duet/Trios | |||||
| Starpower Nationals (Myrtle Beach) | 2nd in Petite Duet/Trios | |||||
| 2014 | Disco Divas | Open | Molly Hall & Yvette Walts |
Maggie Marx | Velocity (St. Louis) | 1st in Mini Duet/Trios |
| Nextstar Nationals (St. Louis) | 1st in 8 & Under Duet/Trios | |||||
| Hollywood Dance Connection | unknown scoring | |||||
| Revolution (Nashville) | 1st in 8 & Under Blue Duet/Trios | |||||
| Starpower (Nashville) | 3rd in Power 8 & Under Duet/Trios | |||||
| KAR Nationals (Indianapolis) | 2nd in Secondary 8 & Under Duet/Trios | |||||
| Starpower Nationals (Branson) | 1st in Power 8 & Under Duet/Trios | |||||
| 2015 | Dan Swit Me | Open | Molly Hall & Yvette Walts |
Maggie Marx | Jump (St. Louis) | 1st in Mini Duet/Trios |
| Adrenaline | 1st in Mini Duet/Trios | |||||
| Revolution (Indianapolis) | 1st in Junior Blue Duet/Trios | |||||
| Starpower (Indianapolis) | 1st in Power 9-11 Duet/Trios | |||||
| KAR Nationals (Louisville) | 1st in Secondary 9-11 Duet/Trios | |||||
| Revolution (Nashville) | 4th in 9-11 Duet/Trios | |||||
| Nextstar Nationals (Indianapolis) | 2nd in Advanced 9-11 Duet/Trios | |||||
| Starpower Nationals | 1st in Junior Duet/Trios | |||||
| Revolution Nationals (Virginia Beach) | 1st in 9-11 Duet/Trios | |||||
| 2016 | Gettin' Iggy With It | Open | Molly Hall & Yvette Walts |
Maggie Marx | Jump (St. Louis) | 1st in Mini Duet/Trios |
| KAR Nationals (Louisville) | 1st in Intedmediate 9-11 Duet/Trios | |||||
| Revolution (St. Louis) | 3rd in Junior Blue Duet/Trios | |||||
| Platinum (Owensboro) | 1st in Junior Elite Duet/Trios | |||||
| Nextstar Nationals (Indianapolis) | 1st in Advanced 9-11 Duet/Trios | |||||
| Revolution (Chicago) | 1st in Junior Duet/Trios | |||||
| 2017 | I'm Talkin' To You | Open | Molly Hall & Yvette Walts |
Maggie Marx | NYCDA (Nashville) | unknown scoring |
| Tremaine (Kansas City) | 1st in Teen Duet/Trios | |||||
| Revolution (St. Louis) | 1st in Junior Advanced Duet/Trios | |||||
| Applause (Louisville) | 1st in Junior Encore Duet/Trios | |||||
| Imagine (St. Louis) | 1st in Advanced 9-11 Duet/Trios | |||||
| Believe (Indianapolis) | 1st in Advanced 9-11 Duet/Trios | |||||
| Revolution (Chicago) | 1st in Advanced 9-11 Duet/Trios | |||||
| 2019 | Poison | Jazz | Molly Hall & Yvette Walts |
Maggie Marx | Revolution |
Groups
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Car Wash | Open | Revolution (Nashville) | 2nd in Blue 8 & Under Small Groups | |
| 2014 | Glam | Jazz | KAR (Indianapolis) | 2nd in Secondary 8 & Under Small Groups | |
| Starpower (Murfreesboro) | 4th in Power 8 & Under Small Groups | ||||
| Starpower Nationals (Branson) | 4th in Power 8 & Under Small Groups | ||||
| Cotton Eye Joe | Acro | KAR (Indianapolis) | 3rd in Secondary 8 & Under Small Groups | ||
| Starpower (Murfreesboro) | 5th in Power 8 & Under Small Groups | ||||
| Starpower Nationals (Branson) | 3rd in Power 8 & Under Small Groups | ||||
| Proud Mary | Tap | KAR (Indianapolis) | 3rd in Secondary 8 & Under Large Groups | ||
| Starpower (Murfreesboro) | 4th in Power 8 & Under Large Groups | ||||
| Starpower Nationals (Branson) | 3rd in Power 8 & Under Large Groups | ||||
| 2014 | How do I Look | Jazz | Hadley & Yvette Walts | Nextstar (Indianapolis) | 3rd in Advanced 9-11 Small Groups |
| Revolution (Nashville) | 6th in Blue 9-11 Small Groups | ||||
| Revolution Nationals (Virginia Beach) | 1st in Blue 9-11 Small Groups | ||||
| Wake Me Up | Acro | Molly Hall | Nextstar (Indianapolis) | 3rd in Advanced 9-11 Small Groups | |
| Revolution (Nashville) | 5th in Blue 9-11 Small Groups | ||||
| Revolution Nationals (Virginia Beach) | 2nd in Blue 9-11 Small Groups | ||||
| River Deep | Tap | Yvette Walts | Nextstar (Indianapolis) | 3rd in Advanced 9-11 Large Groups | |
| Revolution (Nashville) | 4th in Blue 9-11 Large Groups | ||||
| Revolution Nationals (Virginia Beach) | 1st in Blue 9-11 Large Groups | ||||
| 2016 | Do it Now | Jazz | Hadley & Yvette Walts | Platinum (Owensboro) | |
| Nextstar (Indianapolis) | |||||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) | |||||
| Boogie Woogie | Acro | Yvette Walts | Nextstar (Indianapolis) | ||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) | |||||
| Juicy Wiggle | Open | Molly Hall & Yvette Walts |
Nextstar (Indianapolis) | ||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) | |||||
| Wild Party | Tap | Molly Hall & Yvette Walts |
Nextstar (Indianapolis) | ||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) | |||||
| Can You Keep Up | Open | Molly Hall & Yvette Walts |
Nextstar (Indianapolis) | ||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) | |||||
| Ms. Jackson | Hip Hop | Molly Hall & Yvette Walts |
Nextstar (Indianapolis) | ||
| KAR (Louisville) | |||||
| Revolution (St. Louis) | |||||
| Revolution Nationals (Chicago) |
Do It Now - Jazz - 2016 - Choreographed by Hadley Walts and Yvette Walts
- 1st overall blue 9-11 small group - Revolution Talent Competition in St.Louis, Missouri
- 1st overall intermediate 9-11 small group - KAR Dance Competition in Louisville, Kentucky
- unknown - Platinum National Dance Competition in in Owensboro, Kentucky
- 1st overall advanced 9-11 small group - Nextstar National Dance Competition in Indianapolis, Indiana
- 2nd overall blue 9-11 small group - Revolution Talent Nationals in Chicago, Illinois
Boogie Woogie - Acro - 2016 - Choreographed by Yvette Walts
- 1st overall blue 9-11 large group - Revolution Talent Competition in St.Louis, Missouri
- 1st overall intermediate 9-11 large group - KAR Dance Competition in Louisville, Kentucky
- 1st overall advanced 9-11 large group - Nextstar National Dance Competition in Indianapolis, Indiana
- 2nd overall blue 9-11 large group - Revolution Talent Nationals in Chicago, Illinois
Juicy Wiggle - Open - 2016 - Choreographed by Yvette Walts & Molly Hall
- 1st overall blue & and under line - Revolution Talent Competition in St.Louis, Missouri
- 1st overall secondary 8 & under line - KAR Dance Competition in Louisville, Kentucky
- 1st overall advanced 8 & under line - Nextstar National Dance Competition in Indianapolis, Indiana
- 1st overall blue 8 & under line - Revolution Talent Nationals in Chicago, Illinois
Wild Party - Tap - 2016 - Choreographed by Molly Hall & Yvette Walts
- 2nd overall blue 12-14 line - Revolution Talent Competition in St.Louis, Missouri
- 1st overall intermediate 12-14 line - KAR Dance Competition in Louisville, Kentucky
- 3rd overall advanced 12-14 line - Nextstar National Dance Competition in Indianapolis, Indiana
- 3rd overall blue 12-14 line - Revolution Talent Nationals in Chicago, Illinois
Can You Keep Up - Open - 2016 - Choreographed by Molly Hall & Yvette Walts
- 1st overall blue 11 & under grand line - Revolution Talent Competition in St.Louis, Missouri
- 2nd overall super line - KAR Dance Competition in Louisville, Kentucky
- 1st overall advanced 11 & under grand line - Nextstar National Dance Competition in Indianapolis, Indiana
- 1st overall blue 11 & under grand line - Revolution Talent Nationals in Chicago, Illinois
Ms. Jackson - Hip-Hop - 2016 - Choreographed by Molly Hall and Yvette Walts
- 1st overall blue grand line 12 & over - Revolution Talent Competition in St.Louis, Missouri
- 3rd overall super line - KAR Dance Competition in Louisville, Kentucky
- 1st overall advanced 12 & over grand line - Nextstar National Dance Competition in Indianapolis, Indiana
- 3rd overall blue 12 & over grand line - Revolution Talent Nationals in Chicago, Illinois
Ain't No Other Man - Jazz - 2017 - Choreographed by Hadley Walts and Yvette Walts
- 1st overall advanced 9-11 small group - Revolution Talent Competition in St.Louis, Missouri
- 1st overall advanced 9-11 small group - Imagine National Dance Challenge in St.Louis, Missouri
- 2nd overall advanced 9-11 small group - Believe National Talent Competition in Indianapolis, Indiana
- 1st overall advanced 9-11 small group - Revolution Talent Nationals in Chicago, Illinois
One Moment in Time - Lyrical - 2017 - Choreographed by Molly Hall
- 2nd overall advanced 9-11 large group - Revolution Talent Competition in St.Louis, Missouri
- 1st overall advanced 9-11 large group - Believe National Talent Competition in Indianapolis, Indiana
- 1st overall advanced 9-11 large group - Revolution Talent Nationals in Chicago, Illinois
Money - Hip-Hop - 2017 - Choreographed by Brittany Wright Humphrey
- 2nd overall advanced 12-14 line - Revolution Talent Competition in St.Louis, Missouri
- 1st overall advanced 12-14 line - Believe National Talent Competition in Indianapolis, Indiana
- 2nd overall advanced 12-4 line - Revolution Talent Nationals in Chicago, Illinois
Sound of Silence - Contemporary - 2018
- didn't place - Dance Makers Inc in Nashville, Tennessee
- 1st overall teen energy large group - Energy National Dance Competition in St.Louis, Missouri
Journey - Contemporary - 2018
Dance Titles
- Regional Petite Miss Showbiz 2013
- Regional JUMP Mini Female VIP 2014
- Regional Petite Miss Dance KAR 2014
- Regional Petite Miss Revolution 2014
- Regional Petite Miss Starpower 2014
- National Petite Miss World Dance 2014
- Regional 24/SEVEN Mini Female Nonstop Dancer 2015
- Regional JUMP Mini Female VIP 2015
- Regional NUVO Mini Female Breakout Artist 2015
- Regional Junior Miss Dance KAR 2015
- Regional Junior Miss Showbiz 2015
- National Junior Miss Dance America 2015
- Regional ASH Junior Apprentice 2016
- Regional NYCDA Junior Female Outstanding Dancer 2016
- Regional Radix Mini Female Core Perfomer 2016
- Regional Junior Miss KAR 2016
- Regional Junior Miss Nexstar 2016
- Regional Junior Miss Platinum 2016
- Hollywood Dance Connection GSI Icon 2016
- Regional NUVO Junior Female Breakout Artist 2017
- Regional Encore Junior Miss Applause 2017
- Regional Junior Miss Believe 2017
- Regional Junior Miss Imagine 2017
- Regional Junior Miss Revolution 2017
- National Junior Miss Revolution 2017
- Regional Junior Miss Energy 2018
Runner-Up Titles
- 6th runner up for Regional Petite Miss Revolution 2013
- 3rd runner up for Regional Petite Miss Nextstar 2014
- 1st runner up for Regional Junior Miss Revolution 2016
- 1st runner up for National Junior Miss Revolution 2016
- Runner up for Regional Hollywood Connectiom GSI Icon 2017
- Runner up for Regional Radix Junior Female Core Performer 2017
- 1st runner up for Regional Preteen Miss Dance Makers Inc 2017
Gallery
-
Cha Cha Heels
-
My Favorite Things
-
Olivia in that's not my name
-
Olivia in titanium
-
I Look To You
-
We Own the Night