Erika Schrade
| Erika Schrade | |
|---|---|
| Gender | Female |
| Age | 28 |
| Birthdate | January 17, 1997 |
| Nationality | America |
| Hometown | Ohio |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | Class of 2015 |
| Professional Information | |
| Profession | Cheerleader Dancer Student |
| Affiliations | Louisville High School Varsity Cheer |
| Dance Studios | Candy Apples Dance Center |
| Titles | see below |
| Friends and Family | |
| Parents | Barb Schrade (Mother) David Schrade (father) |
| Siblings | Adam Schrade (brother) Bryan Schrade (brother) |
| Friends | Sarah Parish Taylor O'Lear Kendall Vertes Kamryn Beck Justice McCort Kerisa McCullough Vivi-Anne Stein |
| Pets | unknown |
| Nicknames | unknown |
Erika Schrade (born on January 17, 1997) is a dancer who formerly trained and competed with Candy Apples Dance Center in Ohio. Erika has been dancing there since she was three years old. Erika made several appearances on seasons 1 and 2 of Lifetime's hit reality series Dance Moms as a Candy Apples student.
She was crowned Constitution Queen during the fall of 2013 due to her high GPA while in high school.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2005 | I Wanna Be a Rockette | Contemporary | Cathy Nesbitt-Stein | Starpower (Columbus) | 2nd in Age 8 & Under Competitive Solos 1st Runner-Up for Regional Petite Miss Starpower |
| 2007 | Miss Spectacular | Contemporary | Cathy Nesbitt-Stein | KAR (Columbus) | 1st in Age 12 & Under Secondary Solos |
| 2009 | Here I Am | Contemporary | Cathy Nesbitt-Stein | KAR (Columbus) | 1st in Age 9-11 Intermediate Solos |
| 2010 | Bolero | Contemporary | Cathy Nesbitt-Stein | KAR Nationals (Toledo) | 5th in Age 12-14 Intermediate Solos |
| 2011 | Through the Looking Glass | Contemporary | Cathy Nesbitt-Stein | KAR (Columbus) | 3rd in Elite 12-14 Solos |
| 2012 | Rising Star (Columbus) | Disqualified | |||
| Essence | Contemporary | Mitchell Finke | Energy Nationals (Beverly Hills) | 3rd in Energy Teen Solos | |
| Palladio | Contemporary | John Litzler & Cathy Nesbitt-Stein | KAR (Columbus) | 1st in Elite 12-14 Solos 2nd Runner Up for Teen Miss Dance | |
| Rainbow (Columbus) | 1st in Elite Starz 12-14 Solos | ||||
| Starbound (Myrtle Beach) | 1st in Senior Solos | ||||
| NexStar (Akron) | 6th in NexStar Teen Solo | ||||
| CRU (Cleveland/Akron) | Teen Miss Ultimate Dance | ||||
| CRU National Finals (Mason) | 7th in Teen Solos |
Duet
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Two Queens | Contemporary | Cathy Nesbitt-Stein | Sarah Parish | KAR (Columbus) | did not place |
| Rainbow (Columbus) | 1st in Elite Starz 12-14 Duos/Trios | |||||
| NexStar (Akron) | 1st in NexStar Teen Duos/Trios | |||||
| CRU (Cleveland/Akron) | 1st in Senior Duos/Trios 5th in Highest Score | |||||
| CRU National Finals (Mason) | 1st in Teen Duos/Trios |
Groups
[edit | edit source]with Candy Apples Dance Center
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Prince of Egypt | Contemporary | Cathy Nesbitt-Stein | Gabrielle Bailey Kaylee Castellaneta Rachel Cindia Kayla Griffin Gretchen Groves Erin Mucci Sarah Parish Morgan Smith Courtney Storey Jessica Vasiliades Lexie Williams |
Showstopper (Columbus) | 1st in Junior Competitive Small Groups |
Dance Titles
[edit | edit source]- 2012 Teen Miss Ultimate Dance at CRU
Runner-Up Titles
[edit | edit source]- 1st runner up for Regional Petite Miss Starpower 2005
- 2nd runner up for Regional Teen Miss Dance KAR 2012