Shannon Currie
| Shannon Currie | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | November 26, 1998 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania Louisville, Kentucky |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | Class of 2016 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | University of Louisville Ladybirds (dance team) |
| Dance Studios | Elite Dance by Damian |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Troy Strezeski & Patty Strezeski |
| Siblings | {{{siblings}}} |
| Friends | Kamryn Beck Rose Crombie Isabella Febbraro Chloe Miller Alaina Johnston Ally Robinson Ryleigh Vertes Maddie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Shannon Currie (born on November 26, 1998) is a dancer & cheerleader from Pittsburgh, PA. She was part of the Louisville University cheerleading team called the Louisville Ladybirds.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition |
|---|---|---|---|---|
| 2012 | Silence | Lyrical | Damian Kush | Nextstar |
| 2013 | Showbiz Nationals | |||
| Waves | Lyrical | Damian Kush | ASH (Atlantic City) | |
| Not No Animal | Contemporary | Damian Kush | Nextstar | |
| 2014 | Unhappily Everafter | Jazz | Damian Kush | Showbiz Nationals |
| 2016 | Organs | Contemporary | Damian Kush | ASH (Pittsburgh) |
| Dirty Diana | Jazz | Damian Kush | ASH (Pittsburgh) | |
| Hall of Fame Regionals | ||||
| 2017 | Love & Learn | Contemporary | Tyler Zydel | KAR (Pittsburgh) |
| The Way You Make Me Feel | Jazz | Damian Kush | Fine Toe |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Choreographer | Competition |
|---|---|---|---|---|---|
| 2012 | Vengence | Contemporary | Chrissy Kemerer | Damian Kush | Nextstar |
| 2015 | Smothered | Contemporary | Tyler Zydel | Damian Kush | Countdown |
| 2016 | Second Chance | Contemporary | Jackie Hovis | Damian Kush | ASH Nationals |
| 2017 | I See Fire | Contemporary | Jackie Hovis | Will Thomas | KAR Nationals |
| The Garden | Contemporary | Tyler Zydel | Damian Kush | ASH |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition |
|---|---|---|---|---|
| 2012 | All That Jazz | Lyrical | Damian Kush | Nextstar |
| 2014 | The Mommy Complex | Jazz | Damian Kush | Showbiz Nationals |
| We Started from the Bottom | Hip-Hop | Damian Kush | Showbiz Nationals | |
| Thunder | Damian Kush | Showbiz Nationals | ||
| 2015 | Devil Went Down to Georgia | Tap | Damian Kush | Countdown |
| We Are Infinite | Becca Alward | Countdown | ||
| I'll Cover You | Becca Alward | Countdown | ||
| Soaking Wet | Jazz | Damian Kush | Countdown | |
| Just Like This | Damian Kush | Countdown |