Emma Mather
Emma Mather (born on November 9, 2004) is an American professional dancer, choreographer and dance teacher who has trained and competed with Mather Dance Company since her dance career began. She lives in Anaheim, Orange County, California. Shannon Mather, world-renowned choreographer and the owner of MDC, is Emma's mother.
| Emma Mather | |
|---|---|
| Gender | Female |
| Age | 21 |
| Birthdate | November 9, 2004 |
| Nationality | American |
| Hometown | California |
| Height | 5' 5 |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Choreographer Dancer Dance Teacher |
| Affiliations | MSA Agency Bloc Talent Go2Talent MDC 3 |
| Dance Studios | Mather Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Shannon Mather (mother) Josh Mather (father) |
| Siblings | Ethan Mather (brother) Everleigh Mather (sister) |
| Friends | Diego Pasillas (ex-boyfriend) Autumn Miller Emily Madden Kennie Shen Katie Murillo Jessie Presch Michelle Cheng Madison Smith Madelyne Spang Maddie Ziegler |
| Pets | unknown |
| Nicknames | unknown |
In 2019-20, she competed at her age of 15 as trio MDC 3 with Madison Smith & Diego Pasillas on the fourth season of NBC World of Dance and they won the $1,000,000 USD grand prize - MDC3 World of Dance - All performances.[1]
As of this year, Emma is still an institution of the Mather Dance Company and the competition and convention world as dance instructor and dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Big and Loud | Jazz | unknown | KAR | unknown scoring |
| Mr. Big Stuff | Jazz | Meaghan McGrath | Hall of Fame (Ontario) | 5th in Future Hall of Famer Solos | |
| In10sity (Hollywood) | 5th in Elite Mini Solo | ||||
| Hall of Fame Nationals (Las Vegas) | 3rd in Future Hall of Famer Solos | ||||
| 2013 | I'm a Good Girl | Jazz | Meaghan McGrath | Hall of Fame (Ontario) | did not place |
| Hall of Fame Nationals (Las Vegas) | 2nd in Future Hall of Famer Solos Platinum | ||||
| MOVE (Pasadena) | unknown scoring | ||||
| Wonderful | Lyrical | unknown | Hall of Fame (Ontario) | 7th in Future Hall of Famer Solos | |
| Hall of Fame Nationals (Las Vegas) | Platinum Award | ||||
| MOVE (Pasadena) | unknown scoring | ||||
| Showstopper (Anaheim II) | 7th in Mini Competitive Solos | ||||
| 2014 | Mirror | Contemporary | unknown | Hall of Fame Nationals (Las Vegas) | did not place |
| 2015 | Boss | Jazz | Nicole Smith | Countdown (Fallbrook) | unknown scoring |
| MOVE (Pasadena II) | 9th in Junior Competitive Solos | ||||
| You Took Advantage of Me | Musical Theater | unknown | MOVE (Pasadena II) | 2nd in Junior Competitive Solos | |
| Hall of Fame (Ontario) | did not place | ||||
| 2016 | California Dreamin' | Jazz | Nicole Smith | Countdown (Fallbrook) | unknown scoring |
| Hall of Fame (Ontario) | 11th in Junior American League Solos | ||||
| MOVE (Pasadena) | did not place | ||||
| MOVE Nationals (Palm Springs) | did not place | ||||
| Why'd You Leave Me | Contemporary | Shannon Mather | Hall of Fame (Ontario) | did not place | |
| MOVE (Pasadena) | 2nd in Junior Competitive Solos | ||||
| MOVE Nationals (Palm Springs) | 1st in Junior Competitive Solos | ||||
| Velocity Nationals | |||||
| 2017 | Cry Baby | Jazz | Nicole Smith | Hall of Fame (Ontario) | did not place |
| Countdown (Fallbrook) | |||||
| MOVE (Pasadena) | 9th in Teen Competitive Solos | ||||
| 2018 | Saint of Love | Lyrical | Blake McGrath | Jump (Anaheim) | 10th in Teen Solos Jazz, Contemp. & Lyrical |
| MOVE (Pasadena) | 4th in Teen Solos | ||||
| 2019 | Love Please Stay | Lyrical | Shannon Mather | Jump (Anaheim) | Jazz, Contemp. & Lyrical |
| 2022 | Dancing | Lyrical | Shannon Mather | Jump (Anaheim) | 6th in Senior Solos Runner-Up Senior Female JUMP VIP |
| NUVO (Glendale) | 6th in Senior Solos StandOut in Jazz & Contemporary | ||||
| Radix (Santa Clara) | 3rd in Senior Solos Senior Protege | ||||
| Radix Nationals | 9th in Senior Solos Runner-Up Senior Protege | ||||
| Le Parc Belmont | Contemporary | Travis Wall | Radix Nationals | Runner-Up Senior Protege |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | Danke Sheon | Jazz | Meaghan McGrath | Reese Fritch | Hall of Fame | 7th in Future Hall of Famer Duet/Trios |
| 2021 | Trust Me Again | Lyrical | Shannon Mather | Diego Pasillas | 24/7 (Reno) | 1st in Senior Duet/Trios Stop the Clock! |
| Velocity |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Permanent | Lyrical | unknown | Diego Pasillas Madison Smith |
Countdown (Fallbrook) | 1st in Junior Duet/Trios |
| Hall of Fame (Ontario) | 1st in Junior American League Duet/Trio | |||||
| MOVE (Pasadena II) | 1st in Junior Competitive Duet/Trios | |||||
| Why Don't You Love Me | Jazz | unknown | Scarlett Palacios Cameron Weinstein |
MOVE (Pasadena II) | 2nd in Junior Competitive Duet/Trios | |
| 2016 | My Conscious | unknown | unknown | Diego Pasillas Madison Smith |
MOVE (Pasadena) | 2nd in Teen Competitive Duet/Trios |
| MOVE Nationals (Palm Springs) | 2nd in Teen Competitive Duet/Trios | |||||
| MOVE Nationals (Palm Springs) | 2nd in Teen Competitive Duet/Trios | |||||
| 2017 | What's Going On | Contemporary | Shannon Mather | Diego Pasillas Madison Smith |
Hall of Fame (Ontario) | 1st in Teen American League Duet/Trios |
| MOVE (Pasadena) | 1st in Teen Competitive Duet/Trios | |||||
| Woman Up | Jazz | unknown | Sophia Albornoz Emily Madden |
Hall of Fame (Ontario) | 5th in Junior American League Duet/Trios | |
| MOVE (Pasadena) | 5th in Junior Competitive Duet/Trios | |||||
| 2018 | Closure | Contemporary | Shannon Mather | Diego Pasillas Madison Smith |
KAR (Riverside) | 1st in Elite 12-14 Duet/Trios |
| RADIX (Anaheim) | 1st in Teen Duet/Trios | |||||
| JUMP (Anaheim) | 1st in Teen Duet/Trios | |||||
| 2019 | Empty Space | Contemporary | Shannon Mather | Diego Pasillas Madison Smith |
Velocity | 1st in Teen Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Broken Wing | unknown | unknown | MOVE (Pasadena II) | 4th in Junior Competitive Large Groups |
| Grown Woman | Jazz | unknown | MOVE (Pasadena II) | 9th in Junior Competitive Small Groups | |
| King or Queen | unknown | unknown | MOVE (Pasadena II) | 5th in Junior Competitive Small Groups | |
| Shake It Off | unknown | unknown | MOVE (Pasadena II) | 2nd in Junior Competitive Small Groups | |
| Spell Block Tango | unknown | unknown | MOVE (Pasadena II) | 1st in Junior Competitive Large Groups | |
| Oz | Open | Meaghan McGrath | MOVE (Pasadena II) | 3rd in Junior Competitive Large Groups | |
| 2016 | MOVE | 1st in Junior Competitive Large Groups | |||
| Fifth Element | unknown | unknown | MOVE (Pasadena) | 6th in Junior Competitive Small Groups | |
| MDC Nation | unknown | unknown | MOVE (Pasadena) | 4th in Junior Competitive Large Groups | |
| MOVE Nationals (Palm Springs) | 7th in Junior Competitive Large Groups | ||||
| Paint It Black | Contemporary | unknown | MOVE (Pasadena) | 1st in Junior Competitive Large Groups | |
| MOVE Nationals (Palm Springs) | 2nd in Junior Competitive Large Groups | ||||
| Salvation | Contemporary | Blake McGrath | Hall of Fame (Ontario) | 4th in Junior American League Small Groups Grand Slam Award | |
| MOVE (Pasadena) | 1st in Junior Competitive Small Groups | ||||
| MOVE Nationals (Palm Springs) | 2nd in Junior Competitive Small Groups | ||||
| The Descendants | unknown | unknown | MOVE (Pasadena) | 10th in Junior Competitive Small Groups | |
| MOVE Nationals (Palm Springs) | 8th in Junior Competitive Small Groups | ||||
| The Grass Isn't Always Greener | unknown | unknown | MOVE (Pasadena) | 2nd in Junior Competitive Small Groups | |
| MOVE Nationals (Palm Springs) | 3rd in Junior Competitive Small Groups | ||||
| 2017 | Angel Down | Contemporary | Blake McGrath | Hall of Fame (Ontario) | 4th in Junior American League Small Groups MVP Award |
| MOVE (Pasadena) | 1st in Junior Competitive Small Groups | ||||
| Can't Stop the Beat | Open | unknown | Hall of Fame (Ontario) | 9th in Junior American League Large Groups | |
| MOVE (Pasadena) | 4th in Junior Competitive Large Groups | ||||
| Hallelujah | unknown | unknown | MOVE (Pasadena) | 2nd in Teen Competitive Small Groups | |
| Million Dollar Crew | Hip Hop | unknown | Hall of Fame (Ontario) | ||
| MOVE (Pasadena) | 5th in Teen Competitive Small Groups | ||||
| Rise | unknown | unknown | MOVE (Pasadena) | 2nd in Teen Competitive Large Groups | |
| You Don't Own Me | Jazz | unknown | Hall of Fame (Ontario) | 7th in Junior American League Small Groups | |
| MOVE (Pasadena) | 4th in Junior Competitive Small Groups |
TV Competition Shows
NBC World of Dance - Season 4 - MDC 3
| Key | Description |
|---|---|
| File:Crystal Clear app clean.svg | Judge voted yes |
| Judge voted no | |
| Judge voted callback |
| The Qualifies ("Apologize") | |
|---|---|
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| AVERAGE | |
| Duels Round ("Never Again") | |
|---|---|
| MDC 3 | |
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| Chibi Unity | |
| Ne-Yo | |
| Jennifer Lopez | |
| Derek Hough | |
| The Semi Finals | |
|---|---|
| Keagan Capps ("Bohemian Rhapsody") | |
| Ne-Yo | 89 |
| Jennifer Lopez | 90 |
| Derek Hough | 93 |
| AVERAGE | 90.7 |
| Upeepz ("Bebot”) | |
| Ne-Yo | 89 |
| Jennifer Lopez | 88 |
| Derek Hough | 90 |
| AVERAGE | 89 |
| Jake & Chau ("Say You Love Me”) | |
| Ne-Yo | 96 |
| Jennifer Lopez | 95 |
| Derek Hough | 95 |
| AVERAGE | 95.7 |
| Bailey & Kida ("Momma I Hit a Lick") | |
| Ne-Yo | 91 |
| Jennifer Lopez | 93 |
| Derek Hough | 93 |
| AVERAGE | 92.3 |
| MDC 3 ("This Woman’s Work”) | |
| Ne-Yo | 94 |
| Jennifer Lopez | 98 |
| Derek Hough | 98 |
| AVERAGE | 96.7 |
| Oxygen ("Toccata”) | |
| Ne-Yo | 98 |
| Jennifer Lopez | 97 |
| Derek Hough | 94 |
| AVERAGE | 96.3 |
| The Finals | |
|---|---|
| Oxygen ("Sail") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 91 |
| Derek Hough | 94 |
| AVERAGE | 93 |
| MDC 3 ("I Surrender") | |
| Ne-Yo | 95 |
| Jennifer Lopez | 95 |
| Derek Hough | 97 |
| AVERAGE | 95.7 |
| Jefferson y Adrianita ("Celia y Tito") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 96 |
| Derek Hough | 96 |
| AVERAGE | 95.3 |
| Géométrie Variable ("You Know You Like It") | |
| Ne-Yo | 94 |
| Jennifer Lopez | 92 |
| Derek Hough | 94 |
| AVERAGE | 93.3 |
MDC3 won the $1,000,000 USD grand prize.
Contact
Email: emma.mather2004@gmail.com
Casting Network