GiaNina Paolantonio
| GiaNina Marie Paolantonio | |
|---|---|
| Gender | Female |
| Age | 20 |
| Birthdate | June 10, 2005 |
| Nationality | American |
| Hometown | Oakhurst, New Jersey |
| Height | 5'1" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | Class of 2023 |
| Professional Information | |
| Profession | Dancer Singer Actress Model Podcaster |
| Affiliations | Maggot Girls Capezio Vibe Crew LA |
| Dance Studios | Middletown Dance Company Broadway Dance Center ICON Dance Complex Abby Lee Dance Company Pennsylvania (2019) |
| Titles | see below |
| Friends and Family | |
| Parents | Joanne Paolantonio (mother) John Paolantonio (father) |
| Siblings | Joey Paolantonio (older brother) |
| Friends | Alexus Oladi Austyn Johnson Brady Farrar Coco Quinn Elliana Walmsley Haley Huelsman Hannah Grace Colin Jayden Bartels JoJo Siwa Kaycee Rice Lilliana Ketchman Morgan Landrigan Pressley Hosbach Rachel Quiner Sarah Georgiana Saryna Garcia Savannah Kristich Sienna Morris Sage Rosen |
| Pets | Rocco (dog; deceased) |
| Nicknames | Gia |
GiaNina Marie Paolantonio (born on June 10, 2005) is an entertainer from New Jersey, who trains at Middletown Dance Company and Broadway Dance Center. She was chosen to be one of the new dancers on Dance Moms.
At one time, she danced for Mariah Carey at the 2014 Rockefeller Center Christmas Tree Lighting Ceremony. She danced for Mariah again three years later in 2017 at the Beacon Theater in New York.
GiaNina even appeared in season two for Nickelodeon's Lip Sync Battle Shorties.
She now hosts her own podcast alongside Sage Rosen called Stupid Idiots.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2011 | Cyberbaby | Jazz | Starbound | 1st in Mini Solos |
| Starbound Nationals (Atlantic City) |
Little Miss Starbound | |||
| Showstopper (Edison) | 2nd in Mini Solos Double Platnum | |||
| Dance Xplosion (Voorhees) | 4th in Petite Xtreme Solos | |||
| 2012 | Giddy Up Girl | Tap | Dancers Inc. Nationals (Hershey) |
|
| Lovey Dovey | Jazz | Dancers Inc. (Jackson) | 1st in Petite Solos | |
| Dancers Inc. Nationals (Hershey) |
1st Runner-Up for Miss Petite Dancers Inc. | |||
| Starbound (East Brunswick) | 1st in Mini Solos | |||
| Starpower (East Brunswick) | Miss Petite Starpower | |||
| Starpower Nationals (Ocean City) |
4th in Petite Solos Top 10 Miss Petite Starpower | |||
| 2013 | Daisy Doll | Tap | NDS | did not place |
| Lil' Stinger | Jazz | Dancers Inc. | 2nd in Mini Solos | |
| NDS (Hershey) | unknown scoring | |||
| Starpower (Bernadsville) | unknown scoring | |||
| Fly | Lyrical | StarSystems | Regional Petite Miss | |
| NDS | National Petite Miss | |||
| Dancers Inc. | 1st in Mini Solos | |||
| Dancers Inc. Nationals (Hershey) |
National Petite Miss | |||
| Starpower (Bernadsville) | Regional Petite Miss | |||
| 2014 | Ready to Fly | Lyrical | NYCDA (Meadowlands) | did not place |
| Turn it Up (Secausus) | Platinum | |||
| Turn it Up Nationals (Ocean City) |
Platinum | |||
| Starpower (Baltimore) | Regional Petite Miss Heart & Soul | |||
| NDS (Atlantic city) | unknown scoring | |||
| Dancers Inc. (Atlantic City) | Title Holder | |||
| Starpower (Atlantic City) | did not place | |||
| Tiny Dreams | Jazz | NYCDA Nationals | did not place | |
| Turn it Up (Secaucus) | 1st in Mini Competitive Solos Regional Petite Miss Platinum | |||
| Starpower (Baltimore) | did not place | |||
| NDS (Atlantic City) | 1st in Mini Solos Petite Miss Title Winner | |||
| Starpower (Atlantic City) | did not place | |||
| Turn it Up (Tinton Falls) | Technical Excellence | |||
| Turn it Up Nationals (Ocean City) |
2nd in Mini Competitive Solos National Petite Miss Platinum | |||
| 2017 | Live a Dream | Lyrical | Dance Xplosion (Voorhees) | 1st in Junior Xtreme Solos Regional Junior Miss |
| Imagine | 1st in Junior Solos Power Pak | |||
| Dancers Inc. | 1st in Junior Solos | |||
| NYCDA Nationals (NYC) | did not place | |||
| 2018 | Above the Clouds | Lyrical | Dance Xplosion (Voorhees) | 1st in Junior Xtreme Solos |
| KAR (Sparta) | did not place | |||
| Above the Stars | Lyrical | 2nd in Elite 12-14 Solos | ||
| Believer | Jazz | did not place | ||
| Set the Tone | Tap | did not place | ||
| 2019 | Big Shot | Jazz | Fierce (Lancaster) | 2nd in Teen Solos 5th Overall |
| Crossroads | Lyrical | DreamMaker (Woodbridge) | 7th Overall | |
| Rich Girl | Jazz | Drop the Beat (Zanesville) | 4th in Teen Solos | |
| Snooki | Jazz | Fierce (Sewell) | Scratched | |
| Snowflake | Lyrical | DreamMaker (Scranton) | 1st in 12-14 Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Together as One | Mia Benko | NDS | ||
| 2014 | Protected | Alyssa Colombo | Starpower | ||
| 2018 | Awolnation Sail/Cry for Help | Jazz | Mia Benko | KAR (Sparta) | |
| Beyond the Clouds | Open | Victoria Rigopoulis | KAR (Sparta) | ||
| 2019 | Judge Gia | Jazz | Elliana Walmsley | Drop the Beat (Akron) | 2nd in Junior Duets/Trios |
| Munchausen by Proxy | Contemporary | Pressley Hosbach | Imagine NDC (Hollidaysburg) | 3rd in 12-14 Duet/Trios |
Trios
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Dance with the Devil | Jazz | Hannah Grace Colin Savannah Kristich |
Starbound (Red Bank) | 1st in Junior Duets/Trios |
Groups
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Little Indians | Elle Zitzner Sarah Pasquale Hailey Cawthon Dannan Downey Abigail Giunta Emily Hallard Carly Irizzary Mackenzie O'Hare Faith Wasserfall Caitlin Wiesenhart Olivia Wiesenhart Natalie Wiesenhart Gianna Tolento |
Showstopper (Edison) | ||
| Hoedown from Middletown | Many Dancers | Showstopper (Edison) |
with ALDC PA
[edit | edit source]| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Broken Hearts | Contemporary | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
Starbound (Red Bank) | 1st in Junior Small Groups |
| Haka | Open | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
DreamMaker (Wilmington) | 1st in 9-11 Small Groups | |
| Thoughts and Prayers | Contemporary | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
Drop The Beat (Zanesville) | 1st in Junior Small Groups 1st Overall Choreography Award | |
| The Healer | Contemporary | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
Xpression (Youngstown) | 1st in Junior Small Groups | |
| King of Queens | Contemporary | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
DreamMaker (Scranton) | 1st in 9-11 Small Groups | |
| Widows | Open | Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana Savannah Kristich |
Fierce (Sewell) | 2nd in Junior Small Groups 4th Overall | |
| Hazing | Open | Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Starbound (Woodbridge) | 2nd in Junior Small Groups | |
| Blue Bloods | Contemporary | Elliana Walmsley Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Drop The Beat (Akron) | 1st in Junior Small Groups | |
| Bermuda Triangle | Contemporary | Brady Farrar Elliana Walmsley Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Ignite (Bethel Park) | 2nd in Junior Small Groups 4th Overall | |
| Body and Soul | Jazz | Elliana Walmsley Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Fierce (Lancaster) | 1st in Junior Small Groups 2nd Overall | |
| Stone Faced | Contemporary | Brady Farrar Elliana Walmsley Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Sheer Elite (Cleveland) | 1st in Pre-Teen Groups 1st Overall Diamond | |
| Angry Birds Tutu | Ballet | Brady Farrar Hannah Colin Lilliana Ketchman Pressley Hosbach Sarah Georgiana |
Imagine NDC (Hollidaysburg) | 3rd Overall | |
| The Chosen One | Contemporary | Berkleigh Hernandez Brady Farrar Hannah Colin Lilliana Ketchman Paris Moore Pressley Hosbach Sarah Georgiana |
NYDE (Paramus) | 1st in Junior Small Groups | |
| The Frug | Jazz | Brady Farrar Hannah Colin Lilliana Ketchman Paris Moore Pressley Hosbach Sarah Georgiana |
DreamMaker (Woodbridge) | 1st Overall | |
| Rising From the Ashes | Contemporary | Brady Farrar Hannah Colin Lilliana Ketchman Paris Moore Pressley Hosbach |
Ignite (Robinson) | 1st in Junior Small Groups Choreography Award | |
| The Prom | Musical Theater | Brady Farrar Hannah Colin Lilliana Ketchman Paris Moore Pressley Hosbach |
Fierce (Manhattan) | 1st Overall |
Dance Titles
[edit | edit source]- 2011 Little Miss Starbound
- 2012 Little Miss StarPower
Runner-Up Titles
[edit | edit source]- 2012 Miss Petite Dancers Inc.
Additional Pages
[edit | edit source]GiaNina Paolantonio/Gallery
GiaNina Paolantonio/Filmography