Gracie Haschak
Gracie Hascak (born on April 7, 2002), is a competitive dancer at Temecula Dance Company. Her sisters Madison Haschak, Sierra Haschak, and Olivia Haschak train at the same company.
| Gracie Haschak | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | April 7, 2002 |
| Nationality | American |
| Hometown | California |
| Height | 5'6" |
| Eye Color | brown |
| Hair Color | brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Singer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Temecula Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Madison Haschak (sister) Olivia Haschak (sister) Sierra Haschak (sister) |
| Friends | {{{friends}}} |
| Pets | Rosie |
| Nicknames | {{{nicknames}}} |
Aside from dancing, Gracie and her sisters love to sing. The four of them created their own vocal group called the Haschak Sisters.
Dances
Solos
| Solos | |||||
|---|---|---|---|---|---|
| Year | Dance Name | Dance Style | Choreographer | Competition | Awards |
| 2007 | How Do You Do | Tap | unknown | KAR (San Diego) | 2nd in Age 8 & Under Primary Solos |
| 2008 | Jump, Jive, and Wail | unknown | unknown | KAR (San Diego) | 1st in Age 8 & Under Primary Solos |
| 2009 | Do Your Thang | Tap | unknown | KAR (San Diego) | 3rd in Age 8 & Under Primary Solos |
| KAR Nationals (Las Vegas) | 5th in Age 8 & Under Primary Solos | ||||
| PrimeTime (Pomona) | 4th in Xtreme Petite Solos | ||||
| 2011 | Blow Gabriel Blow | Tap | unknown | Bravo (San Diego) | 1st in Petite Solos |
| Hall of Fame Nationals (Las Vegas) | 2nd in Future Hall of Famer Solos | ||||
| KAR (San Diego) | 1st in Age 8 & Under Primary Solos | ||||
| Music in Me | unknown | unknown | Hall of Fame (Redondo Beach) | 3rd in Future Hall of Famer Solos | |
| 2012 | I've Got Rhythm | Musical Theater/Tap | unknown | Hall of Fame (Redondo Beach) | 1st in Junior American League Solos |
| Hall of Fame Nationals (Las Vegas) | 6th in Junior American League Solos | ||||
| PrimeTime (Pasadena) | 3rd in Xtreme Junior Solos | ||||
| The Dance Awards Nationals (Las Vegas) | 1st in Mini Solos | ||||
| Just Dance | Jazz | unknown | Hall of Fame (Redondo Beach) | did not place | |
| 2013 | Want You Back | unknown | unknown | Hall of Fame (Redondo Beach) | 1st in Junior American League Solos |
| Dancin' Dan | Musical Theater | unknown | DEA (Glendale) | 2nd in Preteen Solos | |
| PrimeTime (Pasadena) | 3rd in Xtreme Junior Solos | ||||
| 2014 | Countdown (Escondido) | unknown scoring | |||
| DEA (Ontario) | 1st in Preteen Solos | ||||
| Hall of Fame (Redondo Beach) | 2nd in Junior American League Solos | ||||
| PrimeTime (Pasadena) | Regional Junior Miss PrimeTime | ||||
| Hit Me with a Hot Note | Jazz | unknown | DEA (Ontario) | did not place | |
| Hey Daddy | Musical Theater | unknown | KAR Nationals (Las Vegas) | unknown scoring | |
| 2015 | DEA | unknown scoring | |||
| Hot Note | Jazz | unknown | Showbiz | unknown scoring | |
| 2016 | Everything Old is New Again | Tap | unknown | Showbiz | unknown scoring |
Dance Titles
- Regional NUVO Mini Female Breakout Artist 2013
- Regional Junior Miss PrimeTime 2014
- Regional Preteen Miss Dance Educators of America 2014