Keely Meyers
Keely Meyers (born on July 18, 2002) is a teenage competitive dancer who trains and competes with Westside Dance Project. Her younger sister, Hailey, trains and competes with Danceology Performing Arts Campus. Keely sometimes competes under Danceology's name as well.
| Keely Meyers | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | July 18, 2002 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | High School Class of 2020 College Class of 2025 |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Danceology |
| Dance Studios | Danceology Dmitri Kulev Classica Ballet Academy Westside Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | Linda Meyers (mother) John Meyers (father) |
| Siblings | Hailey Meyers (sister) |
| Friends | Chloe East Lilah Haye Sarah Shepherd Julianna Saigusa Hannahlei Cabanilla Sophia Lucia Autumn Miller Ariana McClure Alexis McClure Aaliyah Zolina Emma York Lexine Cantoria Talia Seitel Mykenzie Clements Michelle Siemienowski Maddie Ziegler Lucy Vallely |
| Pets | |
| Nicknames | |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2009 | Razzle Dazzle | Tap | Celebrity | unknown scoring |
| 2010 | Heartbeat Drumbeat | unknown | Showstopper (Anaheim) | 2nd in Mini Solos |
| Showstopper WCF | 3rd in Mini Solos 1st in Mini Tap Solos | |||
| Hall of Fame (Ontario) | 4th in Future Hall of Famer Solos | |||
| 2011 | Speaking French | unknown | iHollywood Nationals | 1st in Mini Oscar Solos |
| unknown | Musical Theater | Showbiz (Riverside) | 3rd in Petite Solos | |
| Don't Stop the Music | Tap | Showstopper (Anaheim) | 2nd in Mini Solos | |
| Hall of Fame (Ontario) | 1st in Future Hall of Famer Solos | |||
| Hunter | Contemporary | NYCDA (Los Angeles) | 2nd in Mini Solos | |
| KAR (Claremont) | 4th in Primary 8 & Under Solos | |||
| 2012 | Shackles | Tap | WCDE Nationals (Las Vegas) |
unknown scoring |
| KAR (Long Beach) | did not place | |||
| Thunderstruck (Long Beach) | 8th in Junior Shining Star Solos | |||
| Hall of Fame (Ontario) | 7th in Junior American League Solos | |||
| I Am a Good Girl | Musical Theater | KAR (Long Beach) | 2nd in Intermediate 9-11 Solos | |
| NUVO (Los Angeles) | 3rd in Mini Solos Mini Female BreakOut Artist | |||
| I Stand | Lyrical | WCDE Nationals (Las Vegas) |
unknown scoring | |
| 2013 | Glock | Contemporary | NYCDA (Los Angeles) | 1st in Mini Solos |
| Speaking in Taps | Tap | Hall of Fame (Ontario) | did not place | |
| Blank Page | Lyrical | Showstopper (Anaheim) | 10th in Junior Competitive Solos | |
| WCDE Nationals (Las Vegas) |
unknown scoring | |||
| Hey Creepo | Jazz | Hall of Fame (Ontario) | unknown scoring | |
| Showbiz (Escondido) | 2nd in Junior Diamond Solos | |||
| Longing | unknown | Hall of Fame (Ontario) | unknown scoring | |
| KAR (Escondido) | 2nd in Intermediate 9-11 Solos | |||
| Passing By | Contemporary | WCDE Nationals (Las Vegas) |
unknown scoring | |
| 24/7 (Los Angeles) | 1st in Mini Solos Mini Female Non-Stop Dancer | |||
| NUVO (Long Beach) | 1st in Mini Solos Mini Female BreakOut Artist | |||
| BravO (San Diego) | 1st in Junior Solos | |||
| 2014 | Grateful | unknown | NYCDA (Los Angeles) | 7th in Junior Solos |
| A Silent Sound | unknown | Jump (Las Vegas) | 1st in Junior Solos Junior Female JUMP VIP | |
| NUVO (Long Beach) | 3rd in Junior Solos Junior Female BreakOut Artist | |||
| Open Air | Contemporary | Jump (Los Angeles) | 3rd in Junior Solos Tap Class | |
| The Dance Awards Nationals (Las Vegas) |
4th in Junior Solos | |||
| The Journey | Lyrical | 24/7 (Los Angeles) | 1st in Junior Solos Junior Female Non-Stop Dancer | |
| BravO (San Diego) | 5th in Junior Bravo Solos | |||
| 2015 | Bad Blood | unknown | Starpower (Long Beach) | 1st in Power 12-14 Solos |
| Lonesome Valley | unknown | NYCDA (Las Vegas) | 9th in Teen Solos | |
| Dreamer | unknown | Jump (Long Beach) | 2nd in Junior Solos | |
| NUVO (Long Beach) | 3rd in Junior Solos Runner-Up Junior Female BreakOut Artist | |||
| NUVO (Phoenix) | 4th in Junior Solos | |||
| The Dance Awards Nationals (Las Vegas) |
3rd in Junior Solos entered in title competition | |||
| Roman Candle | Contemporary | 24/7 (Los Angeles) | 2nd in Junior Solos Junior Female Non-Stop Dancer | |
| NUVO (Long Beach) | 2nd in Junior Solos Runner-Up Junior Female BreakOut Artist | |||
| NUVO (Santa Clara) | 2nd in Junior Solos Junior Female BreakOut Artist | |||
| Jump (Vancouver) | 1st in Junior Solos Junior Female JUMP VIP | |||
| 2016 | Silk | Contemporary | 24/7 (Ontario) | 3rd in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| Jump (Los Angeles) | 2nd in Teen Solos | |||
| Radix (Anaheim) | 8th in Teen Solos Teen Female Core Performer | |||
| The Dance Awards Nationals (Las Vegas) |
||||
| Time | Contemporary | Jump (Honolulu) | 1st in Teen Solos | |
| NUVO (Phoenix) | 2nd in Teen Solos | |||
| The Dance Awards Nationals (Las Vegas) |
entered in title competition | |||
| Untold Story | Contemporary | Jump (Las Vegas) | 7th in Teen Solos Runner-Up Teen Female JUMP VIP | |
| Jump (Phoenix) | 5th in Teen Solos Teen Female JUMP VIP | |||
| NUVO (Seattle) | 3rd in Teen Solos Teen Female BreakOut Artist | |||
| 2017 | Heights of Shame | Contemporary | 24/7 (Los Angeles) | 5th in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| NUVO (Anaheim) | 3rd in Teen Solos Teen Female BreakOut Artist | |||
| 2018 | Cello Suite No. 1 | unknown | 24/7 (San Diego) | 3rd in Teen Solos Teen Female Non-Stop Dancer |
| Love | unknown | Jump (Anaheim) | did not place | |
| The Giving | Contemporary | 24/7 (Los Angeles) | 3rd in Teen Solos | |
| Jump (Phoenix) | 4th in Teen Solos Teen Female JUMP VIP | |||
| NUVO (Anaheim) | 4th in Teen Solos Runner-Up Teen Female BreakOut Artist | |||
| NUVO (Phoenix) | 7th in Teen Solos Runner-Up Teen Female BreakOut Artist | |||
| Radix (Anaheim) | 1st in Teen Solos Teen Female Core Performer | |||
| 2019 | The Power of Sorrow | Contemporary | 24/7 (Los Angeles) | 4th in Senior Solos |
| 24/7 (San Diego) | 6th in Senior Solos Senior Female Non-Stop Dancer | |||
| Jump (Anaheim) | 3rd in Senior Solos Senior Female JUMP VIP | |||
| NYCDA (Las Vegas) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Youth | Contemporary | Lexine Cantoria | NUVO (Long Beach) | 1st in Mini Duets/Trios |
| 2015 | Bright Lights | Contemporary | Macy Smith | 24/7 (Los Angeles) | 2nd in Teen Duets/Trios |
| NUVO (Phoenix) | did not place |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Hit the Road | Contemporary | Kelsey Cook Jenna Waller |
NUVO (Los Angeles) | 1st in Mini Duets/Trios |
| 2014 | Known Unknown | Contemporary | Ariana McClure Emma York |
24/7 (Los Angeles) | 1st in Junior Duets/Trios |
| The Dance Awards Nationals (Las Vegas) |
unknown scoring |
Groups
with Westside Dance Project
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Memory Fades | Contemporary | Bella Allen Lexine Cantoria Shelby Patterson Talia Seitel |
24/7 (Los Angeles) | 1st in Junior Groups |
| NUVO (Long Beach) | 2nd in Junior Groups | ||||
| Unison | Contemporary | Bella Allen Lexine Cantoria Shelby Patterson Talia Seitel |
24/7 (Los Angeles) | 2nd in Junior Groups | |
| NUVO (Long Beach) | 1st in Junior Groups | ||||
| 2015 | Flicker of Facility | Contemporary | Many Dancers | 24/7 (Los Angeles) | 2nd in Teen Lines |
| NUVO (Phoenix) | did not place | ||||
| I Never Felt You | Contemporary | Many Dancers | 24/7 (Los Angeles) | 1st in Teen Lines | |
| NUVO (Phoenix) | 3rd in Teen Lines | ||||
| Move Me | Contemporary | Many Dancers | 24/7 (Los Angeles) | 2nd in Teen Lines | |
| NUVO (Phoenix) | 1st in Teen Lines | ||||
| Silver Fields | Contemporary | Many Dancers | 24/7 (Los Angeles) | did not place | |
| NUVO (Phoenix) | did not place | ||||
| The Darkest Color | Contemporary | Many Dancers | 24/7 (Los Angeles) | 2nd in Teen Lines | |
| NUVO (Phoenix) | did not place | ||||
| Vienna | Contemporary | Many Dancers | 24/7 (Los Angeles) | did not place | |
| NUVO (Phoenix) | 3rd in Teen Groups |
Dance Titles
- Regional Petite Miss Dance KAR 2011
- National iHollywood Mini Female A-Lister 2011
- Regional NYCDA Mini Outstanding Dancer 2012
- Regional 24/SEVEN Mini Female Nonstop Dancer 2013
- Regional NUVO Mini Female Breakout Artist 2013
- Regional NYCDA Mini Female Outstanding Dancer 2013
- Regional 24/SEVEN Junior Female Nonstop Dancer 2014
- Regional JUMP Junior Female VIP 2014
- Regional NUVO Junior Female Breakout Artist 2014
- Regional WCDE Elite Junior Dancer 2014
- Regional JUMP Junior Female VIP 2015
- Regional WCDE Elite Junior Dancer 2015
- Regional JUMP Teen Female VIP 2016
- Regional Radix Teen Female Core Performer 2016
- Regional WCDE Elite Teen Dancer 2016
- Regional NUVO Teen Female Breakout Artist 2017
- Regional Radix Teen Female Core Performer 2017
- Regional 24/SEVEN Teen Female Nonstop Dancer 2018