Loila Rhee
| Loila Rhee | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | October 23, 2006 |
| Nationality | American |
| Hometown | Indiana |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brunette |
| School Grade | |
| Professional Information | |
| Profession | Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Project 21 Pacific Dance Southland Ballet Academy Orange County School of the Arts Yorba Linda Academy of Ballet |
| Titles | 2019 Elite 8 Teen Miss StarQuest |
| Friends and Family | |
| Parents | |
| Siblings | {{{siblings}}} |
| Friends | Addison Leitch |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Loila Rhee (born on October 23, 2006) is a young dancer from California who trains at Pacific Dance and the Southland Ballet Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Eyesore | Lyrical | Radix (Anaheim) | 10th in Junior Solos Runner-Up Junior Female Core Performer | |
| For You | Lyrical | Mark Meismer | JUMP (Anaheim) | 4th in Junior Solos Runner-Up Junior Female JUMP VIP | |
| 2019 | Full of Grace | Lyrical | StarQuest (San Diego) | ||
| Way to Fast | Contemporary | StarQuest (San Diego) | 2nd in Teen Solos Elite 8 Teen Miss StarQuest | ||
| 24/7 (San Diego) | 10th in Junior Solos Runner-Up Junior Female Non-Stop Dancer | ||||
| 2020 | Variations | Sam Ness | Dancemakers (Anaheim) | ||
| 2022 | The Way You Make Me Feel | Jazz | Radix Nationals | ||
| I Am Afraid | Timmy Blankenship | 24/7 (Glendale) | 6th in Teen Solos Runner-Up Teen Female Non-Stop Dancer | ||
| NUVO (Salt Lake City) | 5th in Teen Solos Teen Female BreakOut Artist | ||||
| Radix (Santa Clara) | 8th in Teen Solos Runner-Up Teen Protege | ||||
| Radix Nationals | Class Scholarship |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | If I Could | Lyrical | Kyle Walker | Addison Leitch | KAR Nationals (Las Vegas) | 1st in 9-11 Secondary Duets/Trios |
| 2017 | Shelter | Lyrical | Rochone Anderson | Addison Leitch | Showstopper (Anaheim) | 1st in Junior Duet/Trios |
| 2019 | Mad World | Lyrical | Camille Roussel | StarQuest (San Diego) | 2nd in Teen Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Glad It's Raining | Contemporary | Jenna Koblin Skylar Kovac Kate Niho Camille Roussel |
StarQuest (San Diego) | 5th in Teen Small Groups |
| Quest | Ballet | Ritika Asher Addy Desmond Jade Faircloth Taylor Lee Camille Roussel |
StarQuest (San Diego) | did not place | |
| When Will I Learn? | Contemporary | Karalyn Doolaege Jenna Koblin Skylar Kovac Taylor Lee Kate Niho Charlie Tonelli |
StarQuest (San Diego) | 4th in Teen Small Groups | |
| Showstopper | Jazz | Allison Dong Anya Jones Jenna Josserand Jenna Koblin Skylar Kovac Maya Krajicek Justine LeCave Kate Niho Kate Pinnone Charlie Tonelli Tamia Ware Tia Ware |
StarQuest (San Diego) | 2nd in Teen Large Groups | |
| Wait | Contemporary | Ritika Asher Lily Bretana Chloe Doolaege Danica Fernandes Jenna Koblin Skylar Kovac Maya Krajicek Taylor Lee Kelly Nguyen Kate Niho Camille Roussel Charlie Tonelli |
StarQuest (San Diego) | 4th in Teen Large Groups | |
| 2022 | Cell Block Tango | Musical Theatre | Perris AmentoDyllan BlackburnSammi ChungSienna Carlston
Zuzu Duchon Jadyn DumondStella EbertsKendyl FayGracyn FrenchMalia Gardner Selena Hamilton Jojo Jessen Jenna Koblin Maya Loureiro Katie Nguyen Elle O'Donnell Kaitlyn Ortega Madison OrtegaAvery Reyes Loila Rhee Danie Riveroy Izzy Warfield Rylee Young |
24/7 (Long Beach) | 1st in Teen Extended Lines
1st in Teen Musical Theatre Lines 11 O'Clock Teen Studio Showcase |
| 24/7 (Glendale) | 2nd in Teen Extended Lines
1st in Teen Musical Theatre Lines | ||||
| Radix (Santa Clara) | 3rd in Teen Extended Lines
1st in Teen Musical Theatre Lines | ||||
| Radix Nationals (Las Vegas) | 3rd in Senior Extended Line
2nd in Senior Musical Theatre Lines | ||||
| NUVO (Salt Lake City) | 1st in Teen Extended Lines
1st in Teen Musical Theatre Lines Best NU Group Teens Studio Pick | ||||
| Hey, Hi, Hello | Ballroom | Dyllan BlackburnEsmé ChouSammi ChungZuzu Duchon
Stella Eberts Kendyl FayGracyn FrenchRegan GerenaAnya Inger Diana Kouznetsova Isabella KouznetsovaMaya Loureiro Madison Ortega Loila RheeLeighton WernerRylee Young |
24/7 (Long Beach) | 2nd in Junior Extended Lines
1st in Junior Ballroom Lines | |
| 24/7 (Glendale) | 1st in Junior Extended Lines
2nd in Junior Ballroom Lines | ||||
| Radix (Santa Clara) | 3rd in Junior Extended Lines
1st in Junior Ballroom Lines | ||||
| Radix Nationals (Las Vegas) | 5th in Junior Extended Lines
1st in Junior Ballroom Lines | ||||
| NUVO (Salt Lake City) | 2nd in Junior Extended Lines
1st in Junior Ballroom Lines | ||||
| 24/7 (Long Beach) | |||||
| 24/7 (Glendale) | |||||
| Radix (Santa Clara) | |||||
| Radix Nationals (Las Vegas) | |||||
| NUVO (Salt Lake City) | |||||
| 24/7 (Long Beach) | |||||
| 24/7 (Glendale) | |||||
| Radix (Santa Clara) | |||||
| Radix Nationals (Las Vegas) | |||||
| NUVO (Salt Lake City) | |||||
| Love Letter to Ari | Jazz | Many Dancers | 24/7 (Long Beach) | 1st in Teen Production Lines
1st in Teen Jazz Lines | |
| 24/7 (Glendale) | 1st in Teen Production Lines
1st in Teen Jazz Lines 11 O'Clock Teen Studio Showcase | ||||
| Radix (Santa Clara) | 1st in Teen Production Lines
1st in Teen Jazz Lines Best of Radix Teen Studio Standout | ||||
| Radix Nationals (Las Vegas) | 2nd in Teen Production Lines
1st in Teen Large Jazz Groups 4th Runner-Up for Best of Radix Teen Large Groups | ||||
| NUVO (Salt Lake City) | 3rd in Teen Production Lines
1st in Teen Jazz Lines |